Total Summary Report



                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  102 Kaitlyn Broome       48 45 37 43 47 34 183  71   254| 34 42 47 50 131   173| 33 48 37 50 29 131   197| 48 41 47  95   136|  540  150   70   760
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area 4-H                        183  71   254              131   173                 131   197            95   136   540  150   70   760


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  106 Jessie Wyatt         38 36 42 48 30 30 152  72   224| 20 39 28 43  91   130| 44 25 31 23 29  92   152| 47 32 50  97   129|  432  142   61   635
  107 Russell Houck        50 36 34 47 47 29 180  63   243| 24 37 44 43 111   148| 44 29 36 45 44 118   198| 47 32 41  88   120|  497  136   76   709
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe County 4-H                           332 135   467              202   278                 210   350           185   249   929  278  137  1344


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  109 Lane Worley           0  0  0  0  0  0   0   0     0|  0  0  0  0   0     0|  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
  110 Jordan McAninch       0  0  0  0  0  0   0   0     0|  0  0  0  0   0     0|  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
  111 Tucker Worley        46 37 40 34 47 38 164  78   242| 36 44 47 47 130   174| 22 48 43 50 41 120   204| 50 38 47  97   135|  511  165   79   755
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe County 4-H                       164  78   242              130   174                 120   204            97   135   511  165   79   755


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  173 Heather Kirby        42 45  0 48 47  0 182   0   182| 38  0 47 42 127   127| 24 48  0 45 38 117   155| 50 32 39  89   121|  515    0   70   585
  174 Paris Tant           45 32  0 46 27  0 150   0   150| 21  0 47 47 115   115| 47 24  0 19 35  90   125| 40 29 40  80   109|  435    0   64   499
  175 Marcy Price          50 50  0 50 47  0 197   0   197| 31  0 39 48 118   118| 26 48  0 40 32 114   146| 42 26 47  89   115|  518    0   58   576
  176 Savannah Driver      38 36  0 43 46  0 163   0   163| 26  0 47 47 120   120| 32 21  0 48 38 101   139| 43 29 47  90   119|  474    0   67   541
------------------------------------------------------------------------------------------------------------------------------------------------------
   Corinth Holders FFA                       692   0   692              480   480                 422   565           348   464  1942    0  259  2201


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  178 Anna Brown           35 36  0 39 39  0 149   0   149| 20  0 44 48 112   112| 22 29  0 45 35  96   131| 43 26 36  79   105|  436    0   61   497
------------------------------------------------------------------------------------------------------------------------------------------------------
   Corinth Holders FFA B                     149   0   149              112   112                  96   131            79   105   436    0   61   497


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  117 Trevor Southern      50 12 34 48 26 24 136  58   194| 21 38 44 48 113   151| 50 42 31 24 29 116   176| 47 32 45  92   124|  457  127   61   645
  118 Brianna Bunce        48 45 39 40 34 34 167  73   240| 26 40 12 43  81   121| 47 28 36 30 29 105   170| 28 41 50  78   119|  431  149   70   650
  119 Marlie Horne         50 45 38 50 16 29 161  67   228| 17 38 25 42  84   122| 47 25 32 24 20  96   148| 50 41 46  96   137|  437  137   61   635
  120 Chris Shatley        48 45 39 42 36 30 171  69   240| 28 38 25 50 103   141| 35 38 35 46 26 119   180| 47 29 50  97   126|  490  142   55   687
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland B                              635 267   902              381   535                 436   674           363   506  1815  555  247  2617


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  153 Caley Mayo           48 45 42 48 47 40 188  82   270| 47 46 47 47 141   187| 50 48 44 48 35 146   225| 50 41 47  97   138|  572  172   76   820
  154 Stacie Winner        48 45 40 48 44 40 185  80   265| 21 41 44 47 112   153| 22 48 40 46 38 116   194| 48 44 47  95   139|  508  161   82   751
  155 Zache Keeter         48 45 38 48 50 35 191  73   264| 24 40 47 42 113   153| 40 48 40 45 41 133   214| 40 38 47  87   125|  524  153   79   756
  156 Cullin Whitley       35 50 40 48 27 25 160  65   225| 38 35 33 42 113   148| 50 24 32 41 38 115   185| 36 41 50  86   127|  474  132   79   685
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe / Nash                          724 300  1024              479   641                 510   818           365   529  2078  618  316  3012


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  181 Sierra Sockwell      36 37 34 40 46 20 159  54   213| 26 37 17 45  88   125| 38 48 29 40 26 126   181| 47 35 41  88   123|  461  120   61   642
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyt/Stokes B                           159  54   213               88   125                 126   181            88   123   461  120   61   642


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  121 Allison Hartman      45 46 36 36 47 20 174  56   230| 31 35 17 47  95   130| 50 33 30 25 32 108   170| 50 32 46  96   128|  473  121   64   658
  122 Madison Sifford      42 46 40 48 50 40 186  80   266| 24 42 44 47 115   157| 32 50 41 35 41 117   199| 48 41 47  95   136|  513  163   82   758
  123 Kali Mabe            50 32 37 46 50 41 178  78   256| 41 44 44 47 132   176| 32 40 43 45 41 117   201| 43 47 47  90   137|  517  165   88   770
  124 Hannah King          48 45 45 39 50 37 182  82   264| 20 42 47 43 110   152| 50 21 35 48 38 119   192| 36 38 50  86   124|  497  159   76   732
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth/Stokes                            720 296  1016              452   615                 461   762           367   525  2000  608  310  2918


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  125 Macy MAssengill      48 45 44 48 50 41 191  85   276| 41 46 47 47 135   181| 47 48 45 50 41 145   231| 42 41 50  92   133|  563  176   82   821
  126 Travis Anderson      42 45 45 43 47 42 177  87   264| 41 44 47 47 135   179| 20 48 43 50 32 118   193| 48 41 50  98   139|  528  174   73   775
  127 Rachel Murphy        50 45 47 46 50 40 191  87   278| 24 42 44 47 115   157| 20 48 40 50 32 118   190| 50 35 47  97   132|  521  169   67   757
  128 Katelyn Brewer       50 45 40 48 47 36 190  76   266| 31 41 28 50 109   150| 33 25 37 41 35  99   171| 50 41 50 100   141|  498  154   76   728
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County A                         749 335  1084              494   667                 480   785           387   545  2110  673  298  3081


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  130 Taylor Rhodes        42 45 38 46 19 30 152  68   220| 20 38 44 50 114   152| 48 47 39 38 26 133   198| 50 41 47  97   138|  496  145   67   708
  131 Justin Wood          50 50 41 39 47 34 186  75   261| 38 43 47 48 133   176| 44 48 39 48 44 140   223| 48 29 47  95   124|  554  157   73   784
  132 Brittany Beasley     42 32 36 43 47 36 164  72   236| 17 40 47 42 106   146| 47 50 41 50 32 147   220| 48 41 50  98   139|  515  153   73   741
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                         502 215   717              353   474                 420   641           290   401  1565  455  213  2233


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  137 Hayden Lidke         50 45 40 48 50 36 193  76   269| 21 39 50 42 113   152| 50 43 36 41 35 134   205| 50 32 50 100   132|  540  151   67   758
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln / Catwba B                        193  76   269              113   152                 134   205           100   132   540  151   67   758


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  133 Regan Mitchem        50 46 44 50 50 43 196  87   283| 28 44 47 42 117   161| 47 48 40 48 41 143   224| 50 38 47  97   135|  553  171   79   803
  134 Emily Atkinson       48 50 43 48 46 39 192  82   274| 20 39 47 42 109   148| 50 25 38 45 23 120   181| 48 38 50  98   136|  519  159   61   739
  135 Emma McSwain         50 50 41 46 50 36 196  77   273| 17 41 33 47  97   138| 32 47 38 45 38 124   200| 50 35 50 100   135|  517  156   73   746
  136 Isacc Lidke          50 45 39 48 47 37 190  76   266| 24 40 47 47 118   158| 44 48 39 45 32 137   208| 50 50 50 100   150|  545  155   82   782
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln/Catwaba                           774 322  1096              441   605                 524   813           395   556  2134  641  295  3070


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  141 Makayla Sawyer       50 45 43 46 40 40 181  83   264| 26 39 47 42 115   154| 47 48 44 48 29 143   216| 48 38 46  94   132|  533  166   67   766
  142 Allison Reece        41 46 45 43 40 42 170  87   257| 28 42 47 42 117   159| 21 40 40 50 38 111   189| 41 38 50  91   129|  489  169   76   734
  143 Alyssa Greene        38 45 36 48 50 41 181  77   258| 47 44 44 50 141   185| 47 50 45 41 32 138   215| 41 32 41  82   114|  542  166   64   772
  144 Kaitlyn Chandler     42 32 40 48 40 34 162  74   236| 21 39 44 47 112   151| 44 38 39 15 32  97   168| 47 32 50  97   129|  468  152   64   684
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison Gold                              694 321  1015              485   649                 489   788           364   504  2032  653  271  2956


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  149 Hannah Ellis         50 50 40 48 50 45 198  85   283| 40 44 50 42 132   176| 42 47 44 45 41 134   219| 47 44 47  94   138|  558  173   85   816
  150 Caleb Henson         50 45 45 48 50 42 193  87   280| 47 44 47 40 134   178| 47 48 47 50 41 145   233| 48 44 40  88   132|  560  178   85   823
  151 John Eric Ellis      48 37 38 43 47 42 175  80   255| 34 42 39 43 116   158| 48 48 42 45 29 141   212| 47 32 50  97   129|  529  164   61   754
  152 Allison Biddix       48 45 40 46 50 34 189  74   263| 21 38 50 50 121   159| 47 47 41 42 35 136   212| 43 32 50  93   125|  539  153   67   759
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                                  755 326  1081              503   671                 556   876           372   524  2186  668  298  3152


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  157 Laura LeGlue         45 32 39 50 46 35 173  74   247| 21 39 44 40 105   144| 35 48 25 24 35 107   167| 47 32 39  86   118|  471  138   67   676
  158 Josh Reddick         46 36 38 46 30 29 158  67   225| 17 40 47 42 106   146| 47 38 35 19 32 104   171| 36 32 50  86   118|  454  142   64   660
  159 Katelyn Batchelor    50 45 36 48 47 34 190  70   260| 47 41 47 47 141   182| 50 48 33 50 35 148   216| 50 47 47  97   144|  576  144   82   802
------------------------------------------------------------------------------------------------------------------------------------------------------
   Randolph County 4-H                       521 211   732              352   472                 359   554           269   380  1501  424  213  2138


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  161 Amber Lackey         42 32 39 34 39 22 147  61   208| 21 36 37 48 106   142| 47 48 26 29 32 124   182| 18 38 41  59    97|  436  123   70   629
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                                   147  61   208              106   142                 124   182            59    97   436  123   70   629


                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  169 Ben Scott            50 50 38 46 47 32 193  70   263| 17 41 44 48 109   150| 50 48 37 48 38 146   221| 50 41 47  97   138|  545  148   79   772
  170 Jaden Ingram         38 45 39 42 44 32 169  71   240| 21 38 44 42 107   145| 50 38 34 24 35 112   181| 50 32 50 100   132|  488  143   67   698
  171 Caleb Keifer         50 45 34 39 44 25 178  59   237| 17 35 44 42 103   138| 50 42 30 20 32 112   174| 40 35 39  79   114|  472  124   67   663
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson County                             540 200   740              319   433                 370   576           276   384  1505  415  213  2133



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                             Cattle       |             Sheep    |                Swine    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  1 RS  2  3  TP  Tot |  6  7 RS  8 QS  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           44 40 34 43 41 30 168  64   232| 27 35 40 44 111   146| 39 39 32 38 33 116   181| 43 35 45  88   123|  483  131   68   682

   Percent 50s             35 14  0  8 25  0                 0  0  6 12            22  6  0 18  0            29  2 37           

   Percent 45 and above    67 67 10 63 63  2                 8  4 45 55            49 55  6 55  0            65  6 76           

   Percent 40 and above    82 67 43 82 75 27                16 51 73 96            63 65 35 69 20            86 35 88           
------------------------------------------------------------------------------------------------------------------------------------------------------