Total Summary Report



                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  305 Clay Guill           48 46 38  94   132| 46 40 50 19 115   155| 48 39 36  84   123| 50 38 42  92   130|  385   79   76   540
  306 Camryn Lawrence      48 40 44  88   132| 38 40 40 27 105   145| 42 39 37  79   118| 50 41 24  74   115|  346   79   85   510
  307 Kaitlyn Broome       48 48 35  96   131| 46 41 47 27 120   161| 48 37 46  94   131| 50 38 43  93   131|  403   78   73   554
  308 Wil Haines           28 50 38  78   116| 40 36 40 25 105   141| 48 36 45  93   129| 48 26 40  88   114|  364   72   64   500
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   356   511              445   602           350   501           347   490  1498  308  298  2104


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  205 Sean Nunery          37 48 29  85   114| 10 28 47 41  98   126| 44 34 46  90   124| 50 29 24  74   103|  347   62   58   467
  206 Olivia Barnes        40 48 32  88   120| 26 32 42 27  95   127| 32 36 45  77   113| 25 29 24  49    78|  309   68   61   438
  207 Mackenzie Morris     38 46 38  84   122| 30 35 42 36 108   143| 44 33 41  85   118| 48 26 40  88   114|  365   68   64   497
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           257   356              301   396           252   355           211   295  1021  198  183  1402


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  209 Tucker Worley        50 50 38 100   138| 26 36 47 42 115   151| 44 41 46  90   131| 50 38 42  92   130|  397   77   76   550
  210 Nate Worley          31 48 44  79   123| 42 27 40 36 118   145| 44 38 45  89   127| 50 38 40  90   128|  376   65   82   523
  211 Taylor Hall          28 42 41  70   111| 40 37 42 27 109   146| 48 36 50  98   134| 43 38 40  83   121|  360   73   79   512
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe                         249   372              342   442           277   392           265   379  1133  215  237  1585


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  213 Regan Mitchem        42 43 38  85   123| 48 47 47 40 135   182| 42 44 45  87   131| 50 41 42  92   133|  399   91   79   569
  214 Emily Atkinson       38 44 35  82   117| 40 42 47 27 114   156| 48 40 50  98   138| 48 38 42  90   128|  384   82   73   539
  215 Emma McSwain         48 48 44  96   140| 40 42 47 36 123   165| 44 39 37  81   120| 43 32 40  83   115|  383   81   76   540
  216 Isaac Lidke          23 50 35  73   108| 38 39 47 36 121   160| 48 38 45  93   131| 48 38 40  88   126|  375   77   73   525
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba-Lincoln                  336   488              493   663           359   520           353   502  1541  331  301  2173


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  217 Hayden Lidke         24 50 44  74   118| 50 39 47 42 139   178| 48 37 50  98   135| 48 32 40  88   120|  399   76   76   551
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba-Lincoln B                 74   118              139   178            98   135            88   120   399   76   76   551


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  222 Morgan Sorrell       29 50 23  79   102| 50  0 43 45 138   138| 48  0 45  93    93| 43 32 40  83   115|  393    0   55   448
  223 Braedon Thompson     33 46 32  79   111| 30  0 34 36 100   100| 44  0 45  89    89| 48 23 50  98   121|  366    0   55   421
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cedar Ridge FFA                  158   213              238   238           182   182           181   236   759    0  110   869


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  225 Kara Wagoner         38 46 35  84   119| 16  0 47 27  90    90| 48  0 46  94    94| 48 35 40  88   123|  356    0   70   426
  226 Kristen Wagoner      43 31 35  74   109| 40  0 47 25 112   112| 40  0 50  90    90| 37 29 40  77   106|  353    0   64   417
  227 Shelby Ward          50 28 29  78   107| 30  0 43 41 114   114| 48  0 46  94    94| 42 35 42  84   119|  370    0   64   434
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cedar Ridge FFA B                236   335              316   316           278   278           249   348  1079    0  198  1277


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  309 Madison Pogue        48 42 26  90   116| 20  0 50 36 106   106| 42  0 46  88    88| 43 32 50  93   125|  377    0   58   435
------------------------------------------------------------------------------------------------------------------------------------------------------
   Duplin                            90   116              106   106            88    88            93   125   377    0   58   435


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  229 Kali Mabe            42 42 44  84   128| 40 38 47 50 137   175| 42 45 50  92   137| 47 38 42  89   127|  402   83   82   567
  230 Lynae Bowman         29 48 38  77   115| 38 38 47 41 126   164| 44 41 36  80   121| 50 32 40  90   122|  373   79   70   522
  231 Madison Sifford      42 42 44  84   128| 40 40 42 45 127   167| 42 41 46  88   129| 48 38 22  70   108|  369   81   82   532
  232 Anna Hill            48 47 38  95   133| 40 38 42 46 128   166| 50 37 41  91   128| 48 32 24  72   104|  386   75   70   531
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth/Stokes                   340   504              518   672           351   515           321   461  1530  318  304  2152


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  233 Sierra Sockwell      38 43 26  81   107| 30 20 43 38 111   131| 36 29 17  53    82| 40 32 42  82   114|  327   49   58   434
  234 Allison Hartman      48 47 29  95   124| 18 33 15 38  71   104| 44 25 41  85   110| 48 32 40  88   120|  339   58   61   458
  235 Kayla Birkholz       31 50 41  81   122| 38 37 40 40 118   155| 44 37 41  85   122| 43 38 40  83   121|  367   74   79   520
  236 Wyatt Kendall        42 50 44  92   136| 42 44 42 38 122   166| 48 43 46  94   137| 43 41 47  90   131|  398   87   85   570
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth/Stokes B                 349   489              422   556           317   451           343   486  1431  268  283  1982


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  237 Travis Anderson      38 42 44  80   124| 42 46 47 41 130   176| 44 42 41  85   127| 47 41 42  89   130|  384   88   85   557
  238 Sarah Allen          42 44 29  86   115| 46 40 40 19 105   145| 42 40 50  92   132| 43 32 40  83   115|  366   80   61   507
  239 Justin Wood          48 48 29  96   125| 50 45 50 46 146   191| 44 43 46  90   133| 47 26 42  89   115|  421   88   55   564
  240 Brittany Beasley     48 50 38  98   136| 40 40 42 38 120   160| 44 39 36  80   119| 50 29 42  92   121|  390   79   67   536
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston                         360   500              501   672           347   511           353   481  1561  335  268  2164


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  241 Kaleb Byrd           48 46 44  94   138| 26 28 43 27  96   124| 42 34 41  83   117| 48 35 30  78   113|  351   62   79   492
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                        94   138               96   124            83   117            78   113   351   62   79   492


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  245 Taylor Rhodes        48 44 35  92   127| 46  0 47 38 131   131| 44  0 45  89    89| 48 32 40  88   120|  400    0   67   467
  246 Abbie Lambert        43 50 23  93   116| 38  0 47 27 112   112| 36  0 17  53    53| 43 26 40  83   109|  341    0   49   390
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                       185   243              243   243           142   142           171   229   741    0  116   857


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  249 Mary Beth Tyndall    28 44 38  72   110| 26 35 47 38 111   146| 48 39 50  98   137| 48 38 30  78   116|  359   74   76   509
  250 Makensie Mohrfeld    48 40 44  88   132| 18 37 43 23  84   121| 42 35 46  88   123| 47 41 40  87   128|  347   72   85   504
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenior/Greene                    160   242              195   267           186   260           165   244   706  146  161  1013


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  257 Kyle Molivas         33 44 29  77   106| 30 30 40 24  94   124| 44 35 23  67   102| 43 23 50  93   116|  331   65   52   448
  258 Maddie West          38 46 26  84   110| 40 31 28 41 109   140| 44 32 50  94   126| 43 26 43  86   112|  373   63   52   488
  259 Ryan Autry           24 27 26  51    77| 30 30 15 40  85   115| 32 31  8  40    71| 40 23 50  90   113|  266   61   49   376
  260 Kylie Lubert         40 24 32  64    96| 10 28 40 24  74   102| 26 35 36  62    97| 38 26 33  71    97|  271   63   58   392
------------------------------------------------------------------------------------------------------------------------------------------------------
   MAc Williams Middle              276   389              362   481           263   396           340   438  1241  252  211  1704


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  269 Alyssa Greene        50 43 32  93   125| 26 40 50 24 100   140| 44 42 50  94   136| 47 29 47  94   123|  381   82   61   524
  270 Haydn Hensley        29 44 38  73   111| 26 37 40 38 104   141| 50 39 46  96   135| 47 29 40  87   116|  360   76   67   503
  271 Kaitlyn Chandler     43 50 32  93   125| 38 37 40 41 119   156| 44 41 50  94   135| 50 35 30  80   115|  386   78   67   531
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison                          259   361              323   437           284   406           261   354  1127  236  195  1558


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  273 Christian Galicia    24 43 44  67   111| 40 36 48 38 126   162| 44 34 50  94   128| 48 32 42  90   122|  377   70   76   523
  274 Aaliyah Bailey       34 47 29  81   110| 26 38 47 25  98   136| 44 36 36  80   116| 43 38 30  73   111|  332   74   67   473
  275 Caleb Reeves         47 43 26  90   116| 30 26 34 38 102   128| 44 20 37  81   101| 46 23 50  96   119|  369   46   49   464
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison B                        238   337              326   426           255   345           259   352  1078  190  192  1460


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  261 Hannah Ellis         38 42 38  80   118| 42 45 40 45 127   172| 44 45 45  89   134| 47 41 30  77   118|  373   90   79   542
  262 Skyler Murray        42 48 44  90   134| 42 38 50 25 117   155| 44 37 36  80   117| 48 35 40  88   123|  375   75   79   529
  263 Colton Cox           47 43 41  90   131| 48 46 47 36 131   177| 44 38 50  94   132| 40 23 39  79   102|  394   84   64   542
  264 Alyson Biddix        38 40 41  78   119| 46 41 42 50 138   179| 48 39 18  66   105| 48 29 22  70    99|  352   80   70   502
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                         338   502              513   683           329   488           314   442  1494  329  292  2115


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  265 John Eric Ellis      50 50 35 100   135| 48 39 50 23 121   160| 48 42 50  98   140| 40 38 30  70   108|  389   81   73   543
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell B                       100   135              121   160            98   140            70   108   389   81   73   543


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  277 Caley Mayo           42 44 38  86   124| 30 41 47 38 115   156| 42 43 46  88   131| 48 32 40  88   120|  377   84   70   531
  278 Stacie Winner        38 48 41  86   127| 46 40 47 36 129   169| 48 39 45  93   132| 42 38 42  84   122|  392   79   79   550
  279 Zachary Keeter       42 42 38  84   122| 40 39 47 46 133   172| 48 37 50  98   135| 47 35 30  77   112|  392   76   73   541
  280 Mikialiah Specht     43 40 41  83   124| 50 38 50 41 141   179| 40 37 32  72   109| 50 35 42  92   127|  388   75   76   539
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash                             339   497              518   676           351   507           341   481  1549  314  298  2161


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  285 Marisa Sgedbeck      42 47 29  89   118| 48 36 47 20 115   151| 32 34 36  68   102| 50 32 30  80   112|  352   70   61   483
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                              89   118              115   151            68   102            80   112   352   70   61   483


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  289 Katelyn Batchelor    48 42 35  90   125| 40 36 40 19  99   135| 42 37 50  92   129| 47 35 42  89   124|  370   73   70   513
  290 Paison Cain          38 46 32  84   116| 30 36 40 36 106   142| 44 36 45  89   125| 47 35 34  81   116|  360   72   67   499
  291 Rylee Scofield       42 50 41  92   133| 16 34 47 29  92   126| 50 38 45  95   133| 47 32 30  77   109|  356   72   73   501
------------------------------------------------------------------------------------------------------------------------------------------------------
   Randolph                         266   374              297   403           276   387           247   349  1086  217  210  1513


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  293 Haylee Bonnett       42 50 41  92   133| 48 26 47 35 130   156| 44 34 18  62    96| 47 26 42  89   115|  373   60   67   500
  294 Ashley Files         34 24 35  58    93| 40  0 40 29 109   109| 42  0 30  72    72| 46 20 48  94   114|  333    0   55   388
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rowan                            150   226              239   265           134   168           183   229   706   60  122   888



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           40 44 36  84   120| 36 32 43 34 113   145| 44 32 41  85   117| 46 33 38  84   117|  366   64   69   499

   Percent 50s              6 21  0             6  0 11  3             5  0 24            19  0  8           

   Percent 45 and above    30 52  0            24  8 51 13            30  3 62            68  0 13           

   Percent 40 and above    57 92 32            54 29 92 32            90 24 71            95 10 71           
------------------------------------------------------------------------------------------------------------------------------------------------------