Total Summary Report



                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    1 Salem Sifford        42 42 38  84   122| 40 40 42 45 127   167| 42 34 36  78   112| 50 35 30  80   115|  369   74   73   516
    2 Lane Whitfield       43 39 32  82   114| 38 25 43 46 127   152| 48 26 45  93   119| 42 35 40  82   117|  384   51   67   502
    3 Grace Sudderth       28 46 29  74   103| 40 36 50 23 113   149| 50 34 50 100   134| 48 35 42  90   125|  377   70   64   511
    4 Tyler Dodson         43 30 38  73   111| 48 34 50 36 134   168| 48 30 50  98   128| 43 26 43  86   112|  391   64   64   519
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance                         313   450              501   636           369   493           338   469  1521  259  268  2048


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    5 Hope Andrews         40 39 29  79   108| 36 32 40 38 114   146| 32 34 45  77   111| 43 38 48  91   129|  361   66   67   494
    6 Gracie Hadley        37 30 32  67    99| 30 31 48 24 102   133| 18 32 45  63    95| 43 35 42  85   120|  317   63   67   447
    7 Aiden Kernodle       25 50 29  75   104| 30 31 40 36 106   137| 36 34 37  73   107| 48 23 40  88   111|  342   65   52   459
    8 Michael Black        28 30 26  58    84| 26 25 30 27  83   108| 24 31 50  74   105| 43 29 43  86   115|  301   56   55   412
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance B                       279   395              405   524           287   418           350   475  1321  250  241  1812


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    9 Leah Black           24 40 32  64    96| 46  0 43 29 118   118| 44  0 23  67    67| 47 26 39  86   112|  335    0   58   393
   10 Gracen Shoffner      23 30 26  53    79| 42  0 34 38 114   114| 48  0 41  89    89| 40 29 47  87   116|  343    0   55   398
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance C                       117   175              232   232           156   156           173   228   678    0  113   791


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  109 Avery Otts           50 28 35  78   113| 30 31 28 29  87   118| 24 25 32  56    81| 42 32 43  85   117|  306   56   67   429
  110 Josh Fletcher        42 44 38  86   124| 50 36 40 27 117   153| 34 39 45  79   118| 47 32 24  71   103|  353   75   70   498
  111 Daniel Haines        21 44 35  65   100| 30 24 40 25  95   119| 44 27 46  90   117| 48 23 43  91   114|  341   51   58   450
  112 Lillie Stallings     48 42 41  90   131| 40 24 42 45 127   151| 44 20 36  80   100| 47 29 42  89   118|  386   44   70   500
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   319   468              426   541           305   416           336   452  1386  226  265  1877


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   17 Amelia Harris        21 46 35  67   102| 30 38 40 25  95   133| 42 37 50  92   129| 48 44 40  88   132|  342   75   79   496
   18 Henry Pate           38 47 26  85   111| 40 38 50 25 115   153| 44 34 45  89   123| 48 35 40  88   123|  377   72   61   510
   19 Bizzell Pate         29 50 38  79   117| 18 23 43 36  97   120| 44 30 32  76   106| 42 29 40  82   111|  334   53   67   454
   20 Hunter Elks          28 23 32  51    83| 30 27 19 38  87   114| 20 31 41  61    92| 43 26 40  83   109|  282   58   58   398
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           282   413              394   520           318   450           341   475  1335  258  265  1858


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   29 Addie Dillon         24 48 38  72   110| 40 33 50 36 126   159| 48 38 23  71   109| 50 32 22  72   104|  341   71   70   482
   30 Mason Carpenter      28 35 29  63    92| 40 41 23 38 101   142| 50 37 50 100   137| 43 26 40  83   109|  347   78   55   480
   31 Molly Lidke          31 43 26  74   100| 26 30 50 45 121   151| 28 32 41  69   101| 37 32 42  79   111|  343   62   58   463
   32 Jordan Mitchem       50 34 32  84   116| 44 36 48 50 142   178| 42 30 32  74   104| 43 32 34  77   109|  377   66   64   507
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba-Lincoln                  293   418              490   630           314   451           311   433  1408  277  247  1932


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   33 Sarah Grace Carpente 43 39 29  82   111| 40 30 34 50 124   154| 32 33 50  82   115| 43 32 47  90   122|  378   63   61   502
   34 Morgan Dean          43 30 35  73   108| 40  0 43 30 113   113| 26  0 27  53    53| 21 29 40  61    90|  300    0   64   364
   35 Toby Bowman          23 43 35  66   101| 30  0 39 50 119   119| 34  0 35  69    69| 28 23 39  67    90|  321    0   58   379
   36 Ava Bowman           40 46 29  86   115| 30 27 43 25  98   125| 24 32 17  41    73| 40 26 39  79   105|  304   59   55   418
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba-Lincoln B                307   435              454   511           245   310           297   407  1303  122  238  1663


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   41 Sadie Broadwell      42 27 23  69    92| 50  0 22 27  99    99| 42  0 36  78    78| 29 23 22  51    74|  297    0   46   343
   42 Brooke Fitzgerald    43 28 26  71    97| 38  0 40 45 123   123| 20  0 36  56    56| 50 23 48  98   121|  348    0   49   397
   43 Riley Fitzgerald     29 31 26  60    86| 30  0 20 20  70    70| 34  0 12  46    46| 28 32 24  52    84|  228    0   58   286
   44 Gavin Elks           40 28 20  68    88| 42  0 12 38  92    92| 36  0 32  68    68| 48 26 47  95   121|  323    0   46   369
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland                       268   363              384   384           248   248           296   400  1196    0  199  1395


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   45 Shane Kendall        38 48 44  86   130| 42 38 47 30 119   157| 34 37 32  66   103| 38 32 42  80   112|  351   75   76   502
   46 Emily Croft          25 50 26  75   101| 42  0 50 29 121   121| 44  0 16  60    60| 40 29 42  82   111|  338    0   55   393
   47 Haley Hargus         24 27 41  51    92| 40 36 43 25 108   144| 48 37 35  83   120| 43 35 42  85   120|  327   73   76   476
------------------------------------------------------------------------------------------------------------------------------------------------------
   Duplin                           212   323              348   422           209   283           247   343  1016  148  207  1371


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   49 Lakota Sockwell      31 28 32  59    91| 18 31 28 45  91   122| 48 38 17  65   103| 43 29 47  90   119|  305   69   61   435
   50 Michelle Hartman     46 30 26  76   102| 46 33 30 38 114   147| 36 35 35  71   106| 24 29 34  58    87|  319   68   55   442
   51 Erica Shutsky        33 30 32  63    95| 30 26 28 15  73    99| 24 32 35  59    91| 43 26 50  93   119|  288   58   58   404
   52 Amber Shutsky        47 23 29  70    99| 30 26 43 41 114   140| 44 35 37  81   116| 48 23 40  88   111|  353   61   52   466
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth/Stokes                   268   387              392   508           276   416           329   436  1265  256  226  1747


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  113 Hailee Bissett       42 43 38  85   123| 46 37 42 19 107   144| 42 35 41  83   118| 48 41 43  91   132|  366   72   79   517
  114 Lillie Bissett       42 50 38  92   130| 50 32 47 27 124   156| 44 20 45  89   109| 42 35 40  82   117|  387   52   73   512
  115 Lyric Miller         23 39 20  62    82| 36  0 47 45 128   128| 36  0 18  54    54| 31 26 27  58    84|  302    0   46   348
------------------------------------------------------------------------------------------------------------------------------------------------------
   Granville County                 239   335              359   428           226   281           231   333  1055  124  198  1377


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   53 Logan Snead          43 50 29  93   122| 16 23 40 25  81   104| 44 22 45  89   111| 48 29 40  88   117|  351   45   58   454
   54 Mary Elaine Wood     48 50 32  98   130| 40 38 48 38 126   164| 44 42 35  79   121| 38 29 34  72   101|  375   80   61   516
   55 Schyler Crocker      48 50 35  98   133| 48 40 42 38 128   168| 44 37 35  79   116| 50 26 42  92   118|  397   77   61   535
   56 Kandence Overby      38 48 41  86   127| 38 44 40 41 119   163| 44 44 17  61   105| 48 35 24  72   107|  338   88   76   502
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston                         375   512              454   599           308   453           324   443  1461  290  256  2007


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   57 Tanner Wroughton     43 35 35  78   113| 26 32 47 36 109   141| 48 30 36  84   114| 47 23 40  87   110|  358   62   58   478
   58 Ellie Ward           50 43 35  93   128| 10 29 19 19  48    77| 42 36 46  88   124| 34 38 43  77   115|  306   65   73   444
   59 Daisy Brown          40 40 29  80   109| 30 30 14 35  79   109| 36 32 41  77   109| 47 38 19  66   104|  302   62   67   431
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                       251   350              236   327           249   347           230   329   966  189  198  1353


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   61 Kimsey Bagley        34 20 29  54    83| 44 28 50 38 132   160| 48 34  8  56    90| 50 26 50 100   126|  342   62   55   459
   62 Ava Wood             42 48 20  90   110| 30 35 47 20  97   132| 28 34 21  49    83| 43 26 40  83   109|  319   69   46   434
   63 Hattie Jo Powell     46 42 32  88   120| 40 29 47 35 122   151| 42 36 36  78   114| 43 32 19  62    94|  350   65   64   479
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                       232   313              351   443           183   287           245   329  1011  196  165  1372


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   65 Riley Wood           48 46 29  94   123| 48  0 47 36 131   131| 44  0 37  81    81| 21 32 40  61    93|  367    0   61   428
   66 Jack Wroughton       48 26 29  74   103| 42  0 42 29 113   113| 50  0 46  96    96| 31 26 40  71    97|  354    0   55   409
   67 Daniel Beasley       42 39 32  81   113| 36  0 40 42 118   118| 34  0 45  79    79| 42 29 48  90   119|  368    0   61   429
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston D                       249   339              362   362           256   256           222   309  1089    0  177  1266


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   69 McKenzie Gross       37 35 23  72    95| 12  0 40 50 102   102| 42  0 45  87    87| 48 29 40  88   117|  349    0   52   401
   70 Charlotte Wood       48 46 32  94   126| 42  0 43 36 121   121| 44  0 37  81    81| 48 29 50  98   127|  394    0   61   455
   71 Anna Claire Wells    21 40 32  61    93| 18  0 22 50  90    90| 28  0 41  69    69| 50 20 40  90   110|  310    0   52   362
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston E                       227   314              313   313           237   237           276   354  1053    0  165  1218


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   73 Brady Smith          40 46 35  86   121| 12  0 34 30  76    76| 32  0 45  77    77| 43 29 43  86   115|  325    0   64   389
   74 Deral Raynor         21 39 35  60    95| 40  0 39 36 115   115| 28  0 45  73    73| 48 35 42  90   125|  338    0   70   408
   75 Travis Cox           37 44 32  81   113| 38  0 40 27 105   105| 48  0 27  75    75| 43 32 43  86   118|  347    0   64   411
   76 Emma Raynor          42 28 29  70    99| 20  0 47 25  92    92| 42  0 50  92    92| 48 41 48  96   137|  350    0   70   420
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene                    297   428              388   388           317   317           358   495  1360    0  268  1628


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   77 Faith Kennedy        50 48 26  98   124| 46  0 50 42 138   138| 50  0  7  57    57| 48 26 28  76   102|  369    0   52   421
   79 Kiley Smith           0 50  0  50    50|  0  0 40 30  70    70|  0  0 26  26    26| 48  0  0  48    48|  194    0    0   194
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene B                  148   174              208   208            83    83           124   150   563    0   52   615


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   82 Jonah Moscati        43 44 41  87   128| 40 32 12 24  76   108| 20 34  8  28    62| 48 26 43  91   117|  282   66   67   415
------------------------------------------------------------------------------------------------------------------------------------------------------
   Mac Williams Middle               87   128               76   108            28    62            91   117   282   66   67   415


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   93 Duncan Mott          24 23 20  47    67| 30  0 20 45  95    95| 42  0 41  83    83| 43 29 42  85   114|  310    0   49   359
   94 Abigail Young        43 43 32  86   118| 38 30 30 38 106   136| 48 20 50  98   118| 48 35 30  78   113|  368   50   67   485
   95 Chase Cutshall       38 43 29  81   110| 26 26 47 25  98   124| 44 37 50  94   131| 42 29 30  72   101|  345   63   58   466
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison                          214   295              299   355           275   332           235   328  1023  113  174  1310


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   85 Molly Anderson       38 50 41  88   129| 42 41 47 25 114   155| 42 36 46  88   124| 48 32 40  88   120|  378   77   73   528
   86 Abigail Williams     28 35 29  63    92| 30 29 32 24  86   115| 34 30 36  70   100| 43 29 34  77   106|  296   59   58   413
   87 Jay English          48 28 23  76    99| 16 28 40 50 106   134| 42 35 46  88   123| 43 26 34  77   103|  347   63   49   459
   88 Mattie Duckworth     38 28 32  66    98| 10 20 43 25  78    98| 44 30 45  89   119| 43 26 40  83   109|  316   50   58   424
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                         293   418              384   502           335   466           325   438  1337  249  238  1824


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   89 Kyle Biddix          42 27 20  69    89| 50  0 15 30  95    95| 36  0 18  54    54| 40 23 27  67    90|  285    0   43   328
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell B                        69    89               95    95            54    54            67    90   285    0   43   328


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   97 Olivia Daughtridge   25 48 44  73   117| 30 29 47 50 127   156| 42 34 37  79   113| 50 41 40  90   131|  369   63   85   517
   98 Cullin Whitley       48 46 32  94   126| 46 26 28 45 119   145| 42 21 50  92   113| 48 29 48  96   125|  401   47   61   509
   99 Seth LaHay           47 36 32  83   115| 42 20 47 40 129   149| 44 10 45  89    99| 31 26 27  58    84|  359   30   58   447
  100 Payton Whitley       48 30 38  78   116| 16 23 20 27  63    86| 50 31  8  58    89| 28 26 17  45    71|  244   54   64   362
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash                             328   474              438   536           318   414           289   411  1373  194  268  1835


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  101 Conner Mills         38 48 38  86   124| 36 34 42 38 116   150| 42 34 46  88   122| 43 26 40  83   109|  373   68   64   505
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                              86   124              116   150            88   122            83   109   373   68   64   505


                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  105 Tricia Glover        33 35 29  68    97| 12  0 22 38  72    72| 26  0  7  33    33| 48 29 30  78   107|  251    0   58   309
  106 Jackson Bradberry    43 44 32  87   119| 30  0 43 20  93    93| 36  0 36  72    72| 40 23 42  82   105|  334    0   55   389
------------------------------------------------------------------------------------------------------------------------------------------------------
   Southern Nash Middle             155   216              165   165           105   105           160   212   585    0  113   698



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |             Cattle   |          Swine    |          Meat Goat|
                            3  4 QS  TP  Tot |  7 RS  8  9  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           37 39 31  76   107| 34 21 38 34 106   127| 38 21 36  74    95| 43 29 38  81   110|  337   42   60   439

   Percent 50s              5 12  0             5  0 10  9             6  0 13             9  0  4           

   Percent 45 and above    22 31  0            15  0 29 21            19  0 37            42  0 15           

   Percent 40 and above    53 53  9            45  6 67 27            60  3 46            82  5 68           
------------------------------------------------------------------------------------------------------------------------------------------------------