Total Summary Report



                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  265 Sean Nunnery         46 34 35 48 34 45 173  69   242| 50 41 40 29  90   160| 26 35 40  66   101| 50 41 37  87   128|  416  133   82   631
  266 Olivia Barnes        40 26 30 36 32 20 122  62   184| 46 44 38 28  84   156| 48 35 42  90   125| 31 29 42  73   102|  369  125   73   567
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                                    295 131   426              174   316           156   226           160   230   785  258  155  1198


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  213 Ty Reeves            45 31 33 50 36 45 171  69   240| 44 35 46 31  90   156| 48 38 46  94   132| 47 38 48  95   133|  450  138   73   661
  214 Lane Worley          48 38 38 50 30 45 181  68   249| 50 41 46 30  96   167| 50 41 32  82   123| 50 35 41  91   126|  450  139   76   665
  215 Tucker Worley        50 50 44 50 39 50 200  83   283| 50 44 50 31 100   175| 48 42 46  94   136| 48 38 36  84   122|  478  156   82   716
  216 Caleb Gillespie      50 27 33 50 36 38 165  69   234| 50 32 38 31  88   151| 44 43 50  94   137| 43 26 41  84   110|  431  143   58   632
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe A                                717 289  1006              374   649           364   528           354   491  1809  576  289  2674


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  217 Jordan McAninch      48 28 31 45 36 45 166  67   233| 50 47 40 34  90   171| 50 42 36  86   128| 42 29 37  79   108|  421  143   76   640
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe B                                166  67   233               90   171            86   128            79   108   421  143   76   640


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  273 Emma McSwain         46 47 42 41 33 38 172  75   247| 50 44 40 32  90   166| 48 41 46  94   135| 47 35 37  84   119|  440  148   79   667
  274 Emily Atkinson       50 41 45 50 44 50 191  89   280| 44 35 46 37  90   162| 48 40 40  88   128| 42 38 48  90   128|  459  166   73   698
  275 Regan Mitchem        50 41 38 50 45 50 191  83   274| 50 47 46 38  96   181| 48 40 46  94   134| 42 47 48  90   137|  471  161   94   726
  276 Isaac Lidke          50 41 40 48 32 50 189  72   261| 44 44 38 32  82   158| 50 41 38  88   129| 44 41 48  92   133|  451  145   85   681
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln                         743 319  1062              358   667           364   526           356   517  1821  620  331  2772


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  277 Hayden Lidke         50 47 40 48 35 45 190  75   265| 50 38 40 30  90   158| 50 39 26  76   115| 47 44 41  88   132|  444  144   82   670
  278 Haylee Bonnett       48 31 32 50 32 45 174  64   238| 50 38 40 31  90   159| 48 30 46  94   124| 48 41 48  96   137|  454  125   79   658
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln B                       364 139   503              180   317           170   239           184   269   898  269  161  1328


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  237 Cassandra Kyne       46 43 25 50 28 45 184  53   237| 50 35 42 23  92   150| 37 34 36  73   107| 44 44 28  72   116|  421  110   79   610
  238 Emma Cox             40 41 25 41 28 25 147  53   200| 44 29 38 24  82   135| 21 30 36  57    87| 42 35 23  65   100|  351  107   64   522
------------------------------------------------------------------------------------------------------------------------------------------------------
   Davidson                                  331 106   437              174   285           130   194           137   216   772  217  143  1132


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  269 Wyatt Kendall        50 50 43 48 35 45 193  78   271| 50 44 46 35  96   175| 48 43 42  90   133| 42 38 44  86   124|  465  156   82   703
------------------------------------------------------------------------------------------------------------------------------------------------------
   Duplin                                    193  78   271               96   175            90   133            86   124   465  156   82   703


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  229 Madison Sifford      48 47 45 50 40 50 195  85   280| 44 38 46 32  90   160| 50 46 42  92   138| 50 41 48  98   139|  475  163   79   717
  230 Kali Mabe            48 41 44 50 44 45 184  88   272| 50 44 50 40 100   184| 50 47 50 100   147| 43 44 50  93   137|  477  175   88   740
  231 Allison Hartman      40 28 25 48 32 50 166  57   223| 44 41 50 29  94   164| 44 35 42  86   121| 43 35 41  84   119|  430  121   76   627
  232 Hannah King          42 41 39 50 40 41 174  79   253| 44 47 40 40  84   171| 48 44 40  88   132| 42 44 48  90   134|  436  163   91   690
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth A                                 719 309  1028              368   679           366   538           365   529  1818  622  334  2774


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  233 Sierra Sockwell      45 34 26 48 30 50 177  56   233| 38 41 46 26  84   151| 36 36 42  78   114| 44 44 44  88   132|  427  118   85   630
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth B                                 177  56   233               84   151            78   114            88   132   427  118   85   630


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  249 Sam Brake            48 47 46 48 46 45 188  92   280| 50 44 50 45 100   189| 44 45 48  92   137| 42 44 48  90   134|  470  182   88   740
  250 Mason Blinson        50 50 48 50 44 45 195  92   287| 50 47 38 35  88   170| 50 46 46  96   142| 47 47 48  95   142|  474  173   94   741
  251 Macy Massengill      48 43 45 48 46 48 187  91   278| 50 38 40 38  90   166| 50 48 50 100   148| 42 44 48  90   134|  467  177   82   726
  252 Sarah Allen          50 47 40 38 33 36 171  73   244| 50 44 38 32  88   164| 50 45 38  88   133| 48 44 41  89   133|  436  150   88   674
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston A                                741 348  1089              366   689           376   560           364   543  1847  682  352  2881


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  253 Rachel Murphy        40 28 35 50 40 50 168  75   243| 50 44 50 39 100   183| 50 46 46  96   142| 42 41 44  86   127|  450  160   85   695
  254 Makayla Byrd         50 50 46 50 42 50 200  88   288| 44 41 46 41  90   172| 50 45 46  96   141| 50 41 48  98   139|  484  174   82   740
  255 Katelyn Brewer       45 41 35 50 36 50 186  71   257| 46 38 38 30  84   152| 44 41 38  82   123| 42 38 37  79   117|  431  142   76   649
  256 Brittany Beasley     50 41 34 50 34 45 186  68   254| 50 38 40 29  90   157| 50 43 42  92   135| 34 41 41  75   116|  443  140   79   662
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                                740 302  1042              364   664           366   541           338   499  1808  616  322  2746


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  241 Mary Beth Tyndall    46 50 43 48 32 45 189  75   264| 50 35 50 30 100   165| 50 40 46  96   136| 42 41 48  90   131|  475  145   76   696
  242 Hailey Elmore        50 50 41 50 38 45 195  79   274| 44 32 46 30  90   152| 50 40 46  96   136| 43 44 41  84   128|  465  149   76   690
  243 Makensie Mohrfeld    46 40 38 41 32 45 172  70   242| 50 44 48 30  98   172| 48 40 40  88   128| 40 38 50  90   128|  448  140   82   670
  244 Caroline Edwards     50 31 31 50 30 41 172  61   233| 46 32 46 22  92   146| 44 36 46  90   126| 42 32 44  86   118|  440  119   64   623
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir                                    728 285  1013              380   635           370   526           350   505  1828  553  298  2679


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  205 Allison Reece        50 41 42 50 44 45 186  86   272| 44 41 46 40  90   171| 50 45 46  96   141| 50 44 41  91   135|  463  171   85   719
  206 Makayla Sawyer       48 50 45 48 40 48 194  85   279| 50 41 38 40  88   169| 50 45 46  96   141| 47 47 33  80   127|  458  170   88   716
  207 Troy Self            48 47 42 50 41 50 195  83   278| 40 35 46 35  86   156| 48 45 40  88   133| 42 38 48  90   128|  459  163   73   695
  208 Alyssa Greene        45 20 35 38 34 50 153  69   222| 34 32 40 38  74   144| 50 42 46  96   138| 48 41 50  98   139|  421  149   73   643
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison                                   728 323  1051              338   640           376   553           359   529  1801  653  319  2773


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  257 Caleb Henson         50 41 39 50 47 45 186  86   272| 50 44 46 45  96   185| 48 42 46  94   136| 47 44 37  84   128|  460  173   88   721
  258 Skyler Murray        50 50 45 50 39 48 198  84   282| 44 41 44 40  88   169| 42 41 42  84   125| 40 41 48  88   129|  458  165   82   705
  259 John Eric Ellis      46 41 43 50 40 45 182  83   265| 50 41 48 39  98   178| 48 43 50  98   141| 50 44 44  94   138|  472  165   85   722
  260 Hannah Ellis         50 50 47 50 45 50 200  92   292| 44 41 46 42  90   173| 50 46 42  92   138| 40 41 48  88   129|  470  180   82   732
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell A                                766 345  1111              372   705           368   540           354   524  1860  683  337  2880


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  261 John Eric Francis    46 41 39 41 32 36 164  71   235| 44 38 46 33  90   161| 50 43 46  96   139| 47 47 48  95   142|  445  147   85   677
  262 Allison Biddix       45 50 39 45 34 45 185  73   258| 40 38 46 30  86   154| 50 39 48  98   137| 50 44 45  95   139|  464  142   82   688
  263 Abbey Hollifield     40 47 38 50 32 36 173  70   243| 38 41 40 28  78   147| 50 35 30  80   115| 42 29 37  79   108|  410  133   70   613
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell B                                522 214   736              254   462           274   391           269   389  1319  422  237  1978


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  221 Grace LaHay          48 47 44 48 38 48 191  82   273| 44 32 50 40  94   166| 50 43 46  96   139| 42 41 38  80   121|  461  165   73   699
  222 Caley Mayo           48 38 39 45 39 50 181  78   259| 50 47 44 40  94   181| 48 46 48  96   142| 50 50 38  88   138|  459  164   97   720
  223 Stacie Winner        50 41 44 48 36 50 189  80   269| 50 44 40 31  90   165| 50 41 50 100   141| 40 47 50  90   137|  469  152   91   712
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash                                      561 240   801              278   512           292   422           258   396  1389  481  261  2131


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  209 Camryn Lawrence      48 40 39 48 34 48 184  73   257| 44 35 46 30  90   155| 44 39 46  90   129| 42 44 45  87   131|  451  142   79   672
  210 Kaitlyn Broome       50 38 37 50 32 45 183  69   252| 44 35 46 28  90   153| 50 38 42  92   130| 48 41 45  93   134|  458  135   76   669
  211 Aiden Copeland       48 43 25 50 32 48 189  57   246| 38 32 46 29  84   145| 50 39 42  92   131| 43 44 34  77   121|  442  125   76   643
  212 Clay Guill           50 41 39 50 39 50 191  78   269| 44 44 46 33  90   167| 50 46 46  96   142| 50 38 48  98   136|  475  157   82   714
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pasquotank                                747 277  1024              354   620           370   532           355   522  1826  559  313  2698


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  225 Rylee Schofield      50 20 30 36 29 36 142  59   201| 44 29 46 22  90   141| 44 38 50  94   132| 50 44 37  87   131|  413  119   73   605
  226 Laura Leglue         46 33 32 45 34 38 162  66   228| 46 47 48 30  94   171| 44 37 38  82   119| 42 38 29  71   109|  409  133   85   627
------------------------------------------------------------------------------------------------------------------------------------------------------
   Randolph                                  304 125   429              184   312           176   251           158   240   822  252  158  1232


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  201 Amber Lackey         46 36 32 45 30 50 177  62   239| 46 35 22 23  68   126| 30 35 42  72   107| 43 38 43  86   124|  403  120   73   596
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                                   177  62   239               68   126            72   107            86   124   403  120   73   596


                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  245 Ben Scott            50 28 33 50 32 38 166  65   231| 40 41 48 30  88   159| 50 43 40  90   133| 50 41 44  94   135|  438  138   82   658
  246 Caleb Kiefer         19 40 30 41 28 35 135  58   193| 40 38 24 28  64   130| 50 26 40  90   116| 42 32 30  72   104|  361  112   70   543
  247 Jaden Ingram         29 27 33 45 33 45 146  66   212| 46 38 46 28  92   158| 48 39 48  96   135| 26 29 28  54    83|  388  133   67   588
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson                                    447 189   636              244   447           276   384           220   322  1187  383  219  1789



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                             Cattle       |             Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 RS 10  TP  TR  Tot |  3 QS  4 RS  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           47 40 38 47 36 45 179  74   253| 46 40 43 33  89   162| 47 41 43  90   131| 44 40 42  86   126|  444  148   80   672

   Percent 50s             39 18  0 51  0 30                44  0 12  0            49  0 11            19  2  7           

   Percent 45 and above    86 32 16 84  9 77                54 11 58  4            75 25 51            40 11 42           

   Percent 40 and above    96 67 40 93 28 81                93 54 82 19            91 65 82            95 63 70           
------------------------------------------------------------------------------------------------------------------------------------------------------