Total Summary Report



                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   85 Salem Sifford        48 41 40 38 36 163   203| 46 35 46  92   127| 48 40 26  74   114| 44 32 37  81   113|  410   80   67   557
   86 Tyler Dodson         46 21 34 38 45 150   184| 50 32 38  88   120| 48 30 46  94   124| 47 41 41  88   129|  420   64   73   557
   87 Lane Whitfield       40 29 31 50 45 164   195| 44 32 40  84   116| 50 35 42  92   127| 42 38 42  84   122|  424   66   70   560
   88 Grace Sudderth       50 41 36 50 50 191   227| 50 44 50 100   144| 48 33 28  76   109| 47 44 44  91   135|  458   69   88   615
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance A                             668   809           364   507           336   474           344   499  1712  279  298  2289


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   89 Hope Andrews         35 29 33 50 27 141   174| 46 41 42  88   129| 48 32 42  90   122| 47 41 37  84   125|  403   65   82   550
   90 Aidan Kernoodle      45 24 33 45 41 155   188| 40 32 40  80   112| 28 30 50  78   108| 40 35 37  77   112|  390   63   67   520
   91 Michael Black        40 28 34 38 30 136   170| 44 35 18  62    97| 45 37 32  77   114| 40 35 37  77   112|  352   71   70   493
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance B                             432   532           230   338           245   344           238   349  1145  199  219  1563


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   77 Amelia Harris        40 41 35 41 45 167   202| 50 44 38  88   132| 41 37 42  83   120| 36 41 37  73   114|  411   72   85   568
   78 Henry Pate           46 41 40 41 45 173   213| 50 44 46  96   140| 50 38 30  80   118| 47 35 50  97   132|  446   78   79   603
   79 Bizzell Pate         50 40 31 45 45 180   211| 50 41 50 100   141| 50 30 46  96   126| 44 47 44  88   135|  464   61   88   613
   80 Hunter Elks          40 46 34 50 45 181   215| 34 32 36  70   102| 45 36 26  71   107| 47 35 28  75   110|  397   70   67   534
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                                 701   841           354   515           330   471           333   491  1718  281  319  2318


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   81 MacKenzie Morris     41 41 35 38 40 160   195| 34 35 26  60    95| 26 30 42  68    98| 31 26 37  68    94|  356   65   61   482
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen B                               160   195            60    95            68    98            68    94   356   65   61   482


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   17 Cole Gillespie       50 28 35 38 48 164   199| 44 38 50  94   132| 35 39 26  61   100| 40 32 37  77   109|  396   74   70   540
   18 Nate Worley          50 50 30 46 50 196   226| 50 41 26  76   117| 48 44 42  90   134| 47 44 37  84   128|  446   74   85   605
   19 Abigail Young        40 21 30 48 38 147   177| 46 41 38  84   125| 30 25 50  80   105| 40 38 41  81   119|  392   55   79   526
   20 Haley Hargus         50 43 37 45 50 188   225| 44 44 50  94   138| 44 40 50  94   134| 47 44 37  84   128|  460   77   88   625
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe                               695   827           348   512           325   473           326   484  1694  280  322  2296


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  105 Mason Carpenter      46 20 35 41 38 145   180| 44 44 40  84   128| 50 40 26  76   116| 42 44 37  79   123|  384   75   88   547
  106 Molly Lidke          46 47 39 38 23 154   193| 44 32 48  92   124| 48 35 36  84   119| 50 32 37  87   119|  417   74   64   555
  107 Allison Russell      40 41 39 41 27 149   188| 46 35 46  92   127| 48 32 46  94   126| 36 32 36  72   104|  407   71   67   545
  108 Addie Dillon         50 41 32 48 50 189   221| 44 41 46  90   131| 48 39 46  94   133| 48 44 37  85   129|  458   71   85   614
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln                      637   782           358   510           348   494           323   475  1666  291  304  2261


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  109 Sara Grace Carpenter 46 21 30 41 48 156   186| 44 29 46  90   119| 50 34 42  92   126| 42 35 43  85   120|  423   64   64   551
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln B                    156   186            90   119            92   126            85   120   423   64   64   551


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   41 Jaden Sink           42 34 28 45 50 171   199| 46 32 50  96   128| 50 38 42  92   130| 48 38 50  98   136|  457   66   70   593
------------------------------------------------------------------------------------------------------------------------------------------------------
   Davidson                               171   199            96   128            92   130            98   136   457   66   70   593


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   93 Shane Kendall        48 41 44 38 45 172   216| 50 35 40  90   125| 50 44 50 100   144| 43 38 48  91   129|  453   88   73   614
------------------------------------------------------------------------------------------------------------------------------------------------------
   Duplin                                 172   216            90   125           100   144            91   129   453   88   73   614


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   37 Michelle Hartman     24 41 34 27 15 107   141| 38 38 24  62   100| 48 32 36  84   116| 34 26 37  71    97|  324   66   64   454
   38 Lakota Sockwell      30 38 33 36 45 149   182| 50 26 38  88   114| 37 32 50  87   119| 44 23 37  81   104|  405   65   49   519
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth B                              256   323           150   214           171   235           152   201   729  131  113   973


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   33 Amber Shutsky        46 34 36 41 38 159   195| 38 41 48  86   127| 43 35 38  81   116| 42 38 36  78   116|  404   71   79   554
   34 Erica Shutsky        50 47 20 19 25 141   161| 40 35 38  78   113| 48 25 18  66    91| 34 32 26  60    92|  345   45   67   457
   35 Anna Hill            50 20 30 45 41 156   186| 50 41 46  96   137| 48 38 50  98   136| 43 38 48  91   129|  441   68   79   588
   36 Lynae Bowman         48 41 38 50 45 184   222| 50 41 46  96   137| 50 45 46  96   141| 48 41 45  93   134|  469   83   82   634
------------------------------------------------------------------------------------------------------------------------------------------------------
   Fosyth A                               640   764           356   514           341   484           322   471  1659  267  307  2233


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   29 Hailee Bissett       50 34 37 48 45 177   214| 44 41 46  90   131| 50 34 26  76   110| 36 38 37  73   111|  416   71   79   566
   30 Lillian Bissett      50 41 33 50 45 186   219| 44 35 46  90   125| 50 33 32  82   115| 47 29 45  92   121|  450   66   64   580
------------------------------------------------------------------------------------------------------------------------------------------------------
   Granville                              363   433           180   256           158   225           165   232   866  137  143  1146


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   61 Kaleb Byrd           46 28 30 50 50 174   204| 50 44 46  96   140| 50 32 42  92   124| 42 41 44  86   127|  448   62   85   595
   62 Kadence Overby       48 46 41 50 45 189   230| 50 35 46  96   131| 50 38 46  96   134| 50 38 48  98   136|  479   79   73   631
   63 Mary Elaine Wood     45 20 32 50 50 165   197| 50 41 44  94   135| 50 44 46  96   140| 42 47 27  69   116|  424   76   88   588
   64 Schyler Crocker      50 41 37 50 45 186   223| 50 47 40  90   137| 50 43 42  92   135| 32 41 36  68   109|  436   80   88   604
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston A                             714   854           376   543           376   533           321   488  1787  297  334  2418


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   65 Ava Wood             38 41 38 50 27 156   194| 46 44 46  92   136| 41 38 40  81   119| 42 32 21  63    95|  392   76   76   544
   66 Logan Snead          46 47 32 36 45 174   206| 44 41 46  90   131| 50 30 26  76   106| 47 32 37  84   116|  424   62   73   559
   67 Daisy Brown          41 36 31 27 35 139   170| 38 38 38  76   114| 48 32 36  84   116| 42 29 23  65    94|  364   63   67   494
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                             469   570           258   381           241   341           212   305  1180  201  216  1597


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   69 Hattie Jo Powell     46 38 31 38 30 152   183| 50 44 34  84   128| 48 32 38  86   118| 42 35 50  92   127|  414   63   79   556
   70 Kimsey Bagley        50 34 32 48 36 168   200| 38 32 46  84   116| 50 42 32  82   124| 44 44 27  71   115|  405   74   76   555
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                             320   383           168   244           168   242           163   242   819  137  155  1111


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   45 Johnna Tyndall       48 27 33 48 45 168   201| 46 38 48  94   132| 50 32 42  92   124| 50 41 48  98   139|  452   65   79   596
   46 Bryce Smith          46 43 20 38 45 172   192| 40 47 42  82   129| 41 34 32  73   107| 47 26 45  92   118|  419   54   73   546
   47 Jarrett Kennedy      24 21 32 38 41 124   156| 44 38 50  94   132| 48 30 38  86   116| 47 47 45  92   139|  396   62   85   543
   48 Brady Smith          46 43 30 41 45 175   205| 40 41 40  80   121| 41 32 26  67    99| 36 32 37  73   105|  395   62   73   530
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir A                               639   754           350   514           318   446           355   501  1662  243  310  2215


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   49 Faith Kennedy        46 38 33 50 50 184   217| 50 35 46  96   131| 48 34 42  90   124| 36 35 36  72   107|  442   67   70   579
   50 Emma Raynor          40 47 30 25 15 127   157| 50 32 18  68   100| 48 32 46  94   126| 36 26 44  80   106|  369   62   58   489
   51 Deral Raynor         46 50 30 38 25 159   189| 34 32 48  82   114| 35 30 42  77   107| 47 20 42  89   109|  407   60   52   519
   52 Travis Cox           48 34 20 30 24 136   156| 44 32 40  84   116| 50 32 46  96   128| 42 38 27  69   107|  385   52   70   507
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir B                               606   719           330   461           357   485           310   429  1603  241  250  2094


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   53 Blayne Smith         30 20 34 45 50 145   179| 50 35 48  98   133| 44 30 26  70   100| 30 32 26  56    88|  369   64   67   500
   54 Ellie Elmore         46 46 31 45 50 187   218| 50 41 22  72   113| 44 40 38  82   122| 43 44 34  77   121|  418   71   85   574
   55 Kiley Smith          46 41  0 41 36 164   164| 46 35 46  92   127| 45  0 26  71    71| 27 41 42  69   110|  396    0   76   472
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir C                               496   561           262   373           223   293           202   319  1183  135  228  1546


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   73 Colton Cox           50 38 39 48 50 186   225| 44 35 46  90   125| 48 46 30  78   124| 40 32 37  77   109|  431   85   67   583
   74 Jay English          50 41 35 45 19 155   190| 44 41 26  70   111| 41 40 38  79   119| 36 32 48  84   116|  388   75   73   536
   75 Molly Anderson       46 50 45 48 50 194   239| 46 41 40  86   127| 50 45 50 100   145| 50 44 41  91   135|  471   90   85   646
   76 Haylee Laws          50 41 40 50 48 189   229| 20 23 48  68    91| 50 44 46  96   140| 34 32 50  84   116|  437   84   55   576
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                               724   883           314   454           353   528           336   476  1727  334  280  2341


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   21 Caleb LaHay          50 41 40 50 48 189   229| 46 44 48  94   138| 50 35 42  92   127| 43 29 27  70    99|  445   75   73   593
   22 Taylor Hall          46 47 41 45 45 183   224| 44 35 46  90   125| 42 38 22  64   102| 42 41 38  80   121|  417   79   76   572
   23 Olivia Daughtridge   48 40 35 50 50 188   223| 50 44 46  96   140| 33 32 38  71   103| 42 44 44  86   130|  441   67   88   596
   24 Zach Keeter          50 41 39 50 45 186   225| 50 41 46  96   137| 48 44 42  90   134| 43 41 48  91   132|  463   83   82   628
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash A                                 746   901           376   540           317   466           327   482  1766  304  319  2389


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   25 Cullin Whitley       50 39 34 42 27 158   192| 50 44 50 100   144| 38 30 48  86   116| 48 32 37  85   117|  429   64   76   569
   26 Mikilah Specht       50 28 25 45 41 164   189| 44 35 22  66   101| 33 34 26  59    93| 47 47 29  76   123|  365   59   82   506
   27 Seth LaHay           40 34 29 20 27 121   150| 26 32 46  72   104| 48 32 38  86   118| 43 23 27  70    93|  349   61   55   465
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash B                                 443   531           238   349           231   327           231   333  1143  184  213  1540


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   13 Josh Fletcher        25 26 36 50 41 142   178| 46 44 46  92   136| 48 42 42  90   132| 27 32 36  63    95|  387   78   76   541
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pasquotank                             142   178            92   136            90   132            63    95   387   78   76   541


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    9 Connor Mills         46 47 40 41 45 179   219| 44 44 38  82   126| 48 42 46  94   136| 36 41 37  73   114|  428   82   85   595
   10 Marisa Suedbeck      48 47 40 50 50 195   235| 50 38 46  96   134| 48 38 28  76   114| 42 41 50  92   133|  459   78   79   616
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                                   374   454           178   260           170   250           165   247   887  160  164  1211


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    1 Loralei Bellanger    48 38 31 38 41 165   196| 50 38 38  88   126| 48 35 42  90   125| 36 32 35  71   103|  414   66   70   550
    2 Kaylee Lackey        40 29 36 35 38 142   178| 16 32 16  32    64| 30 30 18  48    78| 42 29 34  76   105|  298   66   61   425
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                                307   374           120   190           138   203           147   208   712  132  131   975


                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   57 T Sharp              46 17 28 38 46 147   175| 34 32 34  68   100| 48 34 42  90   124| 40 29 37  77   106|  382   62   61   505
   58 Ross Hinnant         45 47 35 30 38 160   195| 50 41 38  88   129| 50 33 30  80   113| 34 20 44  78    98|  406   68   61   535
   59 John Hinnant         41 43 37 27 38 149   186| 44 35 28  72   107| 48 42 42  90   132| 31 29 26  57    86|  368   79   64   511
   60 Bryson Ingram        48 27 34 36 45 156   190| 44 35 40  84   119| 45 35 22  67   102| 42 38 44  86   124|  393   69   73   535
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson                                 612   746           312   455           327   471           298   414  1549  278  259  2086



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                          Cattle   |          Sheep    |          Swine    |          Meat Goat|
                            7  8 RS  9 10  TP  Tot |  3 QS  4  TP  Tot |  1 RS  2  TP  Tot |  5 QS  6  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           45 37 33 42 41 165   198| 44 38 41  85   123| 45 35 38  83   118| 41 36 38  79   115|  412   68   74   554

   Percent 50s             27  4  0 25 20            35  0 10            31  0 10             6  0  7           

   Percent 45 and above    72 20  1 51 56            51  3 52            72  4 27            30  6 21           

   Percent 40 and above    90 54 14 65 66            85 45 69            86 25 54            73 35 41           
------------------------------------------------------------------------------------------------------------------------------------------------------