High Individual Overall Sheep

Place  Contestant Name                 Team Name                       Score    Tie Breakers
---------------------------------------------------------------------------------------------
    1  Grace Sudderth                  Alamance A                        144       0     69
    2  Cullin Whitley                  Nash B                            144       0     64
    3  Bizzell Pate                    Bladen                            141
    4  Henry Pate                      Bladen                            140       0     78
    5  Olivia Daughtridge              Nash A                            140       0     67
    6  Kaleb Byrd                      Johnston A                        140       0     62
    7  Haley Hargus                    Buncombe                          138       0     77
    8  Caleb LaHay                     Nash A                            138       0     75
    9  Lynae Bowman                    Fosyth A                          137       0     83    634
   10  Zach Keeter                     Nash A                            137       0     83    628
   11  Schyler Crocker                 Johnston A                        137       0     80
   12  Anna Hill                       Fosyth A                          137       0     68
   13  Josh Fletcher                   Pasquotank                        136       0     78
   14  Ava Wood                        Johnston B                        136       0     76
   15  Mary Elaine Wood                Johnston A                        135
   16  Marisa Suedbeck                 Pitt                              134
   17  Blayne Smith                    Lenoir C                          133
   18  Cole Gillespie                  Buncombe                          132       0     74
   19  Amelia Harris                   Bladen                            132       0     72
   20  Johnna Tyndall                  Lenoir A                          132       0     65
   21  Jarrett Kennedy                 Lenoir A                          132       0     62
   22  Kadence Overby                  Johnston A                        131       0     79
   23  Addie Dillon                    Catawba / Lincoln                 131       0     71    614
   24  Hailee Bissett                  Granville                         131       0     71    566
   25  Faith Kennedy                   Lenoir B                          131       0     67
   26  Logan Snead                     Johnston B                        131       0     62
   27  Ross Hinnant                    Wilson                            129       0     68
   28  Hope Andrews                    Alamance B                        129       0     65
   29  Bryce Smith                     Lenoir A                          129       0     54
   30  Mason Carpenter                 Catawba / Lincoln                 128       0     75
   31  Jaden Sink                      Davidson                          128       0     66
   32  Hattie Jo Powell                Johnston C                        128       0     63
   33  Molly Anderson                  McDowell                          127       0     90
   34  Salem Sifford                   Alamance A                        127       0     80
   35  Amber Shutsky                   Fosyth A                          127       0     71    554
   36  Allison Russell                 Catawba / Lincoln                 127       0     71    545
   37  Kiley Smith                     Lenoir C                          127       0      0
   38  Connor Mills                    Pitt                              126       0     82
   39  Loralei Bellanger               Sampson                           126       0     66
   40  Shane Kendall                   Duplin                            125       0     88
   41  Colton Cox                      McDowell                          125       0     85
   42  Taylor Hall                     Nash A                            125       0     79
   43  Lillian Bissett                 Granville                         125       0     66
   44  Abigail Young                   Buncombe                          125       0     55
   45  Molly Lidke                     Catawba / Lincoln                 124
   46  Brady Smith                     Lenoir A                          121
   47  Tyler Dodson                    Alamance A                        120
   48  Bryson Ingram                   Wilson                            119       0     69
   49  Sara Grace Carpenter            Catawba / Lincoln B               119       0     64
   50  Nate Worley                     Buncombe                          117
   51  Kimsey Bagley                   Johnston C                        116       0     74
   52  Lane Whitfield                  Alamance A                        116       0     66
   53  Travis Cox                      Lenoir B                          116       0     52
   54  Lakota Sockwell                 Forsyth B                         114       0     65
   55  Daisy Brown                     Johnston B                        114       0     63
   56  Deral Raynor                    Lenoir B                          114       0     60
   57  Ellie Elmore                    Lenoir C                          113       0     71
   58  Erica Shutsky                   Fosyth A                          113       0     45
   59  Aidan Kernoodle                 Alamance B                        112
   60  Jay English                     McDowell                          111
   61  John Hinnant                    Wilson                            107
   62  Seth LaHay                      Nash B                            104
   63  Hunter Elks                     Bladen                            102
   64  Mikilah Specht                  Nash B                            101
   65  Michelle Hartman                Forsyth B                         100       0     66
   66  T Sharp                         Wilson                            100       0     62    505
   67  Emma Raynor                     Lenoir B                          100       0     62    489
   68  Michael Black                   Alamance B                         97
   69  MacKenzie Morris                Bladen B                           95
   70  Haylee Laws                     McDowell                           91
   71  Kaylee Lackey                   Sampson                            64