High Individual Overall Meat Goats

Place  Contestant Name                 Team Name                       Score    Tie Breakers
---------------------------------------------------------------------------------------------
    1  Johnna Tyndall                  Lenoir A                          139       0     65
    2  Jarrett Kennedy                 Lenoir A                          139       0     62
    3  Kadence Overby                  Johnston A                        136       0     79
    4  Jaden Sink                      Davidson                          136       0     66
    5  Molly Anderson                  McDowell                          135       0     90
    6  Grace Sudderth                  Alamance A                        135       0     69
    7  Bizzell Pate                    Bladen                            135       0     61
    8  Lynae Bowman                    Fosyth A                          134
    9  Marisa Suedbeck                 Pitt                              133
   10  Zach Keeter                     Nash A                            132       0     83
   11  Henry Pate                      Bladen                            132       0     78
   12  Olivia Daughtridge              Nash A                            130
   13  Shane Kendall                   Duplin                            129       0     88
   14  Addie Dillon                    Catawba / Lincoln                 129       0     71
   15  Anna Hill                       Fosyth A                          129       0     68
   16  Tyler Dodson                    Alamance A                        129       0     64
   17  Haley Hargus                    Buncombe                          128       0     77
   18  Nate Worley                     Buncombe                          128       0     74
   19  Hattie Jo Powell                Johnston C                        127       0     63
   20  Kaleb Byrd                      Johnston A                        127       0     62
   21  Hope Andrews                    Alamance B                        125
   22  Bryson Ingram                   Wilson                            124
   23  Mason Carpenter                 Catawba / Lincoln                 123       0     75
   24  Mikilah Specht                  Nash B                            123       0     59
   25  Lane Whitfield                  Alamance A                        122
   26  Taylor Hall                     Nash A                            121       0     79
   27  Ellie Elmore                    Lenoir C                          121       0     71
   28  Lillian Bissett                 Granville                         121       0     66
   29  Sara Grace Carpenter            Catawba / Lincoln B               120
   30  Molly Lidke                     Catawba / Lincoln                 119       0     74
   31  Abigail Young                   Buncombe                          119       0     55
   32  Bryce Smith                     Lenoir A                          118
   33  Cullin Whitley                  Nash B                            117
   34  Haylee Laws                     McDowell                          116       0     84
   35  Mary Elaine Wood                Johnston A                        116       0     76
   36  Jay English                     McDowell                          116       0     75
   37  Amber Shutsky                   Fosyth A                          116       0     71
   38  Logan Snead                     Johnston B                        116       0     62
   39  Kimsey Bagley                   Johnston C                        115
   40  Connor Mills                    Pitt                              114       0     82
   41  Amelia Harris                   Bladen                            114       0     72
   42  Salem Sifford                   Alamance A                        113
   43  Michael Black                   Alamance B                        112       0     71
   44  Aidan Kernoodle                 Alamance B                        112       0     63
   45  Hailee Bissett                  Granville                         111
   46  Hunter Elks                     Bladen                            110       0     70
   47  Kiley Smith                     Lenoir C                          110       0      0
   48  Colton Cox                      McDowell                          109       0     85
   49  Schyler Crocker                 Johnston A                        109       0     80
   50  Cole Gillespie                  Buncombe                          109       0     74
   51  Deral Raynor                    Lenoir B                          109       0     60
   52  Faith Kennedy                   Lenoir B                          107       0     67
   53  Travis Cox                      Lenoir B                          107       0     52
   54  T Sharp                         Wilson                            106       0     62    505
   55  Emma Raynor                     Lenoir B                          106       0     62    489
   56  Kaylee Lackey                   Sampson                           105       0     66
   57  Brady Smith                     Lenoir A                          105       0     62
   58  Allison Russell                 Catawba / Lincoln                 104       0     71
   59  Lakota Sockwell                 Forsyth B                         104       0     65
   60  Loralei Bellanger               Sampson                           103
   61  Caleb LaHay                     Nash A                             99
   62  Ross Hinnant                    Wilson                             98
   63  Michelle Hartman                Forsyth B                          97
   64  Josh Fletcher                   Pasquotank                         95       0     78
   65  Ava Wood                        Johnston B                         95       0     76
   66  MacKenzie Morris                Bladen B                           94       0     65
   67  Daisy Brown                     Johnston B                         94       0     63
   68  Seth LaHay                      Nash B                             93
   69  Erica Shutsky                   Fosyth A                           92
   70  Blayne Smith                    Lenoir C                           88
   71  John Hinnant                    Wilson                             86