Total Summary Report



                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    1 Salem SIfford        48 50 46 48 47 193   239| 47 40 35 45 26 132   193| 31 47 47 125   125| 47 32 50  97   129|  547   81   58   686
    2 Tyler Dobson         40 32 37 48 34 154   191| 44 48 33 27 32 119   184| 17 44 47 108   108| 47 35 50  97   132|  478   70   67   615
    3 Lane Whitfield       50 28 31 48 40 166   197| 40 38 30 41 23 119   172| 17 47 47 111   111| 42 35 39  81   116|  477   61   58   596
    4 Grace Sudderth       50 36 37 43 50 179   216| 47 21 32 45 35 113   180| 17 28 42  87    87| 48 26 50  98   124|  477   69   61   607
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance A                             692   843                 483   729           431   431           373   501  1979  281  244  2504


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    5 Gracie Hadley        38 50 41 46 39 173   214| 47 23 33 25 32  95   160| 20 15 42  77    77| 50 32 39  89   121|  434   74   64   572
    6 Hope Andrews         50 45 39 48 46 189   228| 47 38 33 30 26 115   174| 28 33 48 109   109| 50 32 47  97   129|  510   72   58   640
    7 Michael Black        45 45 34 42 19 151   185| 32 37 35 19 26  88   149| 17 17 40  74    74| 48 20 39  87   107|  400   69   46   515
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance B                             513   627                 298   483           260   260           273   357  1344  215  168  1727


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
    9 Lille Stallings      38 37 30 47 50 172   202| 47 29 27 19 38  95   160| 20 39 40  99    99| 43 38 46  89   127|  455   57   76   588
   10 Daniel Haines        40 45 33 34 39 158   191| 31 42 36 20 29  93   158| 31 25 47 103   103| 50 32 50 100   132|  454   69   61   584
   11 Will Haines          50 45 34 46 39 180   214| 47 31 33 48 35 126   194| 28 44 42 114   114| 48 35 50  98   133|  518   67   70   655
   12 Avery Otts           41 47 34 39 27 154   188| 47 25 27 19 32  91   150| 41 23 42 106   106| 50 26 22  72    98|  423   61   58   542
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area 4-H                     664   795                 405   662           422   422           359   490  1850  254  265  2369


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   13 Elizabeth MArtinez   50 28 34 46 19 143   177| 38 29 33 25 35  92   160| 26 47 40 113   113| 48 32 45  93   125|  441   67   67   575
   15 Halei Miller         38 39 33 34 40 151   184| 50 47 30 36 26 133   189| 46 47 47 140   140| 32 29 29  61    90|  485   63   55   603
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe County 4-H                        294   361                 225   349           253   253           154   215   926  130  122  1178


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   17 Haley Hargus         46 45 40 46 44 181   221| 29 29 36 19 35  77   148| 17 47 40 104   104| 48 41 50  98   139|  460   76   76   612
   18 Nate Worley          50 50 40 48 50 198   238| 44 48 39 50 41 142   222| 21 50 42 113   113| 48 35 46  94   129|  547   79   76   702
   19 Colton Cox           42 37 43 36 50 165   208| 48 48 44 48 44 144   232| 41 47 48 136   136| 47 44 50  97   141|  542   87   88   717
   20 Travis Cox           15 45 36 46 20 126   162| 50 42 34 36 26 128   188| 24 39 42 105   105| 27 26 45  72    98|  431   70   52   553
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe/ McDowell/ Jon                670   829                 491   790           458   458           361   507  1980  312  292  2584


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   65 Dusty Hall           45 37 32 26 46 154   186| 42 24 31 15 32  81   144| 41 34 30 105   105| 50 26 11  61    87|  401   63   58   522
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe / NAsh                       154   186                  81   144           105   105            61    87   401   63   58   522


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   61 Olivia Daughtridge   48 45 39 48 50 191   230| 17 43 33 50 26 110   169| 41 44 47 132   132| 48 38 50  98   136|  531   72   64   667
   62 Taylor Hall          46 45 34 48 47 186   220| 42 42 40 23 23 107   170| 21 28 47  96    96| 48 35 47  95   130|  484   74   58   616
   63 Mikilah Specht       48 45 39 43 47 183   222| 47 47 41 42 32 136   209| 26 39 43 108   108| 43 41 39  82   123|  509   80   73   662
   64 Seth LaHay           50 34 25 43 40 167   192| 50 42 10 38 23 130   163| 41 25 37 103   103| 47 29 15  62    91|  462   35   52   549
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe / Nash A                     727   864                 483   711           439   439           337   480  1986  261  247  2494


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   21 Michelle Hartman     46 36 40 26 50 158   198| 40 31 35 40 32 111   178| 47 44 34 125   125| 43 35 22  65   100|  459   75   67   601
   22 Lakota Sockwell      46 50 38 46 47 189   227| 43 47 33 36 32 126   191| 21 28 43  92    92| 50 29 46  96   125|  503   71   61   635
   23 Lynae Bowman         50 46 43 46 50 192   235| 43 47 40 45 38 135   213| 41 50 47 138   138| 47 44 39  86   130|  551   83   82   716
   24 Anna Hill            38 36 37 39 47 160   197| 50 42 32 50 26 142   200| 47 47 50 144   144| 43 35 47  90   125|  536   69   61   666
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth / Stokes                       699   857                 514   782           499   499           337   480  2049  298  271  2618


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   29 Kaleb Byrd           48 45 34 46 44 183   217| 50 48 30 50 38 148   216| 47 47 40 134   134| 26 41 50  76   117|  541   64   79   684
   30 Kadence Overby       50 46 47 28 50 174   221| 47 47 39 50 32 144   215| 41 47 50 138   138| 40 44 47  87   131|  543   86   76   705
   31 Mary Elaine Wood     48 32 38 46 50 176   214| 22 48 34 45 26 115   175| 31 50 47 128   128| 43 41 40  83   124|  502   72   67   641
   32 Schyler Crocker      50 46 44 40 50 186   230| 17 50 40 45 32 112   184| 21 47 42 110   110| 18 38 50  68   106|  476   84   70   630
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston COunty 4-H A                  719   882                 519   790           510   510           314   478  2062  306  292  2660


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   37 Hattie Jo Powell     45 50 34 48 46 189   223| 40 43 29 48 41 131   201| 28 47 50 125   125| 48 35 50  98   133|  543   63   76   682
   38 Kimsey Bagley        42 45 35 39 47 173   208| 35 29 33 27 32  91   156| 21 28 40  89    89| 43 32 50  93   125|  446   68   64   578
   39 Ava Wood             50 37 35 46 50 183   218| 22 48 33 36 32 106   171| 31 44 47 122   122| 48 41 40  88   129|  499   68   73   640
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County 4-H C                  545   649                 328   528           336   336           279   387  1488  199  213  1900


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   33 Tanner Wroughton     46 45 35 46 30 167   202| 14 40 34 27 38  81   153| 17 28 45  90    90| 48 29 40  88   117|  426   69   67   562
   34 Logan Snead          50 50 37 46 50 196   233| 16 43 28 38 29  97   154| 21 47 47 115   115| 50 23 50 100   123|  508   65   52   625
   35 Daisy Brown          25 45 34 43 26 139   173| 38 48 27 41 26 127   180| 47 23 43 113   113| 50 35 41  91   126|  470   61   61   592
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                      502   608                 305   487           318   318           279   366  1404  195  180  1779


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   45 Jordan Mitchem       42 45 36 43 50 180   216| 42 31 27 29 26 102   155| 28 47 48 123   123| 47 29 40  87   116|  492   63   55   610
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln / Catawba B                    180   216                 102   155           123   123            87   116   492   63   55   610


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   41 Addie Dillon         50 45 33 48 36 179   212| 38 48 33 45 35 131   199| 28 28 27  83    83| 43 32 36  79   111|  472   66   67   605
   42 Mason Carpenter      38 45 39 46 30 159   198| 50 25 35 23 35  98   168| 21 28 24  73    73| 42 29 46  88   117|  418   74   64   556
   43 Allison Russell      45 45 32 48 34 172   204| 40 38 31 25 23 103   157| 21 25 42  88    88| 43 29 39  82   111|  445   63   52   560
   44 Molly Lidke          46 45 34 46 20 157   191| 50 42 35 24 32 116   183| 28 28 43  99    99| 43 32 47  90   122|  462   69   64   595
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln / Catwaba                      667   805                 448   707           343   343           339   461  1797  272  247  2316


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   81 Ryan Autry           45 28 31 28 46 147   178| 24 25 30 24 26  73   129| 46 34 40 120   120| 50 35 46  96   131|  436   61   61   558
   82 Kyle Molivas         46 25 30 36 34 141   171| 50 48 28 48 32 146   206| 20 18 43  81    81| 50 32 41  91   123|  459   58   64   581
   83 Maddie West          46 50 38 39 47 182   220| 50 50 35 25 29 125   189| 21 28 40  89    89| 42 26 45  87   113|  483   73   55   611
   84 Nathan West           0  0  0  0  0   0     0|  0  0  0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Mac Williams Middle Sch                470   569                 344   524           290   290           274   367  1378  192  180  1750


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   49 Savannah Rice        41 34 30 36 39 150   180| 50 31 25 36 23 117   165| 27 47 34 108   108| 32 32 20  52    84|  427   55   55   537
   50 Makendall Lusk       50 36 35 40 47 173   208| 44 48 28 45 23 137   188| 24 47 50 121   121| 48 35 45  93   128|  524   63   58   645
   51 Abigail Young        50 45 33 46 46 187   220| 42 40 26 46 35 128   189| 31 15 43  89    89| 42 23 46  88   111|  492   59   58   609
   52 Claire Ramsey        41 37 31 48 39 165   196| 48 43 28 50 29 141   198| 31 39 43 113   113| 47 26 40  87   113|  506   59   55   620
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison Blue                           675   804                 523   740           431   431           320   436  1949  236  226  2411


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   53 Caleb Reeves         41 50 30 48 30 169   199| 35 31 28 20 32  86   146| 41 17 47 105   105| 41 26 34  75   101|  435   58   58   551
   54 Christian Galiacia   50 45 34 37 39 171   205| 38 21 34 36 29  95   158| 17 39 30  86    86| 20 26 50  70    96|  422   68   55   545
   55 Haydn Hensley        48 45 33 43 36 172   205| 16 40 35 50 29 106   170| 17 44 42 103   103| 28 29 50  78   107|  459   68   58   585
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison Red                            512   609                 287   474           294   294           223   304  1316  194  171  1681


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   57 Colton Cox            0  0  0  0  0   0     0|  0  0  0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                                 0     0                   0     0             0     0             0     0     0    0    0     0


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   69 Paison Cain          46 45 37 50 46 187   224| 47 25 35 35 32 107   174| 21 17 42  80    80| 48 41 47  95   136|  469   72   73   614
   70 Alby Pulaski         50 45 40 48 46 189   229| 50 29 30 38 38 117   185| 21 28 39  88    88| 48 32 50  98   130|  492   70   70   632
   71 Rylee Scofield       50 45 33 48 47 190   223| 47 37 30 50 35 134   199| 41 44 47 132   132| 48 44 50  98   142|  554   63   79   696
   72 Cydney Leister       50 45 36 39 39 173   209| 47 50 34 41 26 138   198| 47 44 42 133   133| 48 41 50  98   139|  542   70   67   679
------------------------------------------------------------------------------------------------------------------------------------------------------
   Randolph County 4-H                    739   885                 496   756           433   433           389   547  2057  275  289  2621


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   73 Kaylee Lackey        40 45 36 36 36 157   193| 32 21 32 38 26  91   149| 24 34 25  83    83| 42 26 22  64    90|  395   68   52   515
   74 Peyton MAtthis       24 37 32 42 26 129   161| 50 28 32 27 35 105   172| 17 12 42  71    71| 40 26 37  77   103|  382   64   61   507
   75 Loralei Bellanger    40 37 35 46 46 169   204| 38 29 32 24 35  91   158| 20 47 40 107   107| 18 41 39  57    98|  424   67   76   567
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                                455   558                 287   479           261   261           198   291  1201  199  189  1589


                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   77 T Sharp              50 47 44 39 40 176   220| 50 28 32 38 29 116   177| 38 25 30  93    93| 50 29 47  97   126|  482   76   58   616
   78 John Hinnant         41 45 37 43 19 148   185| 38 42 35 38 32 118   185| 24 34 48 106   106| 47 38 16  63   101|  435   72   70   577
   79 Bryson Ingram        38 50 36 48 34 170   206| 42 40 33 41 29 123   185| 29 47 42 118   118| 48 29 47  95   124|  506   69   58   633
   80 Ross Hinnant         48 45 34 36 36 165   199| 17 29 32 50 29  96   157| 24 33 42  99    99| 42 32 50  92   124|  452   66   61   579
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson                                 659   810                 453   704           416   416           347   475  1875  283  247  2405



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                          Cattle   |                Swine    |          Sheep    |          Meat Goat|
                            9 10 RS 11 12  TP  Tot |  6  7 RS  8 QS  TP  Tot |  1  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           43 41 35 41 39 164   199| 39 37 31 35 30 111   172| 28 35 41 104   104| 42 32 41  83   115|  462   66   62   590

   Percent 50s             31 14  0  2 20            20  5  0 14  0             0  5  6            17  0 30           

   Percent 45 and above    64 66  3 52 47            42 28  0 33  0            11 31 34            56  0 58           

   Percent 40 and above    83 66 17 69 56            64 53  8 42  5            25 44 81            84 19 69           
------------------------------------------------------------------------------------------------------------------------------------------------------