Total Summary Report



                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  433 Camryn Lawrence      34 38 45  79   117|  8 35 34  42    77| 50 47 40 47  0 48 144   232| 50 47 29  79   126|  344   75  133   552
  434 Kaitlyn Broome       28 29 37  65    94| 38 37 48  86   123| 50 50 40 45  0 44 145   229| 50 35 46  96   131|  392   77  108   577
  435 Aiden Copeland       45 26 41  86   112| 47 40 40  87   127| 35 50 34 45  0 47 130   211| 50 41 46  96   137|  399   74  114   587
  436 Clay Guill           48 35 36  84   119|  8 39 40  48    87| 50 47 40 50  0 25 147   212| 50 44 50 100   144|  379   79  104   562
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   314   442           263   414                    566   884           371   538  1514  305  459  2278


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  301 Katy Day             30 41 11  41    82| 47 35 50  97   132| 40 50 36 50  0 26 140   202| 22 35 27  49    84|  327   71  102   500
  302 Jessi Wyatt          50 35 36  86   121| 42 35 42  84   119| 44 38 39 44  0 11 126   176| 22 35 29  51    86|  347   74   81   502
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe                             127   203           181   251                    266   378           100   170   674  145  183  1002


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  430 Alex Evans           47 29 32  79   108|  8 37 44  52    89| 32 43 37 45  0 16 120   173| 45 38 38  83   121|  334   74   83   491
  431 Sean Nunnery         45 38 46  91   129| 42 37 36  78   115| 50 50 39 50  0 50 150   239| 46 38 27  73   111|  392   76  126   594
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           170   237           130   204                    270   412           156   232   726  150  209  1085


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  305 Burke Pollard        50 32 38  88   120| 20 39 36  56    95| 47 41 40 50  0 36 138   214| 40 44 30  70   114|  352   79  112   543
  306 Pate Pollard         50 41 45  95   136| 20 35 24  44    79| 40 50 38 45  0 36 135   209| 45 32 24  69   101|  343   73  109   525
------------------------------------------------------------------------------------------------------------------------------------------------------
   Burke                            183   256           100   174                    273   423           139   215   695  152  221  1068


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  309 Joseph Bullard       45 35 46  91   126| 44  0 44  88    88| 40 41  0 28  0  8 109   117| 22 26 20  42    68|  330    0   69   399
  310 Blake McMillian      36 26 50  86   112| 47  0 42  89    89| 40 50  0 47  0 50 137   187| 46 29 20  66    95|  378    0  105   483
  312 Mckenzie Terry       36 26 45  81   107| 50  0 44  94    94| 40 34  0 45  0 25 119   144| 47 20 48  95   115|  389    0   71   460
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cape Fear FFA A                  258   345           271   271                    365   448           203   278  1097    0  245  1342


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  321 Wyatt Brooks         24 35 28  52    87| 47  0 48  95    95| 40 41  0 50  0  8 131   139| 22 20 15  37    57|  315    0   63   378
  322 Luke White           45 35 37  82   117| 33  0 32  65    65| 46 36  0 47  0 26 129   155| 45 44 48  93   137|  369    0  105   474
  323 Matthew White        45 38 37  82   120| 32  0 50  82    82| 50 46  0 45  0 37 141   178| 27 32 15  42    74|  347    0  107   454
------------------------------------------------------------------------------------------------------------------------------------------------------
   Chatham                          216   324           242   242                    401   472           172   268  1031    0  275  1306


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  325 Laurel Hanks         30 26 11  41    67|  8  0 34  42    42| 22 41  0 33  0 41  96   137| 40 32 38  78   110|  257    0   99   356
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cleveland                         41    67            42    42                     96   137            78   110   257    0   99   356


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  329 Heather Kirby        50 38 36  86   124| 47 39 44  91   130| 47 47 34 50  0  8 144   186| 46 41 38  84   125|  405   73   87   565
  330 Marcy Price          47 32 41  88   120| 24 34 40  64    98| 50 40 36 50  0 48 140   224| 50 35 40  90   125|  382   70  115   567
  332 Ally Edwards         50 35 45  95   130| 47 38 50  97   135| 50 50 40 47  0 36 147   223| 50 41 38  88   129|  427   78  112   617
------------------------------------------------------------------------------------------------------------------------------------------------------
   Corinth-Holders FFA A            269   374           252   363                    431   633           262   379  1214  221  314  1749


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  333 Madison Massey       39 35 37  76   111| 28  0 24  52    52| 14 43  0 50  0 36 107   143| 22 29 23  45    74|  280    0  100   380
  334 Lanie Strickland     35 32 23  58    90| 42 33 26  68   101| 40 47 35 47  0 23 134   192| 41 44 38  79   123|  339   68   99   506
------------------------------------------------------------------------------------------------------------------------------------------------------
   Corinth-Holders FFA B            134   201           120   153                    241   335           124   197   619   68  199   886


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  337 Angela Litz          29 29 37  66    95| 42 37 34  76   113| 40 47 39 34  0 10 121   170| 27 32 45  72   104|  335   76   71   482
  338 Jon Austin White      0 26 45  45    71| 19 34 42  61    95| 47 47 30 50  0 36 144   210| 14 32 27  41    73|  291   64   94   449
------------------------------------------------------------------------------------------------------------------------------------------------------
   Croatan FFA                      111   166           137   208                    265   380           113   177   626  140  165   931


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  341 Harlee Culp          50 26 32  82   108| 34  0 42  76    76| 50 47  0 19  0 26 116   142| 50 32 46  96   128|  370    0   84   454
  343 Brandon Petzel       36 32 19  55    87| 50  0 48  98    98| 40 47  0 50  0 32 137   169| 22 20 19  41    61|  331    0   84   415
  344 Miguel Lopez-Rodrigu 27 23 37  64    87| 50  0 18  68    68| 39 41  0 50  0  8 130   138| 41 29 15  56    85|  318    0   60   378
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland FFA                   201   282           242   242                    383   449           193   274  1019    0  228  1247


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  345 Taylor Hall          34 32 45  79   111| 47 38 20  67   105| 50 47 38 34  0 11 131   180| 50 32 40  90   122|  367   76   75   518
  346 Caley Mayo           50 35 32  82   117| 50 41 48  98   139| 50 47 45 50  0 50 147   242| 45 47 38  83   130|  410   86  132   628
  347 Stacie Winner        50 41 45  95   136| 50 42 44  94   136| 50 46 43 47  0 44 143   230| 46 47 38  84   131|  416   85  132   633
  348 Mary Katherine Mayo  50 38 45  95   133| 38  0 40  78    78| 50 50 41 50  0 48 150   239| 50 41 38  88   129|  411   41  127   579
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe/Nash                   351   497           337   458                    571   891           345   512  1604  288  466  2358


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  349 Tyler Berrier        47 29 32  79   108| 44 37 42  86   123| 50 50 35 50  0 48 150   233| 29 35 29  58    93|  373   72  112   557
  350 Hannah King          50 41 36  86   127| 44 40 44  88   128| 50 50 43 47  0 36 147   226| 50 47 29  79   126|  400   83  124   607
  351 Madison Sifford      50 35 32  82   117| 50 40 50 100   140| 50 47 43 45  0 50 142   235| 50 47 38  88   135|  412   83  132   627
  352 Allison Hartman      29 38 45  74   112| 47 36 50  97   133| 44 46 33 45  0 23 135   191| 50 29 29  79   108|  385   69   90   544
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth                          321   464           371   524                    574   885           304   462  1570  307  458  2335


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  353 Abigail Graham       48 32 45  93   125| 38  0 44  82    82| 50 47  0 47  0 43 144   187| 41 35 40  81   116|  400    0  110   510
  354 Carleigh Scott       48 35 36  84   119| 47  0 48  95    95| 50 50  0 47  0 47 147   194| 27 29 38  65    94|  391    0  111   502
  355 Ryan Ferrell         48 29 45  93   122| 44  0 42  86    86| 50 38  0 27  0 43 115   158| 45 35 42  87   122|  381    0  107   488
  356 Heidi Latta          48 32 41  89   121| 47  0 50  97    97| 50 47  0 50  0 37 147   184| 50 44 27  77   121|  410    0  113   523
------------------------------------------------------------------------------------------------------------------------------------------------------
   Franklin 4-H A                   359   487           360   360                    553   723           310   453  1582    0  441  2023


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  357 Mason Blinson        50 35 45  95   130| 47 45 50  97   142| 47 41 44 50  0 50 138   232| 50 44 38  88   132|  418   89  129   636
  358 Sam Brake            50 38 36  86   124| 47 45 48  95   140| 50 46 48 50  0 43 146   237| 45 38 40  85   123|  412   93  119   624
  360 Macy Massengill      47 32 36  83   115| 32 45 48  80   125| 50 47 47 50  0 50 147   244| 45 47 38  83   130|  393   92  129   614
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston A                       264   369           272   407                    431   713           256   385  1223  274  377  1874


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  361 Sarah Allen          37 32 36  73   105| 44 39 48  92   131| 40 36 38 47  0 33 123   194| 47 44 20  67   111|  355   77  109   541
  362 Travis Anderson      45 35 50  95   130| 47 46 34  81   127| 50 50 45 47  0 50 147   242| 50 50 40  90   140|  413   91  135   639
  363 Makayla Byrd         36 32 45  81   113| 50 39 50 100   139| 50 46 42 47  0 50 143   235| 46 44 38  84   128|  408   81  126   615
  364 Rachel Murphy        50 41 36  86   127| 50 44 50 100   144| 50 50 45 45  0 50 145   240| 45 44 38  83   127|  414   89  135   638
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                       335   475           373   541                    558   911           324   506  1590  338  505  2433


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  365 Brittany Beasley     45 41 36  81   122| 44 38 36  80   118| 50 47 40 50  0 50 147   237| 47 44 48  95   139|  403   78  135   616
  367 Taylor Rhodes        50 38 46  96   134| 47 38 48  95   133| 47 46 40 50  0 50 143   233| 50 41 27  77   118|  411   78  129   618
  368 Justin Wood          50 41 36  86   127| 50 45 50 100   145| 50 38 42 50  0 43 138   223| 45 44 50  95   139|  419   87  128   634
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                       263   383           275   396                    428   693           267   396  1233  243  392  1868


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  369 Katelyn Batchelor    47 35 19  66   101| 38 35 44  82   117| 40 50 36 45  0 50 135   221| 14 41 19  33    74|  316   71  126   513
  370 Bayle Fox            50 26 36  86   112| 47 38 48  95   133| 50 50 38 50  0 31 150   219| 24 41 27  51    92|  382   76   98   556
  371 Hannah Seitz         50 32 32  82   114| 50 34 26  76   110| 50 47 40 50  0 35 147   222| 27 35 15  42    77|  347   74  102   523
  372 Sarah Thomas         39 29 50  89   118| 47 39 50  97   136| 47 43 42 50  0 33 140   215| 47 47 40  87   134|  413   81  109   603
------------------------------------------------------------------------------------------------------------------------------------------------------
   Jordan Matthews FFA              323   445           350   496                    572   877           213   377  1458  302  435  2195


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  373 Caroline Edwards      0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
  374 Hailey Elmore         0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
  375 Makensie Mohrfeld     0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
  376 Mary Beth Tyndall     0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene                      0     0             0     0                      0     0             0     0     0    0    0     0


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  377 Emily Atkinson       45 35 45  90   125| 50 40 34  84   124| 40 46 42 50  0 36 136   214| 47 44 27  74   118|  384   82  115   581
  378 Isaac Lidke          41 35 46  87   122| 47 37 48  95   132| 50 50 43 45  0 48 145   236| 27 41 27  54    95|  381   80  124   585
  379 Emma McSwain         48 29 16  64    93| 47 42 48  95   137| 50 46 41 50  0 25 146   212| 36 35 20  56    91|  361   83   89   533
  380 Regan Mitchem        48 38 50  98   136| 44 38 50  94   132| 50 47 44 45  0 50 142   236| 50 47 38  88   135|  422   82  135   639
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln/Catawba A                339   476           368   525                    569   898           272   439  1548  327  463  2338


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  381 Hayden Lidke         38 32 41  79   111| 50 37 36  86   123| 50 47 40 45  0 48 142   230| 50 23 42  92   115|  399   77  103   579
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln/Catawba B                 79   111            86   123                    142   230            92   115   399   77  103   579


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  385 Clark Fowler         45 35 32  77   112| 47 41 50  97   138| 46 50 40 45  0 33 141   214| 45 38 27  72   110|  387   81  106   574
  386 Allison Reece        50 41 36  86   127| 50 41 50 100   141| 50 47 43 45  0 47 142   232| 46 38 27  73   111|  401   84  126   611
  387 Makayla Sawyer       45 38 32  77   115| 42 40 42  84   124| 50 50 45 45  0 36 145   226| 24 35 15  39    74|  345   85  109   539
  388 Troy Self            47 41 50  97   138| 50 42 40  90   132| 44 38 39 45  0 22 127   188| 27 41 19  46    87|  360   81  104   545
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison A                        337   492           371   535                    555   860           230   382  1493  331  445  2269


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  389 Alyssa Greene        48 29 32  80   109| 45 39 34  79   118| 35 41 42 50  0 50 126   218| 50 35 20  70   105|  355   81  114   550
  390 Kaitlyn Chandler     50 35 32  82   117| 50 34 20  70   104| 22 46 37 45  0 15 113   165| 15 38 41  56    94|  321   71   88   480
  391 Paige Honeycutt      45 35 32  77   112| 50 38 50 100   138| 47 46 41 50  0 11 143   195| 46 41 27  73   114|  393   79   87   559
  392 Jennifer Ledford     50 35 46  96   131| 38 38 42  80   118| 44 43 39 45  0 11 132   182| 50 41 40  90   131|  398   77   87   562
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison B                        335   469           329   478                    514   760           289   444  1467  308  376  2151


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  397 Hannah Ellis         50 35 50 100   135| 50 44 48  98   142| 40 31 40 45  0 44 116   200| 46 47 38  84   131|  398   84  126   608
  398 John Eric Ellis      39 29 50  89   118| 50 40 50 100   140| 47 47 42 47  0 35 141   218| 45 41 46  91   132|  421   82  105   608
  399 Aly Biddix           47 35 41  88   123| 10 38 18  28    66| 50 46 36 47  0 47 143   226| 50 41 42  92   133|  351   74  123   548
  400 Skyler Murray        47 41 45  92   133| 38 41 26  64   105| 40 47 45 45  0 50 132   227| 47 47 36  83   130|  371   86  138   595
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell A                       369   509           290   453                    532   871           350   526  1541  326  492  2359


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  405 Zack Boyce           36 29 46  82   111|  8 37 44  52    89| 35 47 36 37  0 44 119   199| 36 35 29  65   100|  318   73  108   499
  406 Carmon Braxton       39 38 29  68   106| 32 44 24  56   100| 50 50 40 47  0 25 147   212| 47 35 15  62    97|  333   84   98   515
  407 Jake Cullens         48 32 36  84   116| 47 34 48  95   129| 50 47 35 47  0 36 144   215| 14 32 24  38    70|  361   69  100   530
------------------------------------------------------------------------------------------------------------------------------------------------------
   Northeastern FFA                 234   333           203   318                    410   626           165   267  1012  226  306  1544


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  441 Lauren Winslow       45 32 11  56    88| 32 36 40  72   108| 44 50 42 50  0 50 144   236| 39 38 38  77   115|  349   78  120   547
  442 Katie Dietrich       45 38 38  83   121| 10 33 20  30    63| 47 36 38 45  0 11 128   177| 45 26 50  95   121|  336   71   75   482
  443 Mariah Boyce         30 29 11  41    70| 32 35 42  74   109| 50 39 36 37  0 19 126   181| 45 35 20  65   100|  306   71   83   460
------------------------------------------------------------------------------------------------------------------------------------------------------
   Northeastern FFA B               180   279           176   280                    398   594           237   336   991  220  278  1489


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  410 Wyatt Kendall        50 26 32  82   108| 50 42 50 100   142| 50 50 45 50  0 50 150   245| 29 47 20  49    96|  381   87  123   591
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                           82   108           100   142                    150   245            49    96   381   87  123   591


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  437 Cali Mabe            41 44 41  82   126| 34 38 26  60    98| 50 46 39 37  0 43 133   215| 50 41 50 100   141|  375   77  128   580
------------------------------------------------------------------------------------------------------------------------------------------------------
   Stokes - Individual               82   126            60    98                    133   215           100   141   375   77  128   580


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  413 Brodrick Schmidt     45 38 46  91   129| 47 39 48  95   134| 35 38 40 50  0 28 123   191| 40 38 40  80   118|  389   79  104   572
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wake                              91   129            95   134                    123   191            80   118   389   79  104   572


                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  417 Jayden Smith         20 32 21  41    73|  7  0 20  27    27| 14 31  0  8  0 28  53    81| 25 29 45  70    99|  191    0   89   280
  419 Madison Mathis       47 35 19  66   101| 45  0 48  93    93| 39 47  0 47  0 23 133   156| 14 41 20  34    75|  326    0   99   425
  420 Lisa Koclelski       34 38 19  53    91|  8 32 32  40    72| 12 47 30 47  0 26 106   162| 47 41 24  71   112|  270   62  105   437
------------------------------------------------------------------------------------------------------------------------------------------------------
   West Carteret FFA A              160   265           160   192                    292   399           175   286   787   62  293  1142



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |          Swine    |                   Cattle   |          Meat Goat|
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  7 QS  8  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           41 32 35  76   108| 37 29 39  76   105| 42 43 30 43  0 34 128   192| 38 36 31  69   105|  349   59  102   510

   Percent 50s             27  0  8            22  0 20            47 24  0 36  0 20            26  1  5           

   Percent 45 and above    64  0 34            49  6 38            59 67  9 83  0 31            59 14 15           

   Percent 40 and above    66 13 41            63 26 66            81 81 44 84  0 43            66 47 29           
------------------------------------------------------------------------------------------------------------------------------------------------------