High Individual Overall Meat Goats

Place  Contestant Name                 Team Name                       Score    Tie Breakers
---------------------------------------------------------------------------------------------
    1  Clay Guill                      Albemarle Area                    144
    2  Cali Mabe                       Stokes - Individual               141
    3  Travis Anderson                 Johnston B                        140
    4  Justin Wood                     Johnston C                        139       0     87
    5  Brittany Beasley                Johnston C                        139       0     78
    6  Aiden Copeland                  Albemarle Area                    137       0     74
    7  Luke White                      Chatham                           137       0      0
    8  Madison Sifford                 Forsyth                           135       0     83
    9  Regan Mitchem                   Lincoln/Catawba A                 135       0     82
   10  Sarah Thomas                    Jordan Matthews FFA               134
   11  Aly Biddix                      McDowell A                        133
   12  Mason Blinson                   Johnston A                        132       0     89
   13  John Eric Ellis                 McDowell A                        132       0     82
   14  Stacie Winner                   Edgecombe/Nash                    131       0     85
   15  Hannah Ellis                    McDowell A                        131       0     84
   16  Kaitlyn Broome                  Albemarle Area                    131       0     77    577
   17  Jennifer Ledford                Madison B                         131       0     77    562
   18  Macy Massengill                 Johnston A                        130       0     92
   19  Caley Mayo                      Edgecombe/Nash                    130       0     86    628
   20  Skyler Murray                   McDowell A                        130       0     86    595
   21  Ally Edwards                    Corinth-Holders FFA A             129       0     78
   22  Mary Katherine Mayo             Edgecombe/Nash                    129       0     41
   23  Makayla Byrd                    Johnston B                        128       0     81
   24  Harlee Culp                     Cumberland FFA                    128       0      0
   25  Rachel Murphy                   Johnston B                        127
   26  Hannah King                     Forsyth                           126       0     83
   27  Camryn Lawrence                 Albemarle Area                    126       0     75
   28  Heather Kirby                   Corinth-Holders FFA A             125       0     73
   29  Marcy Price                     Corinth-Holders FFA A             125       0     70
   30  Sam Brake                       Johnston A                        123       0     93
   31  Lanie Strickland                Corinth-Holders FFA B             123       0     68
   32  Taylor Hall                     Edgecombe/Nash                    122       0     76
   33  Ryan Ferrell                    Franklin 4-H A                    122       0      0
   34  Alex Evans                      Bladen                            121       0     74
   35  Katie Dietrich                  Northeastern FFA B                121       0     71
   36  Heidi Latta                     Franklin 4-H A                    121       0      0
   37  Emily Atkinson                  Lincoln/Catawba A                 118       0     82
   38  Brodrick Schmidt                Wake                              118       0     79
   39  Taylor Rhodes                   Johnston C                        118       0     78
   40  Abigail Graham                  Franklin 4-H A                    116
   41  Lauren Winslow                  Northeastern FFA B                115       0     78
   42  Hayden Lidke                    Lincoln/Catawba B                 115       0     77
   43  Mckenzie Terry                  Cape Fear FFA A                   115       0      0
   44  Paige Honeycutt                 Madison B                         114       0     79    559
   45  Burke Pollard                   Burke                             114       0     79    543
   46  Lisa Koclelski                  West Carteret FFA A               112
   47  Allison Reece                   Madison A                         111       0     84
   48  Sarah Allen                     Johnston B                        111       0     77
   49  Sean Nunnery                    Bladen                            111       0     76
   50  Clark Fowler                    Madison A                         110       0     81
   51  Laurel Hanks                    Cleveland                         110       0      0
   52  Allison Hartman                 Forsyth                           108
   53  Alyssa Greene                   Madison B                         105
   54  Angela Litz                     Croatan FFA                       104
   55  Pate Pollard                    Burke                             101
   56  Zack Boyce                      Northeastern FFA                  100       0     73
   57  Mariah Boyce                    Northeastern FFA B                100       0     71
   58  Jayden Smith                    West Carteret FFA A                99
   59  Carmon Braxton                  Northeastern FFA                   97
   60  Wyatt Kendall                   Sampson                            96
   61  Isaac Lidke                     Lincoln/Catawba A                  95       0     80
   62  Blake McMillian                 Cape Fear FFA A                    95       0      0
   63  Kaitlyn Chandler                Madison B                          94       0     71
   64  Carleigh Scott                  Franklin 4-H A                     94       0      0
   65  Tyler Berrier                   Forsyth                            93
   66  Bayle Fox                       Jordan Matthews FFA                92
   67  Emma McSwain                    Lincoln/Catawba A                  91
   68  Troy Self                       Madison A                          87
   69  Jessi Wyatt                     Ashe                               86
   70  Miguel Lopez-Rodriguez          Cumberland FFA                     85
   71  Katy Day                        Ashe                               84
   72  Hannah Seitz                    Jordan Matthews FFA                77
   73  Madison Mathis                  West Carteret FFA A                75
   74  Makayla Sawyer                  Madison A                          74       0     85
   75  Katelyn Batchelor               Jordan Matthews FFA                74       0     71
   76  Matthew White                   Chatham                            74       0      0    454
   77  Madison Massey                  Corinth-Holders FFA B              74       0      0    380
   78  Jon Austin White                Croatan FFA                        73
   79  Jake Cullens                    Northeastern FFA                   70
   80  Joseph Bullard                  Cape Fear FFA A                    68
   81  Brandon Petzel                  Cumberland FFA                     61
   82  Wyatt Brooks                    Chatham                            57
   83  Caroline Edwards                Lenoir/Greene                       0       0      0      0
   84  Hailey Elmore                   Lenoir/Greene                       0       0      0      0
   85  Makensie Mohrfeld               Lenoir/Greene                       0       0      0      0
   86  Mary Beth Tyndall               Lenoir/Greene                       0       0      0      0