Total Summary Report



                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    1 Tyler Dodson         48 41 37  85   126| 47 35 42  89   124| 27 44 27  54    98| 38 50 30 37  0 36 125   191|  353   65  121   539
    2 Gracie Hadley        29 29 37  66    95| 17 31 20  37    68| 37 35 20  57    92| 47 41 27 41  0 11 129   167|  289   58   75   422
    3 Salem Sifford        47 32 36  83   115| 50 45 34  84   129| 45 41 38  83   124| 50 47 32 50  0 50 147   229|  397   77  123   597
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance A                       234   336           210   321           194   314                    401   587  1039  200  319  1558


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    5 Hope Andrews         37 38 41  78   116| 28  0 50  78    78| 14 38 20  34    72| 40 47  0 45  0 25 132   157|  322    0  101   423
    6 Aiden Kernodle       45 29 50  95   124| 32  0 42  74    74| 29 29 24  53    82| 40 31  0  8  0 47  79   126|  301    0  105   406
    7 Lane Whitfield       15 29 19  34    63| 44 30 48  92   122| 27 32 36  63    95| 22 50 28 33  0 22 105   155|  294   58   83   435
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance B                       207   303           244   274           150   249                    316   438   917   58  289  1264


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  129 Josh Fletcher        24 32 37  61    93| 50 40 26  76   116| 50 38 42  92   130| 50 50 25 34  0 33 134   192|  363   65  103   531
  130 Will Haines          45 32 32  77   109| 47 44 50  97   141| 14 29 20  34    63| 47 50 29 45  0 36 142   207|  350   73   97   520
  131 Daniel Haines        30 35 32  62    97| 47 42 48  95   137| 27 26 27  54    80| 50 50 26 47  0 11 147   184|  358   68   72   498
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   200   299           268   394           180   273                    423   583  1071  206  272  1549


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    9 Allison Brown        50 26 16  66    92| 42 35 32  74   109| 47 35 38  85   120| 47 41 26 45  0 23 133   182|  358   61   84   503
   10 Elizabeth Montez     45 26 45  90   116| 47 39 50  97   136| 22 38 17  39    77| 40 38 28 47  0 29 125   182|  351   67   93   511
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe                             156   208           171   245           124   197                    258   364   709  128  177  1014


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  121 Henry Pate           50 35 32  82   117| 28 38 50  78   116| 41 38 27  68   106| 40 40 33 45  0 11 125   169|  353   71   84   508
  122 Bizzell Pate         45 35 32  77   112| 50  0 48  98    98| 46 26 42  88   114| 40 41  0 47  0 36 128   164|  391    0   97   488
  123 Mackenzie Morris     34 35 37  71   106| 38  0 24  62    62| 27 35 19  46    81| 40 50  0 44  0 22 134   156|  313    0   92   405
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           230   335           238   276           202   301                    387   489  1057   71  273  1401


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   13 Avery Pollard        18 26 32  50    76| 42  0 32  74    74| 45 35 41  86   121| 50 46  0 34  0 33 130   163|  340    0   94   434
   14 Ellie Shuping        34 32 37  71   103| 10  0 48  58    58| 45 29 17  62    91| 18 39  0 33  0 16  90   106|  281    0   77   358
   15 Emily Shuping        39 32 29  68   100| 47  0 36  83    83| 45  0 41  86    86| 40 24  0 45  0 26 109   135|  346    0   58   404
------------------------------------------------------------------------------------------------------------------------------------------------------
   Burke                            189   279           215   215           234   298                    329   404   967    0  229  1196


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   17 Hunter Batchelor     29 26 37  66    92|  2  0 50  52    52| 20 32 40  60    92| 50 41  0 34  0 11 125   136|  303    0   69   372
   18 Lindsay Seitz         0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   19 Shelby Spach          0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Chatham                           66    92            52    52            60    92                    125   136   303    0   69   372


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   21 Austin Brown         20 26 36  56    82| 42  0 20  62    62| 50 23 15  65    88| 36 47  0 45  0 29 128   157|  311    0   78   389
   22 Meredith Reid        41 35 37  78   113|  8  0 44  52    52| 47 23 38  85   108| 46 50  0 34  0 35 130   165|  345    0   93   438
   23 Paden White          50 32 28  78   110| 38  0 42  80    80| 34 38 27  61    99| 18 46  0 26  0 11  90   101|  309    0   81   390
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cleveland A                      212   305           194   194           211   295                    348   423   965    0  252  1217


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   25 Zachary McMurry      50 35 32  82   117| 42  0 48  90    90| 11 29 45  56    85| 12 41  0 47  0 23 100   123|  328    0   87   415
   26 Cody Mosteller       20 26 36  56    82| 19  0 34  53    53| 47 26 45  92   118| 47 39  0  3  0 26  89   115|  290    0   78   368
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cleveland B                      138   199           143   143           148   203                    189   238   618    0  165   783


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  137 Cooper Earl          39 23 46  85   108| 19  0 20  39    39|  0 23 50  50    73| 47 43  0 33  0 41 123   164|  297    0   87   384
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cleveland C - NON COMP            85   108            39    39            50    73                    123   164   297    0   87   384


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   29 Josie Correll         0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   30 Talton Correll        0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   31 Wyatt McCoy           0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Craven                             0     0             0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   33 Sadie Broadwell      34 38 23  57    95|  7  0 26  33    33| 34 38 46  80   118| 39 50  0 25  0 16 114   130|  284    0   92   376
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland                        57    95            33    33            80   118                    114   130   284    0   92   376


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   37 Ryan Autry           20 23 28  48    71| 47  0 50  97    97| 22 26 17  39    65| 38 47  0 45  0  7 130   137|  314    0   56   370
   38 Lucas Daw            36 35 37  73   108| 47  0 44  91    91| 14 26 20  34    60| 44 47  0 34  0  8 125   133|  323    0   69   392
   39 Jackson Autry        38 35 46  84   119| 50  0 48  98    98| 22 29 20  42    71| 40 31  0 14  0 23  85   108|  309    0   87   396
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland FFA                   205   298           286   286           115   196                    340   378   946    0  212  1158


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   41 Olivia Daughtridge   50 41 45  95   136| 20 34 40  60    94| 50 41 38  88   129| 50 47 34 50  0 35 147   216|  390   68  117   575
   42 Zachary Keeter       47 38 45  92   130| 38 31 34  72   103| 50 35 38  88   123| 44 50 27 37  0 26 131   184|  383   58   99   540
   43 Mikialah Specht      47 38 50  97   135| 10 30 32  42    72| 15 32 41  56    88| 40 21 27 50  0 33 111   171|  306   57  103   466
   44 Cullin Whitley       36 29 37  73   102| 50 42 42  92   134| 22 38 27  49    87| 18 50 26 34  0  8 102   136|  316   68   75   459
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe/Nash                   357   503           266   403           281   427                    491   707  1395  251  394  2040


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   45 Lynae Bowman         50 41 45  95   136| 35 43 44  79   122| 50 47 40  90   137| 50 46 30 47  0 50 143   223|  407   73  138   618
   46 Anna Hill            17 38 32  49    87|  2 30 20  22    52| 45 35 50  95   130| 44 47 30 45  0 41 136   207|  302   60  114   476
   47 Amber Shutsky        47 35 45  92   127| 24 30 32  56    86| 50 35 29  79   114| 39 47 28 45  0 36 131   195|  358   58  106   522
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth A                        236   350           157   260           264   381                    410   625  1067  191  358  1616


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   50 erica Shutsky        37 32 46  83   115| 33  0 32  65    65| 14 29 15  29    58| 14 41  0  9  0  8  64    72|  241    0   69   310
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth B                         83   115            65    65            29    58                     64    72   241    0   69   310


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   53 Weslyn Pendergraft   36 32 37  73   105| 47  0 50  97    97| 27 38 42  69   107| 50 47  0  9  0 10 106   116|  345    0   80   425
   54 Andrew King          50 29 23  73   102| 38  0 20  58    58| 29 23 35  64    87| 39 46  0 47  0 33 132   165|  327    0   85   412
   55 Cody O'Neal          50 29 45  95   124| 44  0 48  92    92| 14 29 38  52    81| 36 41  0 47  0 11 124   135|  363    0   69   432
   56 Marlee Sikes         36 29 41  77   106| 42  0 44  86    86| 50 32 20  70   102| 40 47  0 19  0 11 106   117|  339    0   72   411
------------------------------------------------------------------------------------------------------------------------------------------------------
   Franklin 4-H A                   318   437           333   333           255   377                    468   533  1374    0  306  1680


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  133 Taylor Whitley       39 35 23  62    97| 44  0 48  92    92| 41 23 42  83   106| 50 47  0 50  0 32 147   179|  384    0   90   474
  134 Victoria Ward        38 35 16  54    89| 32  0 48  80    80| 47 35 38  85   120| 50 50  0 47  0 47 147   194|  366    0  117   483
  135 Hope Latta           48 38 36  84   122| 35  0 48  83    83| 50 35 40  90   125| 50 41  0 47  0 43 138   181|  395    0  116   511
------------------------------------------------------------------------------------------------------------------------------------------------------
   Franklin County 4-H B            200   308           255   255           258   351                    432   554  1145    0  323  1468


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   61 Kaleb Byrd           45 35 16  61    96| 50 39 36  86   125| 50 44 38  88   132| 50 36 26 44  0 33 130   189|  365   65  112   542
   62 Schyler Crocker      41 35 45  86   121| 50 43 50 100   143| 50 35 15  65   100| 50 46 34 50  0 50 146   230|  397   77  120   594
   63 Luke Adams           45 44 23  68   112| 17  0 20  37    37| 50 41 36  86   127|  8 31  0 47  0 25  86   111|  277    0  110   387
   64 Mary Elaine Wood     47 32  7  54    86| 24 35 48  72   107| 50 41 48  98   139| 50 50 40 50  0 50 150   240|  374   75  123   572
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston A                       269   415           295   412           337   498                    512   770  1413  217  465  2095


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   65 Kimsey Bagley        36 26 45  81   107| 35  0 40  75    75| 46 38 27  73   111| 50 43  0 39  0 11 132   143|  361    0   75   436
   66 Daisy Brown          47 44 29  76   120| 10  0 24  34    34| 27 26 15  42    68| 40 47  0 39  0 25 126   151|  278    0   95   373
   68 Tanner Wroughton     20 32 12  32    64| 24  0 48  72    72| 34 35 46  80   115| 47 50  0 16  0  8 113   121|  297    0   75   372
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston B                       189   291           181   181           195   294                    371   415   936    0  245  1181


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   69 Lane Braddy          48 29 45  93   122| 42  0 26  68    68| 46 35 15  61    96| 18 28  0 16  0  7  62    69|  284    0   71   355
   70 Hattie Jo Powell     27 32 36  63    95| 24  0 36  60    60| 39 35 35  74   109| 47 47  0 50  0 50 144   194|  341    0  117   458
   71 Ellie Ward           50 38 36  86   124| 50  0 42  92    92| 22 41 20  42    83| 50 47  0 44  0 25 141   166|  361    0  104   465
   72 Ava Wood             41 38 50  91   129| 44  0 50  94    94| 47 47 24  71   118| 47 50  0 25  0 26 122   148|  378    0  111   489
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                       333   470           314   314           248   406                    469   577  1364    0  403  1767


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   77 Ellie Elmore          0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   78 Fairth Kennedy        0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   79 Emma Raynor           0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   80 Deral Raynor          0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene A                    0     0             0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   81 Michaela Elmore       0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   82 Jarrett Kennedy       0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   83 Johnna Tyndall        0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene B                    0     0             0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   85 Blayne Smith          0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   86 Bryce Smith           0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir/Greene C                    0     0             0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   89 Mason Carpenter      35 32 37  72   104| 24 36 50  74   110| 39 41 42  81   122| 47 47 35 47  0 33 141   209|  368   71  106   545
   90 Sarah Grace Carpente 45 29 32  77   106| 38 36 34  72   108| 22 29 20  42    71| 46 41 27 50  0 26 137   190|  328   63   84   475
   91 Molly Lidke          29 35 36  65   100|  5 30 32  37    67| 50 29 38  88   117| 40 50 35 50  0 33 140   208|  330   65   97   492
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln/Catawba                  214   310           183   285           211   310                    418   607  1026  199  287  1512


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   93 Aaliyah Bailey       38 38 37  75   113| 50  0 48  98    98| 22 26 20  42    68| 27 46  0 50  0 23 123   146|  338    0   87   425
   94 Hayden Hensley       45 26 50  95   121| 50  0 48  98    98| 27 23 20  47    70| 47 40  0 47  0 23 134   157|  374    0   72   446
   95 Caleb Reeves         34 35 36  70   105| 47 37 32  79   116| 37 35 23  60    95| 44 47 26 37  0 10 128   164|  337   63   80   480
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison A                        240   339           275   312           149   233                    385   467  1049   63  239  1351


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  101 Colton Cox           45 38 32  77   115| 38 42 44  82   124| 39 41 27  66   107| 40 41 36 33  0 48 114   198|  339   78  127   544
  102 Jay English          45 41 11  56    97| 42 37 34  76   113| 45 26 27  72    98| 40 50 30 50  0 23 140   193|  344   67   90   501
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                         133   212           158   237           138   205                    254   391   683  145  217  1045


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  112 Marrissa Suedbeck    50 38 37  87   125| 38 42 44  82   124| 25 38 40  65   103| 19 50 37 45  0 43 114   194|  348   79  119   546
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                              87   125            82   124            65   103                    114   194   348   79  119   546


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  114 Shane Kendall        37 35 46  83   118| 50 45 50 100   145| 41 32 20  61    93| 40 50 30 27  0 47 117   194|  361   75  114   550
  115 Peyton Matthis       34 32 45  79   111| 42 30 48  90   120| 27 26 40  67    93| 50 31 25 50  0 11 131   167|  367   55   69   491
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                          162   229           190   265           128   186                    248   361   728  130  183  1041


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  117 Haillee Bissett      50 32 50 100   132| 50 40 50 100   140| 50 35 27  77   112| 47 47 34 47  0 44 141   219|  418   74  111   603
  118 Kerilyn Schmidt      47 32 19  66    98| 50 42 40  90   132| 41 41 29  70   111| 50 47 28 50  0 43 147   218|  373   70  116   559
  119 Torianna Schmidt     38 26 19  57    83| 32 32 32  64    96| 50 26 41  91   117| 39 21 27 39  0  1  99   127|  311   59   53   423
  120 Lilly Bissett        31 41 45  76   117| 28 30 26  54    84| 45 38 29  74   112| 50 50 26 34  0 50 134   210|  338   56  129   523
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wake                             299   430           308   452           312   452                    521   774  1440  259  409  2108


                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  125 Ross Hinnant         48 20 19  67    87| 20 31 26  46    77| 14 26 17  31    57| 26 47 27 41  0 33 114   174|  258   58   79   395
  128 T Sharp              47 38 37  84   122| 28 32 48  76   108| 47 35 20  67   102| 40 39 32 50  0 35 129   196|  356   64  108   528
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson                           151   209           122   185            98   159                    243   370   614  122  187   923



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |          Swine    |          Meat Goat|                   Cattle   |
                            9 QS 10  TP  Tot |  5 RS  6  TP  Tot |  7 QS  8  TP  Tot |  1  2 RS  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
