Total Summary Report



                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  301 Abbee Carnes         48  48    48| 50  50    50| 47 26 37  73   110|  171   208
  302 Taylor Thomas        45  45    45| 38  38    38| 50 42 41  92   133|  175   216
  303 Kaylyn Gice          47  47    47| 38  38    38| 28 39 34  67   101|  152   186
  304 Maddie Starnes       34  34    34| 50  50    50| 41 43 38  84   122|  168   206
------------------------------------------------------------------------------------------------------------------------------------------------------
   1                          174   174     176   176           316   466   666   816


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  305 Dylan Kiser          48  48    48| 50  50    50| 47 40 43  87   130|  185   228
  306 Makalay Sawyer       50  50    50| 28  28    28| 41 40 45  81   126|  159   204
  307 Allison Reece        47  47    47| 50  50    50| 41 43 43  84   127|  181   224
  308 Clark Fowler         14  14    14| 36  36    36| 41 24 35  65   100|  115   150
------------------------------------------------------------------------------------------------------------------------------------------------------
   2                          159   159     164   164           317   483   640   806


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  309 Troy Self            47  47    47| 17  17    17| 47 40 42  87   129|  151   193
  310 Hayley Swafford      47  47    47| 50  50    50| 41 43 43  84   127|  181   224
  311 Graylyn Christeenbur 45  45    45| 48  48    48| 50 40 38  90   128|  183   221
  312 Heather Wood         34  34    34| 48  48    48| 47 50 38  97   135|  179   217
------------------------------------------------------------------------------------------------------------------------------------------------------
   3                          173   173     163   163           358   519   694   855


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  313 Brie Worley          45  45    45| 45  45    45| 31 44 30  75   105|  165   195
  314 Chase Anthony        45  45    45| 38  38    38| 47 43 36  90   126|  173   209
  315 Lacee Cantrell       47  47    47| 45  45    45| 47 40 38  87   125|  179   217
------------------------------------------------------------------------------------------------------------------------------------------------------
   4                          137   137     128   128           252   356   517   621


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  317 Skylar Murray        45  45    45| 48  48    48| 28 40 44  68   112|  161   205
  318 John Eric Ellis      36  36    36| 50  50    50| 47 40 40  87   127|  173   213
  319 Clark Worley         45  45    45| 36  36    36| 50 50 36 100   136|  181   217
  320 Caitlyn Luis         47  47    47| 48  48    48| 47 30 32  77   109|  172   204
------------------------------------------------------------------------------------------------------------------------------------------------------
   5                          173   173     182   182           332   484   687   839


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  321 Connor Druham        45  45    45| 48  48    48| 47 35 40  82   122|  175   215
  322 Jordan McAnich       45  45    45| 48  48    48| 47 40 39  87   126|  180   219
  323 Erin Bishop          47  47    47| 38  38    38| 47 40 43  87   130|  172   215
  324 Tucker Worley        45  45    45| 48  48    48| 47 40 39  87   126|  180   219
------------------------------------------------------------------------------------------------------------------------------------------------------
   6                          182   182     182   182           343   504   707   868


                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
  325 Ty Reeves            48  48    48| 36  36    36| 47 40 39  87   126|  171   210
  326 Hayden Lidke         50  50    50| 41  41    41| 50 50 35 100   135|  191   226
  327 Grace Kayser         45  45    45| 36  36    36| 38 44  0  82    82|  163   163
------------------------------------------------------------------------------------------------------------------------------------------------------
   7                          143   143     113   113           269   343   525   599



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                              Goats    |    Swine    |          Cattle   |
                            1  TP  Tot |  2  TP  Tot |  3  4 RS  TP  Tot |  PLC Overall
-------------------------- -- --- -----| -- --- -----| -- -- -- --- -----| ---- -----
   Average Score           44  44    44| 43  43    43| 44 40 37  84   121|  171   208

   Percent 50s              8            23            15 12  0           

   Percent 45 and above    85            58            65 12  4           

   Percent 40 and above    85            62            85 81 38           
------------------------------------------------------------------------------------------------------------------------------------------------------