Total Summary Report



                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  201 Molly Carlson        34 35 50 33  84   152| 46 45 37  91   128| 46 32 42  88   120| 39 32 49 43 28 25 156  60   216|  419  130   67   616
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance County                      84   152            91   128            88   120                    156  60   216   419  130   67   616


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  209 Alexandra Evans      50 32 46 33  96   161| 48 27 30  75   105| 34 35 48  82   117| 19 26 47 43 32 48 157  58   215|  410  121   67   598
  210 Sean Nunnery         50 44 50 36 100   180| 48 50 39  98   137| 38 41 44  82   123| 47 30 46 43 28 48 184  58   242|  464  133   85   682
  212 Savanna White        50 44 47 35  97   176| 50 48 39  98   137| 38 44 14  52    96| 47 31 47 32 38 48 174  69   243|  421  143   88   652
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen County                       293   517           271   379           216   336                    515 185   700  1295  397  240  1932


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  213 Jordan McAninch      50 44 50 36 100   180| 48 47 39  95   134| 42 38 48  90   128| 47 33 47 28 30 48 170  63   233|  455  138   82   675
  214 Tucker Worley        41 44 50 35  91   170| 50 50 39 100   139| 38 38 50  88   126| 46 36 47 43 30 41 177  66   243|  456  140   82   678
  215 Ty Reeves            50 44 39 35  89   168| 42 50 41  92   133| 38 41 50  88   129| 40 32 49 40 30 48 177  62   239|  446  138   85   669
  216 Meagan Lusk          47 35 50 30  97   162| 42 50 42  92   134| 38 41 44  82   123| 47 32 47 40 35 41 175  67   242|  446  139   76   661
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe County                     377   680           379   540           348   506                    699 258   957  1803  555  325  2683


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  217 Michaela Lusk        41 26 36 29  77   132| 42 33 36  75   111| 16 32 24  40    72| 36 31 46 40 30 41 163  61   224|  355  126   58   539
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe County B                    77   132            75   111            40    72                    163  61   224   355  126   58   539


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  221 Hayden Lidke         50 41 50 36 100   177| 50 43 41  93   134| 48 44 44  92   136| 30 33 47 31 30 50 158  63   221|  443  140   85   668
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln                   100   177            93   134            92   136                    158  63   221   443  140   85   668


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  229 Mason Blinson        47 47 47 38  94   179| 42 45 38  87   125| 38 41 42  80   121| 46 39 49 43 46 48 186  85   271|  447  161   88   696
------------------------------------------------------------------------------------------------------------------------------------------------------
   Harnett County                       94   179            87   125            80   121                    186  85   271   447  161   88   696


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  233 Kelsey Bentley       50 47 50 36 100   183| 48 45 45  93   138| 38 41 42  80   121| 48 44 49 42 40 41 180  84   264|  453  165   88   706
  234 Joy Leigh Hinnant    50 47 47 37  97   181| 38 50 47  88   135| 50 44 47  97   141| 45 42 49 47 45 50 191  87   278|  473  171   91   735
  235 Macy Massengill      50 47 50 45 100   192| 42 48 46  90   136| 40 44 48  88   132| 46 45 46 40 39 48 180  84   264|  458  175   91   724
  236 Travis Anderson      50 44 50 43 100   187| 48 50 46  98   144| 50 50 48  98   148| 48 45 49 40 38 48 185  83   268|  481  172   94   747
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County                     397   743           369   553           363   542                    736 338  1074  1865  683  364  2912


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  237 Sarah Allen           0  0  0  0   0     0|  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0   0     0|    0    0    0     0
  238 MaKayla Byrd         47 41 50 37  97   175| 48 37 39  85   124| 38 41 42  80   121| 50 38 49 42 38 48 189  76   265|  451  152   82   685
  239 Katelyn Brewer       50 47 46 35  96   178| 48 50 43  98   141| 42 38 50  92   130| 36 33 49 40 35 41 166  68   234|  452  146   85   683
  240 Rachel Murphy        47 47 50 42  97   186| 42 50 42  92   134| 42 44 50  92   136| 38  0 49 40  0 48 175   0   175|  456   84   91   631
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                   290   539           275   399           264   387                    530 144   674  1359  382  258  1999


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  241 Kaelyn Mohrfeld      50 47 50 35 100   182| 50 50 40 100   140| 48 47 48  96   143| 36 32 47 42 42 48 173  74   247|  469  149   94   712
  242 Hailey Elmore        50 44 50 37 100   181| 42 48 38  90   128| 48 47 48  96   143| 36 30 47 40 35 48 171  65   236|  457  140   91   688
  243 Mary Beth Tyndall    50 50 50 36 100   186| 48 45 37  93   130| 48 41 42  90   131| 36 32 47 42 28 41 166  60   226|  449  133   91   673
  244 Makensie Mohrfeld    47 32 50  0  97   129| 27 50  0  77    77| 48 47 44  92   139| 21  0 38 28  0 41 128   0   128|  394    0   79   473
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir County                       397   678           360   475           374   556                    638 199   837  1769  422  355  2546


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  245 Abbey Hollifield     30 38 46 31  76   145| 50 48 34  98   132| 38 44 44  82   126| 40 31 50 40 38 48 178  69   247|  434  134   82   650
  246 Caleb Henson         50 41 39 34  89   164| 50 47 42  97   139| 42 47 50  92   139| 36 32 43 47 42 50 176  74   250|  454  150   88   692
  247 Skyler Murray        34 32 50 36  84   152| 42 47 40  89   129| 38 38 50  88   126| 39 31 50 40 35 45 174  66   240|  435  142   70   647
  248 John Eric Ellis      50 44 31 37  81   162| 38 50 41  88   129| 42 29 43  85   114| 36 35 46 43 30 50 175  65   240|  429  143   73   645
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell County                     330   623           372   529           347   505                    703 274   977  1752  569  313  2634


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  249 Luke LaHay           50 44 50 37 100   181| 48 47 38  95   133| 48 44 48  96   140| 48 39 49 47 42 48 192  81   273|  483  156   88   727
  250 Grace LaHay          39 38 40 35  79   152| 42 50 43  92   135| 48 44 48  96   140| 50 38 47 47 40 41 185  78   263|  452  156   82   690
  251 Emmett LaHay         47 41 46 36  93   170| 50 27 35  77   112| 46 41 47  93   134| 47 38 42 28 32 36 153  70   223|  416  141   82   639
  252 Caley Mayo           50 41 40 39  90   170| 50 50 41 100   141| 48 47 48  96   143| 39 32 49 43 38 48 179  70   249|  465  150   88   703
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash / Edgecombe                    362   673           364   521           381   557                    709 299  1008  1816  603  340  2759


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  261 Wyatt Kendall        47 41 50 37  97   175| 50 50 40 100   140| 42 38 50  92   130| 50 36 49 40 28 50 189  64   253|  478  141   79   698
  263 Chasen Matthis       50 32 28 29  78   139| 45 50 37  95   132| 38 32 50  88   120| 30 30 47 14 28 30 121  58   179|  382  124   64   570
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson County                      175   314           195   272           180   250                    310 122   432   860  265  143  1268


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  265 Brandon Hartman      47 47 47 38  94   179| 42 48 42  90   132| 38 41 50  88   129| 45 35 49 42 43 48 184  78   262|  456  158   88   702
  266 Kate Hice            41 44 50 38  91   173| 40 50 43  90   133| 48 47 48  96   143| 50 35 47 40 38 50 187  73   260|  464  154   91   709
------------------------------------------------------------------------------------------------------------------------------------------------------
   Stokes / Forsyth                    185   352           180   265           184   272                    371 151   522   920  312  179  1411


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  273 Alan Johnson         50 47 50 35 100   182| 48 45 37  93   130| 42 47 42  84   131| 50 34 49 42 45 41 182  79   261|  459  151   94   704
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wayne County                        100   182            93   130            84   131                    182  79   261   459  151   94   704


                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  277 Sam Brake            41 44 50 38  91   173| 45 50 40  95   135| 38 41 42  80   121| 50 38 49 40 43 48 187  81   268|  453  159   85   697
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson County                        91   173            95   135            80   121                    187  81   268   453  159   85   697



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                       Swine    |          Sheep    |          Goats    |                   Cattle       |
                            5 QS  6 RS  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1 RS  2  3 RS  4  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- --- -----| ---- ---- ---- -----
   Average Score           45 41 45 34  90   165| 44 45 38  89   127| 41 40 44  85   125| 40 32 46 38 33 44 168  65   233|  432  137   81   650

   Percent 50s             54  3 57  0            24 46  0             5  3 24            16  0  5  0  0 16               

   Percent 45 and above    76 27 78  3            59 84 11            35 22 57            51  5 89 11  8 65               

   Percent 40 and above    86 73 84  8            89 86 51            57 70 92            57 11 95 81 27 89               
------------------------------------------------------------------------------------------------------------------------------------------------------