Total Summary Report



                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
    1 Madison Sifford      50 44 50 100   144| 50 50 39 100   139| 38 41 42  80   121| 50 49 40 40 50 189   229|  469   79   85   633
    2 Salem Sifford        47 38 50  97   135| 40 50 37  90   127| 42 47 44  86   133| 50 46 31 34 50 177   211|  450   71   85   606
    4 Grace Sudderth       41 38 50  91   129| 40 45 34  85   119| 38 29 31  69    98| 24 29 43 34 41 137   171|  382   68   67   517
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance County                  288   408           275   385           235   352                 503   611  1301  218  237  1756


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
    5 Tyler Dodson         41 35 46  87   122| 46 45 33  91   124| 38 38 42  80   118| 39 47 31 31 45 162   193|  420   64   73   557
    6 Lane Whitfield       37 26 46  83   109| 24 34 30  58    88| 20 26 50  70    96| 23 47 29 27 36 135   162|  346   57   52   455
    7 Evan Carlson         47 32 47  94   126| 48 33 34  81   115| 48 35 22  70   105| 21 41 43 30 41 146   176|  391   64   67   522
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance County B                264   357           230   327           220   319                 443   531  1157  185  192  1534


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
    9 Camryn Lawrence      30 50 39  69   119| 42 43 38  85   123| 46 38 47  93   131| 40 49 42 36 48 179   215|  426   74   88   588
   10 Josh Fletcher        41 26 46  87   113| 20 47 37  67   104| 40 38 47  87   125| 29 25 14 24 38 106   130|  347   61   64   472
   11 Kaitlyn Broome       50 44 47  97   141| 50 50 38 100   138| 48 41 48  96   137| 50 49 40 32 41 180   212|  473   70   85   628
   12 Clayton White        47 32 21  68   100| 35 17 31  52    83| 38 35 44  82   117| 47 43 42 32 50 182   214|  384   63   67   514
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   321   473           304   448           358   510                 647   771  1630  268  304  2202


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   17 Elizabeth Martinez   50 38 33  83   121| 45 50 37  95   132| 42 44 44  86   130| 39 38 40 32 30 147   179|  411   69   82   562
   18 Russell Houck        47 35 50  97   132| 48 34 34  82   116| 48 35 44  92   127| 39 41 40 35 30 150   185|  421   69   70   560
   19 Allison Brown        38 35 47  85   120| 50 50 33 100   133| 38 38 42  80   118| 39 46 28 27 30 143   170|  408   60   73   541
   20 Jessie Wyatt         50 35 47  97   132| 50 50 38 100   138| 50 32 50 100   132| 36 47 43 35 41 167   202|  464   73   67   604
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe County                      362   505           377   519           358   507                 607   736  1704  271  292  2267


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   21 Amelia Harris        33 44 47  80   124| 50 48 34  98   132| 38 41 42  80   121| 39 47 43 37 41 170   207|  428   71   85   584
   22 Henry Pate           34 44 41  75   119| 40 48 34  88   122| 48 32 48  96   128| 50 47 40 33 41 178   211|  437   67   76   580
   23 Olivia Barnes        23 32 47  70   102| 42 33 33  75   108| 38 35 42  80   115| 45 37 31 24 48 161   185|  386   57   67   510
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen County                    225   345           261   362           256   364                 509   603  1251  195  228  1674


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   25 Hunter Elks          30 32 26  56    88| 17 50 33  67   100| 48 35 50  98   133| 47 49 29 22 36 161   183|  382   55   67   504
   26 Bizzell Pate         37 32 39  76   108| 41 48 33  89   122| 12 32 44  56    88| 40 47 48 20 48 183   203|  404   53   64   521
   27 Mackenzie Morris     26 38 41  67   105| 45 48 34  93   127| 42 32 24  66    98| 36 29 43 30 46 154   184|  380   64   70   514
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen County B                  199   301           249   349           220   319                 498   570  1166  172  201  1539


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   29 Nate Worley          47 38 47  94   132| 50 43 39  93   132| 50 44 43  93   137| 40 42 31 32 26 139   171|  419   71   82   572
   30 Makendal Lusk        37 26 31  68    94| 50 20 32  70   102| 34 41 47  81   122| 29 46 31 34 38 144   178|  363   66   67   496
   31 Abigail Young        14 23 47  61    84| 50 43 30  93   123| 42 29 32  74   103| 48 46 47 25 45 186   211|  414   55   52   521
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe                         223   310           256   357           248   362                 469   560  1196  192  201  1589


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   37 Reagan Mitchem       47 47 50  97   144| 42 48 40  90   130| 38 41 50  88   129| 50 49 42 39 41 182   221|  457   79   88   624
   38 Emma McSwain         38 35 50  88   123| 41 43 36  84   120| 38 35 44  82   117| 47 47 40 37 41 175   212|  429   73   70   572
   39 Emily Atkinson       50 41 50 100   141| 50 50 42 100   142| 50 41 44  94   135| 39 46 43 32 48 176   208|  470   74   82   626
   40 Mason Carpenter      50 38 46  96   134| 29 43 37  72   109| 46 44 42  88   132| 22 25 47 37 48 142   179|  398   74   82   554
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln                381   542           346   501           352   513                 675   820  1754  300  322  2376


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   41 Isaac Lidke          41 38 50  91   129| 46 50 38  96   134| 42 38 48  90   128| 27 47 43 33 48 165   198|  442   71   76   589
   42 Addie Dillon         14 35 50  64    99| 45 27 33  72   105| 42 29 48  90   119| 21 49 31 23 18 119   142|  345   56   64   465
   43 Caleb Street         41 38 26  67   105| 24 40 33  64    97| 40 32 48  88   120| 27 31 11 22 32 101   123|  320   55   70   445
   44 Molly Lidke          39 29 40  79   108| 48 48 32  96   128| 40 41 43  83   124| 45 47 43 33 41 176   209|  434   65   70   569
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln B              301   441           328   464           351   491                 561   672  1541  247  280  2068


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   45 Sarah Grace Carpente 23 26 28  51    77| 45 43  0  88    88| 40 35 47  87   122| 40 49 50  0 41 180   180|  406    0   61   467
------------------------------------------------------------------------------------------------------------------------------------------------------
   Catawba / Lincoln Nonco           51    77            88    88            87   122                 180   180   406    0   61   467


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   33 Cassandra Kyne       37 26 36  73    99| 42 50 30  92   122| 18 47 24  42    89| 36 50 43 29 41 170   199|  377   59   73   509
   34 Maria Kinzie         33 23 46  79   102| 41 43 30  84   114| 42 38 48  90   128| 36 47 40 20 41 164   184|  417   50   61   528
------------------------------------------------------------------------------------------------------------------------------------------------------
   Davidson                         152   201           176   236           132   217                 334   383   794  109  134  1037


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
  109 Emma Phillips        38 35 40  78   113| 38 27  0  65    65| 36 38 50  86   124| 36 38 43  0 48 165   165|  394    0   73   467
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston C                        78   113            65    65            86   124                 165   165   394    0   73   467


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   53 Taylor Rhodes        41 41 47  88   129| 48 37 37  85   122| 38 41 44  82   123| 47 49 42 40 41 179   219|  434   77   82   593
   54 Justin Wood          50 35 50 100   135| 42 50 39  92   131| 48 41 48  96   137| 36 46 50 46 48 180   226|  468   85   76   629
   55 Brittany Beasley     50 35 47  97   132| 42 50 39  92   131| 50 29 50 100   129| 29 49 40 38 41 159   197|  448   77   64   589
   56 Kaleb Byrd           50 41 50 100   141| 50 50 35 100   135| 38 38 48  86   124| 48 35 40 31 48 171   202|  457   66   79   602
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County                  385   537           369   519           364   513                 689   844  1807  305  301  2413


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   57 Kadence Overby       47 38 40  87   125| 42 50 41  92   133| 46 44 50  96   140| 45 47 40 43 48 180   223|  455   84   82   621
   58 Mary Elaine Wood     38 47 47  85   132| 40 50 39  90   129| 40 47 42  82   129| 40 50 28 36 50 168   204|  425   75   94   594
   59 Schyler Crocker      38 44 50  88   132| 50 33 34  83   117| 42 44 48  90   134| 33 38 40 24 25 136   160|  397   58   88   543
   60 Logan Sneed          45 32 34  79   111| 45 25 31  70   101| 42 29 35  77   106| 48 47 43 28 41 179   207|  405   59   61   525
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                339   500           335   480           345   509                 663   794  1682  276  325  2283


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   65 Johnna Tyndall       50 38 50 100   138| 42 20 30  62    92| 50 29 50 100   129| 39 38 41 24 38 156   180|  418   54   67   539
   66 Jarrett Kennedy      50 44 36  86   130| 24 40  0  64    64| 48 41 47  95   136| 36 47 18  0 50 151   151|  396    0   85   481
   68 Caroline Edwards     50 35 20  70   105| 48 50  0  98    98| 16 44 42  58   102| 39 35 30  0 48 152   152|  378    0   79   457
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir County                    256   373           224   254           253   367                 459   483  1192   54  231  1477


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   69 Deral Raynor         47 32 36  83   115| 29 45  0  74    74| 22 35 31  53    88| 40 29 24  0 12 105   105|  315    0   67   382
   70 Emma Raynor          30 29 46  76   105| 48 40  0  88    88| 38 29 42  80   109| 27 47 29  0 48 151   151|  395    0   58   453
   71 Faith Kennedy        47 35 40  87   122| 42 40  0  82    82| 22 32 50  72   104| 39 42 42  0 48 171   171|  412    0   67   479
   72 Ellie Elmore         50 44 17  67   111| 42 50 34  92   126| 50 44 50 100   144| 21 34 42 30 48 145   175|  404   64   88   556
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir County B                  313   453           336   370           305   445                 572   602  1526   64  280  1870


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   73 Haylee Laws          41 38 43  84   122| 40 50 39  90   129| 48 41 42  90   131| 27 31 40 31 48 146   177|  410   70   79   559
   74 Hannah Ellis         47 50 50  97   147| 48 47 41  95   136| 48 50 50  98   148| 29 47 47 45 45 168   213|  458   86  100   644
   75 Colton Cox           47 44 50  97   141| 40 50 43  90   133| 42 38 48  90   128| 21 46 43 37 50 160   197|  437   80   82   599
   76 Molly Kate Anderson  47 41 50  97   138| 38 33 35  71   106| 42 44 48  90   134| 50 47 40 40 48 185   225|  443   75   85   603
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell County                  375   548           346   504           368   541                 659   812  1748  311  346  2405


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   77 John Eric Francis    47 35 46  93   128| 48 48 39  96   135| 40 35 48  88   123| 47 38 42 34 36 163   197|  440   73   70   583
   78 Jay English          27 26 39  66    92| 50 43 32  93   125| 38 32 32  70   102| 36 47 40 24 48 171   195|  400   56   58   514
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell County B                159   220           189   260           158   225                 334   392   840  129  128  1097


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   81 Stacie Winner        50 44 46  96   140| 42 42 35  84   119| 48 47 48  96   143| 50 49 42 43 41 182   225|  458   78   91   627
   82 Caleb LaHay          37 32 20  57    89| 38 45 36  83   119| 40 32 44  84   116| 47 47 42 36 48 184   220|  408   72   64   544
   83 Olivia Daughtridge   50 35 39  89   124| 50 50 36 100   136| 50 35 48  98   133| 47 49 31 34 41 168   202|  455   70   70   595
   84 Cullin Whitley       50 38 46  96   134| 38 48 33  86   119| 38 32 50  88   120| 33 50 31 29 50 164   193|  434   62   70   566
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash / Edgecombe                 338   487           353   493           366   512                 698   840  1755  282  295  2332


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   85 Taylor Hall          45 35 47  92   127| 40 37 35  77   112| 36 35 50  86   121| 36 33 28 30 48 145   175|  400   65   70   535
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash / Edgecombe B                92   127            77   112            86   121                 145   175   400   65   70   535


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   89 Marissa Suedbeck     47 29 39  86   115| 42 48 36  90   126| 46 41 44  90   131| 36 33 31 33 48 148   181|  414   69   70   553
   90 Mackinzie Cooper     14 26 41  55    81| 24 45 30  69    99| 40 32 29  69   101| 39 38 29 25 48 154   179|  347   55   58   460
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt County                      141   196           159   225           159   232                 302   360   761  124  128  1013


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   93 Amber Lackey         41 35 27  68   103| 29 48 31  77   108| 34 35 32  66   101| 31 37 42 35 48 158   193|  369   66   70   505
   94 Shane Kendall        47 35 29  76   111| 27 50 37  77   114| 38 44 42  80   124| 21 50 47 32 36 154   186|  387   69   79   535
   95 Peyton Matthis       23 29 24  47    76| 20 34 30  54    84| 26 38 20  46    84| 46 26 19 19 48 139   158|  286   49   67   402
   96 Colbey Matthis       26 32 36  62    94| 48 47 39  95   134| 22 26 33  55    81| 29 49 21 29 45 144   173|  356   68   58   482
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson County                   253   384           303   440           247   390                 595   710  1398  252  274  1924


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   97 Lynae Bowman         47 41 50  97   138| 38 50 39  88   127| 42 41 48  90   131| 36 50 47 41 50 183   224|  458   80   82   620
   98 Hannah King          45 47 50  95   142| 48 48 42  96   138| 40 35 24  64    99| 39 47 40 43 41 167   210|  422   85   82   589
   99 Allison Hartman      47 35 43  90   125| 38 40 36  78   114| 38 38 48  86   124| 45 31 31 29 48 155   184|  409   65   73   547
  100 Amber Shutsky        47 32 34  81   113| 46 45 34  91   125| 34 35 26  60    95| 21 38 42 28 21 122   150|  354   62   67   483
------------------------------------------------------------------------------------------------------------------------------------------------------
   Stokes / Forsyth County          363   518           353   504           300   449                 627   768  1643  292  304  2239


                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
  105 T Sharp              27 32 43  70   102| 50 43 34  93   127| 46 35 50  96   131| 27 38 28 30 48 141   171|  400   64   67   531
  106 John Hinnant         38 32 39  77   109| 30 20 32  50    82| 16 32 38  54    86| 39 39 43 30 30 151   181|  332   62   64   458
  107 Caleb Keifer         38 35 36  74   109| 48 50 32  98   130| 46 29 43  89   118| 29 34 30 20 41 134   154|  395   52   64   511
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson County                    221   320           241   339           239   335                 426   506  1127  178  195  1500



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Swine    |          Sheep    |          Meat Goat|                Cattle   |
                            5 QS  6  TP  Tot |  9 10 RS  TP  Tot |  7 QS  8  TP  Tot |  1  2  3 RS  4  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| ---- ---- ---- -----
   Average Score           41 36 42  83   119| 41 43 32  84   116| 40 37 43  83   120| 37 42 37 29 42 158   187|  408   61   73   542

   Percent 50s             22  3 24            19 31  0             9  1 19             9  7  3  0 11           

   Percent 45 and above    50  7 53            45 58  0            31  7 47            30 58 11  3 51           

   Percent 40 and above    61 26 66            74 78  8            59 36 80            38 65 65 12 77           
------------------------------------------------------------------------------------------------------------------------------------------------------