Total Summary Report



                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  257 Gracie Flaspohler    45 41 47 50 142   183| 48 48 42 47 41 143   226| 42 47 41  89   130| 48 44 46 38 47 141  82   223|  515  165   82   762
  258 Madison Schloemer    50 45 30 46 126   171| 48 41 41 47 44 136   221| 47 47 38  94   132| 50 44 14 36 39 103  80   183|  459  166   82   707
  259 Annie Schoetmer      41 43 47 21 109   152| 48 41 42 47 44 136   222| 48 47 38  95   133| 50 45 34 42 47 131  87   218|  471  172   82   725
  260 Kent Siefert         46 40 43 50 139   179| 50 50 40 39 32 139   211| 38 39 38  77   115| 50 42 14 36 50 114  78   192|  469  158   70   697
------------------------------------------------------------------------------------------------------------------------------------------------------
   Batesville FFA                      516   685                 554   880           355   510                 489 327   816  1914  661  316  2891


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  261 McKayla Schloemer    30 36 39 50 119   155| 50 50 42 47 32 147   221| 42 47 38  89   127| 50 44 30 37 35 115  81   196|  470  159   70   699
  262 Chance Vankirk       50 43 47 50 147   190| 29 35 39 50 29 114   182| 46 39 29  85   114| 23 34 18 35 47  88  69   157|  434  151   58   643
------------------------------------------------------------------------------------------------------------------------------------------------------
   Batesville FFA  B                   266   345                 261   403           174   241                 203 150   353   904  310  128  1342


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  265 Bradyn Ford          45 43 45 40 130   173| 48 48 43 50 44 146   233| 50 50 44 100   144| 50 45 46 43 50 146  88   234|  522  174   88   784
  266 Garrett Horwedel     41 43 39 39 119   162| 45 50 43 39 47 134   224| 48 50 38  98   136| 38 39 34 36 50 122  75   197|  473  161   85   719
  267 Bryson Ford          50 42 47 50 147   189| 45 50 41 50 47 145   233| 50 47 41  97   138| 50 44 46 38 47 143  82   225|  532  165   88   785
  268 Nelson Knobloch      46 43 42 50 138   181| 48 50 42 47 47 145   234| 40 39 32  79   111| 50 40 38 38 39 127  78   205|  489  163   79   731
------------------------------------------------------------------------------------------------------------------------------------------------------
   Benton IN                           534   705                 570   924           374   529                 538 323   861  2016  663  340  3019


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  269 Abby Wirtz           45 40 45 29 119   159| 48 48 39 47 35 143   217| 47 50 41  97   138| 45 41 34 33 39 118  74   192|  477  153   76   706
  270 Ben Harman           45 37 43 46 134   171| 48 34 37 47 44 129   210| 29 39 38  68   106| 48 39 22 35 28  98  74   172|  429  148   82   659
  271 Clay Kretzmeier      50 43 39 50 139   182| 50 50 46 47 41 147   234| 43 31 35  74   109| 50 43 46 40 48 144  83   227|  504  172   76   752
  272 Gabe Barrett         50 44 39 50 139   183| 48 44 45 47 44 139   228| 40 50 44  90   134| 41 39 38 43 50 129  82   211|  497  171   88   756
------------------------------------------------------------------------------------------------------------------------------------------------------
   Benton IN B                         531   695                 558   889           329   487                 489 313   802  1907  644  322  2873


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  273 Makena Jones         46 42 47 46 139   181| 41 50 46 47 38 138   222| 50 47 38  97   135| 50 45 38 40 50 138  85   223|  512  173   76   761
  274 Dalton Davis         41 42 50 46 137   179| 50 50 44 50 47 150   241| 50 50 41 100   141| 45 41 34 39 39 118  80   198|  505  166   88   759
  275 Jenna Chance         50 45 47 50 147   192| 45 50 46 50 47 145   238| 40 47 41  87   128| 48 44 38 43 26 112  87   199|  491  178   88   757
  276 Emma Mendez          46 43 50 50 146   189| 38 48 44 50 44 136   224| 38 47 35  85   120| 48 43 50 42 39 137  85   222|  504  172   79   755
------------------------------------------------------------------------------------------------------------------------------------------------------
   Boone IN                            569   741                 569   925           369   524                 505 337   842  2012  689  331  3032


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  277 Kassidy Fletcher     45 43 47 46 138   181| 38 43 44 45 44 126   214| 40 50 44  90   134| 48 45 30 39 39 117  84   201|  471  171   88   730
  278 Laura Allaben        50 47 47 46 143   190| 50 50 44 47 47 147   238| 46 31 29  77   106| 50 43 30 38 39 119  81   200|  486  172   76   734
  279 Brant Boram          50 46 50 50 150   196| 50 50 44 50 32 150   226| 47 47 35  94   129| 48 42 38 37 34 120  79   199|  514  169   67   750
  280 Maddie Neel          41 40 43 40 124   164| 42 48 39 50 35 140   214| 46 39 38  85   123| 24 35 46 40 28  98  75   173|  447  154   73   674
------------------------------------------------------------------------------------------------------------------------------------------------------
   Hamilton IN                         555   731                 563   892           346   492                 454 319   773  1918  666  304  2888


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  249 Tyler Hannon         50 41 39 50 139   180| 48 50 45 47 44 145   234| 43 50 38  93   131| 50 43 38 40 47 135  83   218|  512  169   82   763
  250 Paige Longstreth     41 41 47 50 138   179| 48 44 44 50 44 142   230| 50 47 41  97   138| 48 46 46 44 48 142  90   232|  519  175   85   779
  251 Ashley Peterson      46 47 50 50 146   193| 48 50 44 47 44 145   233| 48 47 35  95   130| 50 45 50 44 47 147  89   236|  533  180   79   792
  252 Zach Wamsley         50 47 47 47 144   191| 48 50 44 47 47 145   236| 42 47 41  89   130| 50 44 22 36 39 111  80   191|  489  171   88   748
------------------------------------------------------------------------------------------------------------------------------------------------------
   Jasper County IN                    567   743                 577   933           374   529                 535 342   877  2053  695  334  3082


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  253 Cody Goodman         45 44 50 50 145   189| 48 50 44 47 47 145   236| 50 47 41  97   138| 50 45 46 43 50 146  88   234|  533  176   88   797
  254 Anna Hannon          50 45 50 46 146   191| 48 50 45 33 38 131   214| 48 47 41  95   136| 50 44 46 41 47 143  85   228|  515  175   79   769
  255 Parker Jordan        46 44 47 50 143   187| 48 50 42 47 47 145   234| 40 50 38  90   128| 50 42 46 41 36 132  83   215|  510  169   85   764
  256 Caleb Wamsley        48 47 50 50 148   195| 45 43 40 47 41 135   216| 38 39 38  77   115| 48 42 34 38 29 111  80   191|  471  167   79   717
------------------------------------------------------------------------------------------------------------------------------------------------------
   Jasper County IN B                  582   762                 556   900           359   517                 532 336   868  2029  687  331  3047


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  301 Lily Steinke         48 40 47 16 111   151| 48 48 40 37 41 133   214| 43 47 32  90   122| 36 37 46 38 50 132  75   207|  466  155   73   694
------------------------------------------------------------------------------------------------------------------------------------------------------
   Jasper County IN C                  111   151                 133   214            90   122                 132  75   207   466  155   73   694


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  281 Jeremiah Cupps       46 43 47 50 143   186| 50 48 44 47 50 145   239| 38 47 38  85   123| 45 44 34 42 47 126  86   212|  499  173   88   760
  282 Rachel Drumm         41 43 39 50 130   173| 48 44 47 47 50 139   236| 42 47 41  89   130| 50 45 38 41 47 135  86   221|  493  176   91   760
  283 Madison Kelly        45 43 33 36 114   157| 48 48 46 47 47 143   236| 38 50 41  88   129| 50 45 34 39 50 134  84   218|  479  173   88   740
  284 Taylor Ray           41 41 45 50 136   177| 48 48 43 47 50 143   236| 40 47 35  87   122| 50 44 38 45 39 127  89   216|  493  173   85   751
------------------------------------------------------------------------------------------------------------------------------------------------------
   Kentucky 4-H                        523   693                 570   947           349   504                 522 345   867  1964  695  352  3011


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  213 Cole Youtz           46 41 47 45 138   179| 48 50 39 47 38 145   222| 40 47 35  87   122| 50 39 30 35 39 119  74   193|  489  154   73   716
  214 Kelly Shuey          46 43 48 50 144   187| 48 44 38 33 23 125   186| 47 50 41  97   138| 50 36 22 37 45 117  73   190|  483  154   64   701
  215 Ty Brown             46 44 47 50 143   187| 42 50 42 50 47 142   231| 40 31 26  71    97| 50 41 34 37 50 134  78   212|  490  164   73   727
  216 Sierra Brown         45 38 47 50 142   180| 50 43 42 47 47 140   229| 46 39 44  85   129| 45 40 38 36 39 122  76   198|  489  156   91   736
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lebanon / Berks A PA                567   733                 552   868           340   486                 492 301   793  1951  628  301  2880


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  217 Roarke Miller        46 43 47 47 140   183| 50 48 41 50 41 148   230| 40 31 32  71   103| 38 39 34 39 47 119  78   197|  478  162   73   713
  218 Colby Bomgardner     46 42 50 40 136   178| 38 44 39 47 38 129   206| 46 18 29  64    93| 28 35 18 34 41  87  69   156|  416  150   67   633
  219 Madison Weaver       46 40 47 41 134   174| 50 48 40 47 32 145   217| 42 39 41  81   122| 36 38 42 39 39 117  77   194|  477  157   73   707
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lebanon / Berks B PA                410   535                 422   653           216   318                 323 224   547  1371  469  213  2053


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  221 Clay Weaver          45 35 47 46 138   173| 48 50 38 50 44 148   230| 48 47 35  95   130| 14 25 14 34 41  69  59   128|  450  132   79   661
  222 Morgan Wood          45 39 47 47 139   178| 48 48 40 47 29 143   212| 48 34 38  82   120| 48 39 30 37 39 117  76   193|  481  155   67   703
  223 Marissa Spatz        46 41 39 36 121   162| 42 21 34 39 32 102   168| 29 47 35  76   111| 50 36 22 34 50 122  70   192|  421  145   67   633
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lebanon A PA                        398   513                 393   610           253   361                 308 205   513  1352  432  213  1997


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  225 Cole Weaver          46 40 47 46 139   179| 36 48 37 39 29 123   189| 48 47 41  95   136| 38 39 38 35 28 104  74   178|  461  151   70   682
  226 Dakota Grumbine      50 43 47 47 144   187| 50 50 38 50 44 150   232| 38 47 35  85   120| 36 38 18 35 29  83  73   156|  462  154   79   695
  227 Jaren Bomgardner     30 36 24 40  94   130| 48 48 39 47 35 143   217| 42 47 38  89   127| 45 38 34 36 39 118  74   192|  444  149   73   666
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lebanon B PA                        377   496                 416   638           269   383                 305 221   526  1367  454  222  2043


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  237 Blake Ulerick        50 39 47 39 136   175| 48 44 40 50 44 142   226| 40 47 47  87   134| 50 44 42 38 39 131  82   213|  496  161   91   748
  238 Ross Helms           46 43 50 16 112   155| 45 50 41 41 38 136   215| 50 47 41  97   138| 50 43 46 39 50 146  82   228|  491  166   79   736
  239 Brad Berlet          41 42 43 50 134   176| 48 44 40 50 41 142   223| 48 50 44  98   142| 48 44 34 39 39 121  83   204|  495  165   85   745
  240 Mallory Minnick      50 44 47 47 144   188| 50 48 44 50 44 148   236| 50 47 41  97   138| 45 42 46 37 48 139  79   218|  528  167   85   780
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lewis Cass FFA                      526   694                 568   900           379   552                 537 326   863  2010  659  340  3009


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  285 Nate Long            50 43 42 50 142   185| 48 50 43 50 47 148   238| 38 47 41  85   126| 45 43 34 40 45 124  83   207|  499  169   88   756
  286 Cheyenne Johnson     45 42 39 22 106   148| 48 48 45 47 44 143   232| 46 31 29  77   106| 50 43 34 38 48 132  81   213|  458  168   73   699
  287 Abby Tipton          46 40 50 47 143   183| 45 43 41 47 41 135   217| 21 47 38  68   106| 50 43 34 36 39 123  79   202|  469  160   79   708
------------------------------------------------------------------------------------------------------------------------------------------------------
   Loudon TN                           391   516                 426   687           230   338                 379 243   622  1426  497  240  2163


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  289 Eion Cannon          41 36 39 50 130   166| 48 48 37 23 26 119   182| 47 39 32  86   118| 43 32 42 33 24 109  65   174|  444  138   58   640
  290 Kathryn Fellhoelter  41 38 39 50 130   168| 41 44 38 47 32 132   202| 40 18 29  58    87| 48 40 18 34 28  94  74   168|  414  150   61   625
  291 Emily Ivey           41 42 39 50 130   172| 45 43 44 47 47 135   226| 50 47 38  97   135| 50 45 50 45 34 134  90   224|  496  176   85   757
------------------------------------------------------------------------------------------------------------------------------------------------------
   Loudon TN B                         390   506                 386   610           241   340                 337 229   566  1354  464  204  2022


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  245 Cody Porter          46 40 40 46 132   172| 41 50 40 50 32 141   213| 50 34 26  84   110| 45 40 38 38 35 118  78   196|  475  158   58   691
  246 McKenzy Wolfe        50 46 47 50 147   193| 48 50 46 47 47 145   238| 50 47 38  97   135| 50 44 46 42 47 143  86   229|  532  178   85   795
  247 Margo Sweeney        41 41 42 15  98   139| 42 48 44 50 41 140   225| 48 50 41  98   139| 48 44 50 43 45 143  87   230|  479  172   82   733
------------------------------------------------------------------------------------------------------------------------------------------------------
   Maryland 4-H                        377   504                 426   676           279   384                 404 251   655  1486  508  225  2219


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  293 Brandon Hartman      46 42 48 40 134   176| 48 48 41 50 47 146   234| 48 47 41  95   136| 50 40 50 43 47 147  83   230|  522  166   88   776
  294 Kelsey Bentley       45 46 50 47 142   188| 48 50 43 50 44 148   235| 50 47 41  97   138| 45 42 38 35 47 130  77   207|  517  166   85   768
  295 Luke LaHay           50 46 50 50 150   196| 50 43 44 47 44 140   228| 48 47 38  95   133| 38 41 46 40 48 132  81   213|  517  171   82   770
  296 Kate Hice            50 45 50 47 147   192| 48 50 43 47 41 145   229| 48 47 41  95   136| 50 44 50 41 39 139  85   224|  526  173   82   781
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Carolina 4-H                  573   752                 579   926           382   543                 548 326   874  2082  676  337  3095


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  297 Tucker Worley        45 42 39 50 134   176| 50 50 40 41 41 141   222| 42 45 47  87   134| 50 39 46 38 39 135  77   212|  497  159   88   744
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Carolina 4-H B                134   176                 141   222            87   134                 135  77   212   497  159   88   744


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  201 Olivia Williams      45 42 39 41 125   167| 48 41 38 47 35 136   209| 47 47 32  94   126| 50 44 42 39 50 142  83   225|  497  163   67   727
  202 Brent Hostetter      50 42 34 50 134   176| 48 50 40 47 26 145   211| 47 47 44  94   138| 50 43 46 39 39 135  82   217|  508  164   70   742
  203 Jenna Hamilton       46 42 50 45 141   183| 48 50 38 50 44 148   230| 42 47 41  89   130| 45 39 38 38 48 131  77   208|  509  157   85   751
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rockbridge County VA                400   526                 429   650           277   394                 408 242   650  1514  484  222  2220


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  205 Paul Craun           50 41 47 50 147   188| 48 50 40 41 41 139   220| 42 47 41  89   130| 45 40 38 38 28 111  78   189|  486  159   82   727
  206 Katie Funkhouser     41 42 47 50 138   180| 50 34 39 50 44 134   217| 48 34 32  82   114| 50 42 38 38 36 124  80   204|  478  161   76   715
  207 Hunter May           50 43 47 47 144   187| 41 35 39 50 41 126   206| 28 47 41  75   116| 24 31 38 35 35  97  66   163|  442  148   82   672
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rockingham County VA                429   555                 399   643           246   360                 332 224   556  1406  468  240  2114


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  233 Kyle Albregts        50 48 50 47 147   195| 50 50 47 47 44 147   238| 48 50 44  98   142| 50 47 34 41 48 132  88   220|  524  183   88   795
  234 Tanner Baird         46 48 34 41 121   169| 50 48 47 39 38 137   222| 50 47 38  97   135| 48 48 38 43 36 122  91   213|  477  186   76   739
  235 Rylie Miller         50 42 47 50 147   189| 50 50 44 47 44 147   235| 50 39 35  89   124| 50 44 50 39 31 131  83   214|  514  169   79   762
------------------------------------------------------------------------------------------------------------------------------------------------------
   Tippecanoe IN                       415   553                 431   695           284   401                 385 262   647  1515  538  243  2296


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  209 Blake Hopkins        45 43 34 39 118   161| 48 48 41 47 44 143   228| 50 45 44  95   139| 45 43 46 41 50 141  84   225|  497  168   88   753
  210 Sarah Harris         50 45 45 50 145   190| 48 50 45 50 44 148   237| 50 50 38 100   138| 50 45 50 46 50 150  91   241|  543  181   82   806
  211 Caley Ellington      50 48 47 50 147   195| 48 50 46 47 50 145   241| 50 39 38  89   127| 50 45 46 44 47 143  89   232|  524  183   88   795
  212 Hannah Craun         50 49 39 47 136   185| 48 48 45 47 41 143   229| 50 39 44  89   133| 48 45 46 43 45 139  88   227|  507  182   85   774
------------------------------------------------------------------------------------------------------------------------------------------------------
   Virginia A                          546   731                 579   935           373   537                 573 352   925  2071  714  343  3128


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  229 Sara Jane French     50 45 50 46 146   191| 48 50 42 47 47 145   234| 50 50 41 100   141| 50 41 34 39 39 123  80   203|  514  167   88   769
  230 Jenna Kibler         41 42 50 45 136   178| 48 50 45 50 41 148   234| 47 47 41  94   135| 50 43 46 43 50 146  86   232|  524  173   82   779
  231 Hailey Shoemaker     46 46 47 50 143   189| 48 50 44 47 38 145   227| 42 50 41  92   133| 45 41 34 44 45 124  85   209|  504  175   79   758
  232 Cassidy Simmons      50 48 34 46 130   178| 42 48 45 47 47 137   229| 40 47 41  87   128| 48 47 42 40 45 135  87   222|  489  180   88   757
------------------------------------------------------------------------------------------------------------------------------------------------------
   Virginia B                          555   736                 575   924           373   537                 528 338   866  2031  695  337  3063



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
   Average Score           46 43 44 45 135   178| 47 47 42 46 41 140   223| 44 44 38  88   126| 46 42 37 39 42 125  81   206|  488  166   79   733

   Percent 50s             34  0 20 46            22 46  0 31  5            23 19  0            49  0 10  0 18               

   Percent 45 and above    81 24 65 77            83 73 20 86 27            57 73  2            83 19 34  4 51               

   Percent 40 and above    98 89 75 87            94 94 78 89 71            87 73 47            86 75 40 40 53               
------------------------------------------------------------------------------------------------------------------------------------------------------