Total Summary Report



                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  137 Clay Guill           41 39 47 50 138   177| 38 44 36 50 32 132   200| 48 31 35  79   114| 36 30 46 35 47 129  65   194|  478  140   67   685
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                      138   177                 132   200            79   114                 129  65   194   478  140   67   685


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  113 Sean Nunnery         46 38 47 39 132   170| 48 50 36 50 32 148   216| 40 31 38  71   109| 11 29 14 35 39  64  64   128|  415  138   70   623
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                              132   170                 148   216            71   109                  64  64   128   415  138   70   623


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  133 Tucker Worley        45 42 39 50 134   176| 50 50 40 41 41 141   222| 42 45 47  87   134| 50 39 46 38 39 135  77   212|  497  159   88   744
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe                            134   176                 141   222            87   134                 135  77   212   497  159   88   744


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  141 Joel Dahms            0  0  0  0   0     0|  0  0  0  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0   0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Durham                                0     0                   0     0             0     0                   0   0     0     0    0    0     0


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  109 Caley Mayo           41 42 39 50 130   172| 48 44 42 41 38 133   213| 50 47 41  97   138| 38 37 18 37 48 104  74   178|  464  158   79   701
  110 Luke LaHay           50 46 50 50 150   196| 50 43 44 47 44 140   228| 48 47 38  95   133| 38 41 46 40 48 132  81   213|  517  171   82   770
  111 Emmett LaHay         41 42 50 50 141   183| 48 42 40 14 26 104   170| 29 31 29  60    89| 41 38 18 36 45 104  74   178|  409  156   55   620
  112 Grace LaHay          45 43 30 24  99   142| 48 50 40 41 41 139   220| 50 50 35 100   135| 45 40 34 39 48 127  79   206|  465  162   76   703
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe / Nash A                  520   693                 516   831           352   495                 467 308   775  1855  647  292  2794


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  145 Joey Moore           40 39 39 50 129   168| 48 41 37 50 38 139   214| 46 31 29  77   106| 30 34 34 36 29  93  70   163|  438  146   67   651
  146 Michaela Vick        46 41 47 45 138   179| 50 43 39 50 38 143   220| 48 47 32  95   127| 36 39 34 36 45 115  75   190|  491  155   70   716
  147 Taylor Hall          46 42 47 36 129   171| 40 50 38 42 29 132   199| 40 39 35  79   114| 50 38 14 35 39 103  73   176|  443  153   64   660
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe/Nash B                    396   518                 414   633           251   347                 311 218   529  1372  454  201  2027


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  101 Brandon Hartman      46 42 48 40 134   176| 48 48 41 50 47 146   234| 48 47 41  95   136| 50 40 50 43 47 147  83   230|  522  166   88   776
  102 Kate Hice            50 45 50 47 147   192| 48 50 43 47 41 145   229| 48 47 41  95   136| 50 44 50 41 39 139  85   224|  526  173   82   781
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth                             281   368                 291   463           190   272                 286 168   454  1048  339  170  1557


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  117 Sam Brake            50 42 39 47 136   178| 48 48 45 47 50 143   238| 46 47 38  93   131| 48 42 46 42 39 133  84   217|  505  171   88   764
  118 Kelsey Bentley       45 46 50 47 142   188| 48 50 43 50 44 148   235| 50 47 41  97   138| 45 42 38 35 47 130  77   207|  517  166   85   768
  119 Macy Massengill      45 44 47 50 142   186| 48 50 45 50 44 148   237| 50 47 41  97   138| 45 44 34 43 39 118  87   205|  505  176   85   766
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County                     420   552                 439   710           287   407                 381 248   629  1527  513  258  2298


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  121 Sarah Allen          41 40 50 50 141   181| 45 48 40 50 35 143   218| 46 34 38  80   118| 30 35 18 35 17  65  70   135|  429  150   73   652
  122 Rachel Murphy        46 42 39 50 135   177| 48 48 43 50 38 146   227| 48 50 41  98   139| 48 39 34 36 39 121  75   196|  500  160   79   739
  123 Katelyn Brewer       48 45 47 39 134   179| 48 48 44 47 29 143   216| 48 34 38  82   120| 45 39 26 36 34 105  75   180|  464  164   67   695
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                   410   537                 432   661           260   377                 291 220   511  1393  474  219  2086


                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
  125 Wyatt Kendall        46 42 47 45 138   180| 48 34 39 50 50 132   221| 46 47 41  93   134| 45 39 46 41 47 138  80   218|  501  161   91   753
  126 Hannah Horne         41 36 47 11  99   135| 50 48 35 47 26 145   206| 50 18 26  68    94| 50 38 22 35 38 110  73   183|  422  144   52   618
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                             237   315                 277   427           161   228                 248 153   401   923  305  143  1371



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                       Sheep    |                Swine    |          Meat Goat|                Cattle       |
                            4 RS  5  6  TP  Tot |  1  2 RS  3 QS  TP  Tot |  7  8 QS  TP  Tot |  9 RS 10 RS 11  TP  TR  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- --- -----| ---- ---- ---- -----
   Average Score           43 40 43 41 127   167| 45 44 39 44 36 133   208| 44 39 35  83   118| 40 37 32 36 39 111  73   184|  454  152   71   677

   Percent 50s             14  0 24 43            19 33  0 48 10            24 10  0            24  0 10  0  0               

   Percent 45 and above    67 19 67 67            86 62 10 71 14            76 57  5            57  0 33  0 43               

   Percent 40 and above    95 76 67 71            90 90 62 90 43            90 57 38            62 33 33 29 43               
------------------------------------------------------------------------------------------------------------------------------------------------------