Total Summary Report



                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   41 Madison Sifford      45 39 50 134   134| 50 47 38  97   135| 50 50 45 50 35 150   230| 45 46 44 29 120   164|  501   89   73   663
   42 Salem Sifford        41 47 15 103   103| 37 47 29  84   113| 50 30 35 47 41 127   203| 50 46 47 45 141   188|  455   82   70   607
   43 Grace Sudderth       41 40 46 127   127| 38 18 29  56    85| 48 24 35 50 29 122   186| 14 38 45 45  97   142|  402   80   58   540
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance                         364   364           237   333                 399   619              358   494  1358  251  201  1810


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   45 Lane Whitfield       17 28 36  81    81| 37 27 32  64    96| 48 32 33 50 26 130   189| 16 34 32 15  65    97|  340   65   58   463
   46 Tyler Dodson         45 47 50 142   142| 46 31 32  77   109| 46 35 39 50 29 131   199| 48 18 34 48 114   148|  464   73   61   598
   47 Gracie Hadley        20 39 47 106   106| 48 39 23  87   110| 41 35 33 42 32 118   183| 14 14 40 47  75   115|  386   73   55   514
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance B                       329   329           228   315                 379   571              254   360  1190  211  174  1575


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   49 Camryn Lawrence      41 27 32 100   100| 50 50 44 100   144| 50 48 39 14 26 112   177| 28 22 36 47  97   133|  409   75   70   554
   50 Kaitlyn Broome       50 47 46 143   143| 43 39 38  82   120| 48 50 41 47 29 145   215| 45 34 42 41 120   162|  490   83   67   640
   51 Clayton White        41 39 47 127   127| 50 37 32  87   119| 48 41 31 47 35 136   202| 45 30 36 48 123   159|  473   67   67   607
------------------------------------------------------------------------------------------------------------------------------------------------------
   Albemarle Area                   370   370           269   383                 393   594              340   454  1372  225  204  1801


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   21 Amelia Harris        30 47 46 123   123| 40 39 38  79   117| 48 35 37 47 29 130   196| 16 34 44 29  79   123|  411   81   67   559
   22 Hunter Elks          24 45 37 106   106| 40 18 35  58    93| 50 43 38 39 23 132   193|  9 30 32 45  84   116|  380   70   58   508
   23 Olivia Barnes        50 40 47 137   137| 28 24 32  52    84| 38 44 38 45 29 127   194| 38 38 44 20  96   140|  412   82   61   555
   24 Mackenzie Morris     50 47 36 133   133| 43 18 29  61    90| 45 24 32 23 32  92   156| 11 34 32 47  92   124|  378   64   61   503
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen A                         499   499           250   384                 481   739              351   503  1581  297  247  2125


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   53 Nate Worley          46 50 47 143   143| 48 39 35  87   122| 38 48 40 39 41 125   206| 45 18 42 50 113   155|  468   82   76   626
------------------------------------------------------------------------------------------------------------------------------------------------------
   Buncombe                         143   143            87   122                 125   206              113   155   468   82   76   626


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
    1 Sierra Everhart      40 43 21 104   104| 50 39 35  89   124| 23 33 34 45 26 101   161| 14 18 42 31  63   105|  357   76   61   494
------------------------------------------------------------------------------------------------------------------------------------------------------
   Durham                           104   104            89   124                 101   161               63   105   357   76   61   494


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   17 Stacie Winner        50 47 34 131   131| 42 47 44  89   133| 38 50 45 47 41 135   221| 48 14 44 29  91   135|  446   89   85   620
   18 Cullin Whitley       19 47 47 113   113| 25 13 41  38    79| 36 21 30 34 35  91   156| 35 26 38 28  89   127|  331   68   76   475
   19 Olivia Daughtridge   50 47 41 138   138| 31 47 35  78   113| 50 50 41 50 38 150   229| 45 14 42 27  86   128|  452   83   73   608
   20 Caleb LaHay          50 47 39 136   136| 46 13 26  59    85| 48 48 37 45 23 141   201| 38 26 40 26  90   130|  426   77   49   552
------------------------------------------------------------------------------------------------------------------------------------------------------
   Edgecombe/Nash                   518   518           264   410                 517   807              356   520  1655  317  283  2255


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
    5 Lynae Bowman         50 37 37 124   124| 50 45 32  95   127| 36 43 40 39 38 118   196| 45 46 47 50 141   188|  478   87   70   635
    6 Hannah King          41 47 50 138   138| 50 39 35  89   124| 48 41 44 50 41 139   224| 50 46 48 47 143   191|  509   92   76   677
    7 Anna Hill            46 24 41 111   111| 50 50 38 100   138| 48 50 37 37 35 135   207| 41 38 42 45 124   166|  470   79   73   622
    8 Allison Hartman      41 47 41 129   129| 50 37 32  87   119| 45 48 39 50 32 143   214| 21 38 40 48 107   147|  466   79   64   609
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth A                        502   502           371   508                 535   841              515   692  1923  337  283  2543


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   11 Michelle Hartman     20 22 40  82    82| 46 45 32  91   123| 38 17 30 33 32  88   150| 36 22 35 18  76   111|  337   65   64   466
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth B                         82    82            91   123                  88   150               76   111   337   65   64   466


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   29 Mary Elaine Wood     41 22 34  97    97| 50 45 41  95   136| 38 50 43 41 32 129   204| 38 22 42 47 107   149|  428   85   73   586
   30 Justin Wood          50 39 47 136   136| 48 47 35  95   130| 48 44 44 47 38 139   221| 48 46 47 47 141   188|  511   91   73   675
   31 Brittany Beasley     41 39 50 130   130| 50 47 38  97   135| 41 50 40 47 38 138   216| 45 46 40 45 136   176|  501   80   76   657
   32 Kadence Overby       45 47 22 114   114| 50 47 41  97   138| 35 44 40 41 35 120   195| 45 34 43 47 126   169|  457   83   76   616
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County A                477   477           384   539                 526   836              510   682  1897  339  298  2534


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   33 Raylee Gardner       30 50 39 119   119| 40 18 26  58    84| 48 43 30 41 29 132   191| 48 22 35 45 115   150|  424   65   55   544
   34 Logan Snead          27 39 34 100   100| 43 34 32  77   109| 48 31 31 47 23 126   180| 50 22 32 34 106   138|  409   63   55   527
   35 Schyler Crocker      46 47 36 129   129| 50 31 29  81   110| 36 42 37 37 29 115   181| 45 34 38 34 113   151|  438   75   58   571
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston County B                348   348           216   303                 373   552              334   439  1271  203  168  1642


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   57 Emma McSwain         50 50 47 147   147| 31 18 26  49    75| 45 43 36 39 38 127   201| 48 18 40 39 105   145|  428   76   64   568
   58 Emily Atkinson       50 47 46 143   143| 42 39 38  81   119| 35 41 42 47 44 123   209| 48 18 40 48 114   154|  461   82   82   625
   59 Regan Mitchem        41 50 39 130   130| 48 47 38  95   133| 48 43 44 47 41 138   223| 50 38 48 47 135   183|  498   92   79   669
   60 Mason Carpenter      30 50 20 100   100| 40 39 32  79   111| 23 44 41 50 29 117   187| 31 46 38 35 112   150|  408   79   61   548
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln                          520   520           304   438                 505   820              466   632  1795  329  286  2410


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   61 Hannah Ellis         41 34 39 114   114| 50 50 38 100   138| 48 50 46 47 32 145   223| 41 50 48 45 136   184|  495   94   70   659
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell - Individual            114   114           100   138                 145   223              136   184   495   94   70   659


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   37 Shane Kendall        41 22 39 102   102| 25 47 41  72   113| 48 48 44 34 38 130   212| 38 46 42 47 131   173|  435   86   79   600
   39 Peyton Matthis       48 42 39 129   129| 28 34 35  62    97| 38 31 32 25 29  94   155| 24 18 30 48  90   120|  375   62   64   501
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson                          231   231           134   210                 224   367              221   293   810  148  143  1101


                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   13 T Sharp              46 48 50 144   144| 46  8 35  54    89| 45 41 36 47 32 133   201| 38 14 33 36  88   121|  419   69   67   555
   14 John Hinnant         30 47 47 124   124| 24 37 26  61    87| 41 35 34 42 20 118   172| 16 14 34 50  80   114|  383   68   46   497
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wilson                           268   268           115   176                 251   373              168   235   802  137  113  1052



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |          Meat Goat|                Swine    |             Cattle   |
                            4  5  6  TP  Tot |  7  8 QS  TP  Tot |  1  2 RS  3 QS  TP  Tot |  9 10 RS 11  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| ---- ---- ---- -----
   Average Score           40 42 40 122   122| 43 36 34  79   113| 43 41 38 42 33 126   197| 36 30 40 40 106   146|  433   78   67   578

   Percent 50s             25 13 13            33  8  0            13 20  0 20  0            10  3  0  8           

   Percent 45 and above    45 55 43            53 38  0            60 33  8 57  0            48 23 18 60           

   Percent 40 and above    75 65 53            75 38 15            68 68 40 70 15            53 23 63 63           
------------------------------------------------------------------------------------------------------------------------------------------------------