Total Summary Report



                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  245 Molly Carlson        46 39 41  85   126| 36  0 43  79    79| 48 25  73    73| 48  0 34 36  0 41 118   159|  355    0   82   437
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance                          85   126            79    79         73    73                    118   159   355    0   82   437


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  253 Alexandra Evans      27 50 26  77   103| 36  0 48  84    84| 48 48  96    96| 47  0 36 48  0 47 131   178|  388    0   73   461
  254 Sean Nunnery         20 50 35  70   105| 36  0 50  86    86| 50 48  98    98| 35  0 48 36  0 29 119   148|  373    0   64   437
  255 Anna Smith           47 50 32  97   129| 36  0 48  84    84| 50 50 100   100| 48  0 44 38  0 37 130   167|  411    0   69   480
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           244   337           254   254        294   294                    380   493  1172    0  206  1378


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  249 Matthew White        43 50 38  93   131| 44  0 50  94    94| 50 36  86    86| 48  0 48 36  0 39 132   171|  405    0   77   482
  250 Katelyn Batchelor    46 47 38  93   131| 49 35 48  97   132| 34 36  70    70| 42 30 36 20  0 50  98   178|  358   65   88   511
  251 Sarah Thomas         47 50 38  97   135| 46 40 50  96   136| 50 40  90    90| 50 45 50 30  0 36 130   211|  413   85   74   572
  252 Hannah Seitz         39 36 41  75   116| 44  0 50  94    94| 50 41  91    91| 50  0 48 38  0 47 136   183|  396    0   88   484
------------------------------------------------------------------------------------------------------------------------------------------------------
   Chatham                          358   513           381   456        337   337                    496   743  1572  150  327  2049


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  257 Haleigh Swenfurth    36 32 32  68   100| 36  0 50  86    86| 48 45  93    93| 46  0 42 43  0 36 131   167|  378    0   68   446
  258 Stormy Mayes         21 40 29  61    90| 45  0 50  95    95| 18 21  39    39| 28  0 30 20  0 45  78   123|  273    0   74   347
  259 Kallie Cox           28 36 38  64   102| 40  0 50  90    90| 37 36  73    73| 44  0 48 18  0 33 110   143|  337    0   71   408
  260 Ben Herndon          41 37 35  78   113| 39 32 50  89   121| 48 43  91    91| 48 28 48 26  0 42 122   192|  380   60   77   517
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland                       271   405           360   392        296   296                    441   625  1368   60  290  1718


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  261 Savanna White        43 47 38  90   128| 44 43 50  94   137| 50 36  86    86| 48 33 50 26  0 39 124   196|  394   76   77   547
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland 2                      90   128            94   137         86    86                    124   196   394   76   77   547


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  281 Sierra Musqviz       50 47 32  97   129| 38  0 50  88    88| 48 42  90    90| 47  0 50 26  0 28 123   151|  398    0   60   458
  282 Alex Walden          40 50 32  90   122| 44  0 48  92    92| 50 47  97    97| 50  0 48 38  0 29 136   165|  415    0   61   476
  283 Dominik Grice        36 40 35  76   111| 38  0 50  88    88| 37 36  73    73| 48  0 42 21  0 38 111   149|  348    0   73   421
  284 Austin Graham        40 30 32  70   102| 38  0 50  88    88| 50 36  86    86| 43  0 50 21  0 42 114   156|  358    0   74   432
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland FFA                   333   464           356   356        346   346                    484   621  1519    0  268  1787


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  293 Brandon Hartman      50 40 47  90   137| 45 40 50  95   135| 50 48  98    98| 50 42 46 50  0 50 146   238|  429   82   97   608
  294 Kate Hice            50 50 41 100   141| 45 36 50  95   131| 50 50 100   100| 50 32 48 41  0 42 139   213|  434   68   83   585
  295 Melanie Fishel       43 46 35  89   124| 36 38 50  86   124| 45 21  66    66| 48 38 44 42  0 47 134   219|  375   76   82   533
  296 Wesley Fishel        40 39 32  79   111| 34 25 50  84   109| 48 42  90    90| 48 31 48 40  0 50 136   217|  389   56   82   527
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth                          358   513           360   499        354   354                    555   887  1627  282  344  2253


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  221 Cara Smith           47 40 41  87   128| 38 34 43  81   115| 50 36  86    86| 48 24 32 50  0 42 130   196|  384   58   83   525
  222 Thomas Smith         36 15 23  51    74| 34 30 50  84   114| 50 50 100   100| 48 30 48 27  0 41 123   194|  358   60   64   482
  223 Tyler Berrier        21 46 32  67    99| 49 33 48  97   130| 50 36  86    86| 50 34 50 36  0 47 136   217|  386   67   79   532
------------------------------------------------------------------------------------------------------------------------------------------------------
   Guilford/Davidson                205   301           262   359        272   272                    389   607  1128  185  226  1539


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  297 Austin Rash          47 50 47  97   144| 46 34 45  91   125| 50 26  76    76| 50 38 28 47  0 31 125   194|  389   72   78   539
  298 Anna Smith           39 40 38  79   117| 46 41 50  96   137| 48 36  84    84| 48 30 48 36  0 47 132   209|  391   71   85   547
  299 Karen Sloan          41 50 44  91   135| 44 32 48  92   124| 50 48  98    98| 44 36 42 21  0 26 107   169|  388   68   70   526
  300 Luke Holland         47 50 38  97   135| 44 38 50  94   132| 50 48  98    98| 48 32 50 41  0 37 139   208|  428   70   75   573
------------------------------------------------------------------------------------------------------------------------------------------------------
   Iredell                          364   531           373   518        356   356                    503   780  1596  281  308  2185


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  209 Rachel Murphy        41 50 47  91   138| 44 39 50  94   133| 47 48  95    95| 48 38 50 42  0 50 140   228|  420   77   97   594
  210 Joy Leigh Hinnant    47 50 44  97   141| 43 45 50  93   138| 50 43  93    93| 48 42 50 50  0 41 148   231|  431   87   85   603
  212 Travis Anderson      50 50 44 100   144| 38 45 50  88   133| 45 36  81    81| 50 38 50 50  0 42 150   230|  419   83   86   588
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston                         288   423           275   404        269   269                    438   689  1270  247  268  1785


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  214 Sarah Allen          47 24 35  71   106| 46 43 50  96   139| 48 41  89    89| 48 38 46 50  0 45 144   227|  400   81   80   561
  215 Katelyn Brewer       28 40 41  68   109| 40 31 50  90   121| 50 48  98    98| 48 34 50 36  0 50 134   218|  390   65   91   546
  216 MaKayla Byrd         41 50 38  91   129| 39 35 50  89   124| 47 45  92    92| 48 40 50 36  0 42 134   216|  406   75   80   561
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston 2                       230   344           275   384        279   279                    412   661  1196  221  251  1668


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  233 Kaelyn Mohrfield     43 46 35  89   124| 45 40 50  95   135| 45 48  93    93| 50 35 50 43  0 44 143   222|  420   75   79   574
  235 Hailey Elmore        41 50 38  91   129| 48 37 50  98   135| 50 48  98    98| 50 38 42 45  0 34 137   209|  424   75   72   571
  236 Mary Beth Tyndall    33 40 38  73   111| 46 39 48  94   133| 24 48  72    72| 43 28 36 26  0 25 105   158|  344   67   63   474
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir                           253   364           287   403        263   263                    385   589  1188  217  214  1619


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  237 Kaelyn Mohrfield      0  0  0   0     0|  0  0  0   0     0|  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
  238 Gillee storm          0  0  0   0     0|  0  0  0   0     0|  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir 2                           0     0             0     0          0     0                      0     0     0    0    0     0


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  269 Troy Self            26 47 41  73   114| 38 36 50  88   124| 45 36  81    81| 46 42 42 45  0 26 133   201|  375   78   67   520
  270 Allison Reece        50 40 32  90   122| 38 39 50  88   127| 45 48  93    93| 50 37 48 21  0 33 119   189|  390   76   65   531
  271 Clark Fowler         46 50 38  96   134| 36 34 50  86   120| 50 48  98    98| 47 35 46 36  0 41 129   205|  409   69   79   557
  272 Austin Effler        39 45 38  84   122| 39 31 48  87   118| 48 27  75    75| 50 38 40 25  0 36 115   189|  361   69   74   504
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison                          343   492           349   489        347   347                    496   784  1535  292  285  2112


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  278 Michael Barnett      21 50 35  71   106| 46 32 50  96   128| 47 48  95    95| 46 28 48 41  0 50 135   213|  397   60   85   542
  279 Kaitlyn Sams         27 46 35  73   108| 45 34 43  88   122| 50 38  88    88| 30 30 44 36  0 37 110   177|  359   64   72   495
  280 Shawna Worley        39 36 32  75   107| 36 28 44  80   108| 45 50  95    95| 48 30 38 28  0 44 114   188|  364   58   76   498
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison 3                        219   321           264   358        278   278                    359   578  1120  182  233  1535


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  289 Hayley Swafford      47 47 32  94   126| 45 40 50  95   135| 50 48  98    98| 48 36 48 45  0 28 141   205|  428   76   60   564
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison 4                         94   126            95   135         98    98                    141   205   428   76   60   564


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  285 John Eric Ellis      40 50 41  90   131| 39 34 48  87   121| 45 36  81    81| 50 34 30 43  0 31 123   188|  381   68   72   521
  286 Skyler Murray        28 50 41  78   119| 41 36 50  91   127| 50 36  86    86| 50 32 50 38  0 39 138   209|  393   68   80   541
  287 Mason Blinson        50 47 41  97   138| 39 41 50  89   130| 50 41  91    91| 50 42 50 41  0 47 141   230|  418   83   88   589
  288 Sam Brake            47 40 44  87   131| 45 40 50  95   135| 50 48  98    98| 50 40 50 48  0 50 148   238|  428   80   94   602
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                         352   519           362   513        356   356                    550   865  1620  299  334  2253


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  201 Luke LaHay           47 50 38  97   135| 38 44 50  88   132| 45 28  73    73| 48 43 50 38  0 47 136   226|  394   87   85   566
  202 Emmett LaHay         43 30 41  73   114| 36 39 43  79   118| 50 38  88    88| 28 32 44 40  0 46 112   190|  352   71   87   510
  203 Joey Moore           47 15 29  62    91| 40 37 50  90   127| 48 45  93    93| 48 35 50 38  0 29 136   200|  381   72   58   511
  204 Caley Mayo           36 40 41  76   117| 46 44 50  96   140| 50 48  98    98| 48 34 48 41  0 42 137   213|  407   78   83   568
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash                             308   457           353   517        352   352                    521   829  1534  308  313  2155


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  305 Jacob Burleson       20 50 29  70    99| 36 35 50  86   121| 48 41  89    89| 48 35 48 36  0 29 132   196|  377   70   58   505
  306 Dylan Kiser          47 50 41  97   138| 43 40 48  91   131| 50 36  86    86| 50 36 48 45  0 26 143   205|  417   76   67   560
  307 James Metcalf        47 32 38  79   117| 44 34 48  92   126| 50 48  98    98| 48 34 42 36  0 29 126   189|  395   68   67   530
  308 Bryson Honeycutt     39 50 35  89   124| 44 34 44  88   122| 45 45  90    90| 50 31 40 21  0 43 111   185|  378   65   78   521
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Buncombe FFA               335   478           357   500        363   363                    512   775  1567  279  270  2116


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  309 Caleb Burnette       24 50 38  74   112| 40 35 48  88   123| 48 48  96    96| 40 28 50 21  0 37 111   176|  369   63   75   507
  310 Josh Mckinney        46 32 41  78   119| 48 35 50  98   133| 50 48  98    98| 46 35 48 26  0 37 120   192|  394   70   78   542
  311 Jon Chandler         39 36 41  75   116| 46 38 50  96   134| 47 50  97    97| 47 31 42 21  0 43 110   184|  378   69   84   531
  312 Ross Buckner         39 47 23  86   109| 36 28 50  86   114| 50 28  78    78| 34 30 38 40  0 31 112   173|  362   58   54   474
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Buncombe FFA 2             313   456           368   504        369   369                    453   725  1503  260  291  2054


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  313 Julie Maxwell        39 28 32  67    99| 41 33 50  91   124| 50 36  86    86| 48 33 42 18  0 39 108   180|  352   66   71   489
  314 Lydia Pope           47 42 38  89   127| 38 33 50  88   121| 50 43  93    93| 43 35 48 41  0 37 132   204|  402   68   75   545
  315 Jon Parker           39 45 29  84   113| 36 27 48  84   111| 41 20  61    61| 30 28 48 38  0 25 116   169|  345   55   54   454
  316 Mitch Griffin        46 23 26  69    95| 45 28 44  89   117| 45 43  88    88| 34 25 42 36  0 32 112   169|  358   53   58   469
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Buncombe FFA 3             309   434           352   473        328   328                    468   722  1457  242  258  1957


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  301 Cody Copeland        41 10 41  51    92| 35  0 48  83    83| 48 36  84    84| 50  0 48 26  0 29 124   153|  342    0   70   412
  302 Clay Guill           21 50 32  71   103| 46  0 44  90    90| 45 30  75    75| 40  0 36 41  0 29 117   146|  353    0   61   414
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pasquotank County                122   195           173   173        159   159                    241   299   695    0  131   826


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  205 Kendalyn Powell      26 36 38  62   100| 36  0 48  84    84| 45 43  88    88| 50  0 48 50  0 36 148   184|  382    0   74   456
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                              62   100            84    84         88    88                    148   184   382    0   74   456


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  231 Austin Teeter        41 50 41  91   132| 46 30 50  96   126| 50 50 100   100| 48 32 48 50  0 37 146   215|  433   62   78   573
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rowan                             91   132            96   126        100   100                    146   215   433   62   78   573


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  322 Ryan Menius          28 50 44  78   122| 46 32 50  96   128| 50 48  98    98| 44 35 38 43  0 42 125   202|  397   67   86   550
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rowan County                      78   122            96   128         98    98                    125   202   397   67   86   550


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  317 Denisse Sada         17 46 32  63    95| 48 32 50  98   130| 50 45  95    95| 50 30 50 21  0 29 121   180|  377   62   61   500
  318 Wyatt Kendall        50 39 41  89   130| 39 38 50  89   127| 47 45  92    92| 50 37 48 42  0 36 140   213|  410   75   77   562
  319 Chasen Matthis       31 46 38  77   115| 40 31 38  78   109| 15 47  62    62| 40 34 48 36  0 45 124   203|  341   65   83   489
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson County                   229   340           265   366        249   249                    385   596  1128  202  221  1551


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  225 Kynley Fulp           0  0  0   0     0|  0  0  0   0     0|  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
  226 Justin Pierce         0  0  0   0     0|  0  0  0   0     0|  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
  227 Jet Tanner           47 46 35  93   128| 45 31 50  95   126| 50 48  98    98| 48 32 48 48  0 37 144   213|  430   63   72   565
  228 Wesley Moose          0  0  0   0     0|  0  0  0   0     0|  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Walkertown High School            93   128            95   126         98    98                    144   213   430   63   72   565


                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  241 Taylor Glover        46 47 35  93   128| 39  0 50  89    89| 50 45  95    95| 50  0 46 50  0 29 146   175|  423    0   64   487
------------------------------------------------------------------------------------------------------------------------------------------------------
   Wayne                             93   128            89    89         95    95                    146   175   423    0   64   487



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Swine    |          Sheep    |       Goats    |                   Cattle   |
                            5  6 QS  TP  Tot |  9 RS 10  TP  Tot |  7  8  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- -- --- -----| -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   Average Score           37 40 34  77   111| 39 26 46  85   111| 44 39  83    83| 43 25 42 34  0 36 119   180|  364   51   70   485

   Percent 50s              9 34  0             0  0 63            48  8            29  0 24 10  0  9           

   Percent 45 and above    35 55  4            31  3 83            85 45            73  1 60 20  0 23           

   Percent 40 and above    55 69 31            54 18 93            86 60            85 10 79 41  0 43           
------------------------------------------------------------------------------------------------------------------------------------------------------