Total Summary Report



                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   49 Evan Carlson         40  0 44  84    84| 50 25  75    75| 31 23 29  54    83| 22  0 48 38  0 35 108   143|  321    0   64   385
   50 Michael Black        36 34 38  74   108| 38 26  64    64| 26 30 29  56    85| 42 33 26 38  0 34 106   173|  300   67   63   430
   51 Lane Whitfield       39  0 48  87    87| 36 36  72    72| 41 50 32  91   123| 35  0 48 50  0 34 133   167|  383    0   66   449
   52 Tyler Dodson         36  0 48  84    84| 20 48  68    68| 28 40 35  68   103| 46  0 42 45  0 50 133   183|  353    0   85   438
------------------------------------------------------------------------------------------------------------------------------------------------------
   Alamance                         329   363        279   279           269   394                    480   666  1357   67  278  1702


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   37 Jessie Wyatt          0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   38 Elizabeth Martinez    0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   39 Russell Houck         0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Ashe                               0     0          0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   61 Olivia Barnes        36  0 42  78    78| 45 26  71    71| 47 32 23  79   102| 47  0 46 45  0 29 138   167|  366    0   52   418
   62 Amelia Harris        39  0 50  89    89| 50 41  91    91| 20 50 35  70   105| 46  0 38 36  0 50 120   170|  370    0   85   455
   63 Henry Pate           35  0 50  85    85| 47 41  88    88| 50 45 32  95   127| 47  0 44 38  0 39 129   168|  397    0   71   468
   64 MacKenzie Morris     35  0 50  85    85| 30 38  68    68| 17 30 38  47    85| 35  0 42 41  0 38 118   156|  318    0   76   394
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen                           337   337        318   318           291   419                    505   661  1451    0  284  1735


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   66 Bizzell Pate         45  0 35  80    80| 26 36  62    62| 41 47 35  88   123| 39  0 36 38  0 30 113   143|  343    0   65   408
------------------------------------------------------------------------------------------------------------------------------------------------------
   Bladen 2                          80    80         62    62            88   123                    113   143   343    0   65   408


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   57 Lindsay Seitz        38  0 48  86    86| 36 26  62    62| 47 37 41  84   125| 46  0 46 48  0 41 140   181|  372    0   82   454
   58 Hunter Batchelor     41  0 41  82    82| 26 26  52    52| 26 14 29  40    69| 43  0 32 32  0 42 107   149|  281    0   71   352
   59 Luke White           35  0 50  85    85| 50 25  75    75| 17 24 29  41    70| 46  0 38 36  0 28 120   148|  321    0   57   378
------------------------------------------------------------------------------------------------------------------------------------------------------
   Chatham                          253   253        189   189           165   264                    367   478   974    0  210  1184


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   42 Austin Williams       0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland                         0     0          0     0             0     0                      0     0     0    0    0     0


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   69 Lucas Daw            34  0 48  82    82| 50 38  88    88| 36 50 23  86   109| 46  0 48 43  0 45 137   182|  393    0   68   461
   70 Brandon Petzel        0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   71 Andy Peters           0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0  0  0  0   0     0|    0    0    0     0
   72 Blake McMillian       0  0  0   0     0|  0  0   0     0|  0  0  0   0     0|  0  0  0 43  0  0  43    43|   43    0    0    43
------------------------------------------------------------------------------------------------------------------------------------------------------
   Cumberland 2                      82    82         88    88            86   109                    180   225   436    0   68   504


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   81 Lynae Bowman         40 37 50  90   127| 50 43  93    93| 33 50 38  83   121| 48 46 44 47  0 50 139   235|  405   83   88   576
   82 Allison Hartman      36 29 44  80   109| 48 42  90    90| 27 39 32  66    98| 50 32 36 38  0 28 124   184|  360   61   60   481
   83 Anna Hill            44 38 50  94   132| 45 48  93    93| 38 50 35  88   123| 20 30 26 28  0 36  74   140|  349   68   71   488
   84 Hannah King          46 44 50  96   140| 50 41  91    91| 21 47 38  68   106| 50 42 48 23  0 45 121   208|  376   86   83   545
------------------------------------------------------------------------------------------------------------------------------------------------------
   Forsyth                          360   508        367   367           305   448                    458   767  1490  298  302  2090


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   85 Parker Riley         46  0 44  90    90| 50 48  98    98| 50 50 38 100   138| 36  0 42 36  0 47 114   161|  402    0   85   487
   86 Piper Riley          43  0 44  87    87| 38 25  63    63| 47 14 29  61    90| 48  0 42 43  0 36 133   169|  344    0   65   409
   87 Jonas  Friday        46  0 27  73    73| 28 20  48    48| 20 13  0  33    33| 22  0 44 42  0 31 108   139|  262    0   31   293
   88 Madison Friday       36  0 48  84    84| 50 48  98    98| 40 46 29  86   115| 35  0 48 26  0 39 109   148|  377    0   68   445
------------------------------------------------------------------------------------------------------------------------------------------------------
   Gaston                           334   334        307   307           280   376                    464   617  1385    0  249  1634


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   93 Lillee Bissett       34 35 44  78   113| 48 50  98    98| 36 50 29  86   115| 47 30 44 36  0 41 127   198|  389   65   70   524
   94 Hailee Bissett       36 34 50  86   120| 50 36  86    86| 27 47 35  74   109| 48 38 48 45  0 43 141   222|  387   72   78   537
   95 Madison Sifford      49 42 50  99   141| 50 47  97    97| 50 50 41 100   141| 50 48 48 50  0 50 148   246|  444   90   91   625
   96 Salem Sifford        38 41 50  88   129| 50 21  71    71| 43 40 32  83   115| 48 37 48 50  0 43 146   226|  388   78   75   541
------------------------------------------------------------------------------------------------------------------------------------------------------
   Granville County                 351   503        352   352           343   480                    562   892  1608  305  314  2227


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   21 Taylor Rhodes        34 36 50  84   120| 45 45  90    90| 41 50 38  91   129| 43 35 50 45  0 26 138   199|  403   71   64   538
   22 Justin Wood          39 39 50  89   128| 50 47  97    97| 41 36 38  77   115| 50 47 46 42  0 45 138   230|  401   86   83   570
   23 Brittany Beasley     48 38 50  98   136| 50 47  97    97| 38 40 26  78   104| 30 37 48 18  0 36  96   169|  369   75   62   506
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston                         271   384        284   284           246   348                    372   598  1173  232  209  1614


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   25 Kadence Overby       43 40 50  93   133| 45 38  83    83| 31 47 41  78   119| 48 36 48 45  0 45 141   222|  395   76   86   557
   26 Kaleb Byrd           46 28 50  96   124| 50 45  95    95| 41 50 38  91   129| 48 38 50 41  0 47 139   224|  421   66   85   572
   27 Mary Elaine Wood     46 32 48  94   126| 50 40  90    90| 43 47 32  90   122| 46 40 48 47  0 42 141   223|  415   72   74   561
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston 2                       283   383        268   268           259   370                    421   669  1231  214  245  1690


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   29 Raylee Gardner       40  0 44  84    84| 47 32  79    79| 17 24 35  41    76| 46  0 50 23  0 39 119   158|  323    0   74   397
   30 Logan Snead          50  0 50 100   100| 37 48  85    85| 36 14 41  50    91| 40  0 46 30  0 47 116   163|  351    0   88   439
   31 Schyler Crocker      39  0 29  68    68| 27 40  67    67| 38 45 35  83   118| 50  0 48 47  0 37 145   182|  363    0   72   435
   32 Cooper Gardner       36  0 41  77    77| 37 26  63    63| 39 47 29  86   115| 43  0 40 26  0 30 109   139|  335    0   59   394
------------------------------------------------------------------------------------------------------------------------------------------------------
   Johnston 3                       329   329        294   294           260   400                    489   642  1372    0  293  1665


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   45 Ellie Elmore         48  0 48  96    96| 50 48  98    98| 47 14 32  61    93| 30  0 24 50  0 26 104   130|  359    0   58   417
   46 Johnna Tyndall       43  0 48  91    91| 50 38  88    88| 36 47 32  83   115| 43  0 48 26  0 29 117   146|  379    0   61   440
   47 Michaela Elmore      43  0 48  91    91| 45 42  87    87| 46 40 35  86   121| 35  0 50 26  0 34 111   145|  375    0   69   444
   48 Bryce Smith          46  0 50  96    96| 50 42  92    92| 21 50 23  71    94| 48  0 46 26  0 28 120   148|  379    0   51   430
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lenoir                           374   374        365   365           301   423                    452   569  1492    0  239  1731


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   73 Regan Mitchem        40 38 50  90   128| 50 50 100   100| 41 40 38  81   119| 48 43 50 36  0 41 134   218|  405   81   79   565
   74 Emma McSwain         44 37 50  94   131| 50 48  98    98| 50 39 35  89   124| 44 39 44 41  0 36 129   204|  410   76   71   557
   75 Emily Atkinson       39 41 48  87   128| 50 50 100   100| 47 28 32  75   107| 48 39 48 21  0 45 117   201|  379   80   77   536
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lincoln                          271   387        298   298           245   350                    380   623  1194  237  227  1658


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    2 Kaitlyn Chandler     35 40 42  77   117| 31 25  56    56| 41 50 35  91   126| 34 30 44 47  0 43 125   198|  349   70   78   497
    3 Jennifer Ledford     38 40 44  82   122| 45 40  85    85| 28 23 26  51    77| 34 34 48 21  0 38 103   175|  321   74   64   459
    4 Alyssa Greene        46 39 48  94   133| 36 48  84    84| 41 45 32  86   118| 24 30 42 36  0 26 102   158|  366   69   58   493
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison                          253   372        225   225           228   321                    330   531  1036  213  200  1449


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    5 Hayley Hamlin        34  0 50  84    84| 50 36  86    86| 40 28 20  68    88| 48  0 48 48  0 46 144   190|  382    0   66   448
    7 Caleb Reeves         46  0 48  94    94| 48 28  76    76| 46 50 26  96   122| 42  0 34 41  0 41 117   158|  383    0   67   450
------------------------------------------------------------------------------------------------------------------------------------------------------
   Madison 2                        178   178        162   162           164   210                    261   348   765    0  133   898


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   77 Jay English          39 25 44  83   108| 47 25  72    72| 39 10 26  49    75| 23 30 26  0  0 36  49   115|  253   55   62   370
   78 Haylee Laws          49 40 44  93   133| 45 36  81    81| 46 50 32  96   128| 48 35 28 41  0 34 117   186|  387   75   66   528
   79 Hannah Ellis         48 40 48  96   136| 50 48  98    98| 41 50 35  91   126| 50 44 38 38  0 50 126   220|  411   84   85   580
   80 Colton Cox           45 42 48  93   135| 50 41  91    91| 43 47 32  90   122| 48 39 48 41  0 50 137   226|  411   81   82   574
------------------------------------------------------------------------------------------------------------------------------------------------------
   McDowell                         365   512        342   342           326   451                    429   747  1462  295  295  2052


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
    9 Stacie Winner        43 43 50  93   136| 50 41  91    91| 41 46 44  87   131| 50 40 44 21  0 26 115   181|  386   83   70   539
   11 Olivia Daughteridge  38 42 50  88   130| 50 50 100   100| 41 47 32  88   120| 46 42 46 42  0 45 134   221|  410   84   77   571
   12 Gracie Hadley        46 32 48  94   126| 47 43  90    90| 47 13 29  60    89| 47 30 48 25  0 44 120   194|  364   62   73   499
------------------------------------------------------------------------------------------------------------------------------------------------------
   Nash/Alamance                    275   392        281   281           235   340                    369   596  1160  229  220  1609


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  105 Brianne Jones        39 35 48  87   122| 37 50  87    87| 36 28 26  64    90| 50 38 38 26  0 29 114   181|  352   73   55   480
  106 Zucas Bowen          38 36 50  88   124| 20 50  70    70| 40 46 32  86   118| 26 32 30 38  0 28  94   154|  338   68   60   466
  107 Courtney Bradley     46 36 42  88   124| 30 50  80    80| 41 46 38  87   125| 23 32 44 21  0 37  88   157|  343   68   75   486
  108 Grayson Parker       39 28 44  83   111| 50 28  78    78| 27 40 29  67    96| 40 30 38 20  0 39  98   167|  326   58   68   452
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Buncombe Middle            346   481        315   315           304   429                    394   659  1359  267  258  1884


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  101 Madison Wooten       48  0 34  82    82| 18 27  45    45| 47 40 35  87   122| 35  0 28 48  0 43 111   154|  325    0   78   403
------------------------------------------------------------------------------------------------------------------------------------------------------
   Paquotank County B                82    82         45    45            87   122                    111   154   325    0   78   403


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   97 Camryn Lawrence      34 43 50  84   127| 48 48  96    96| 28 50 35  78   113| 44 38 44 48  0 39 136   213|  394   81   74   549
   98 Kaitlyn Broome       36 39 50  86   125| 50 45  95    95| 50 24 41  74   115| 44 37 38 42  0 38 124   199|  379   76   79   534
   99 Cassidy Sawyer       46 30 48  94   124| 36 42  78    78| 43 45 32  88   120| 43 28 48 21  0 26 112   166|  372   58   58   488
  100 Josh Fletcher        38 25 50  88   113| 48 28  76    76| 31 37 29  68    97| 48 30 48 26  0 37 122   189|  354   55   66   475
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pasquotank County                352   489        345   345           308   445                    494   767  1499  270  277  2046


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   18 Tracy Powell         48  0 48  96    96| 50 45  95    95| 33 32 38  65   103| 48  0 28 38  0 38 114   152|  370    0   76   446
   19 Marissa Suedbeck     39 38 50  89   127| 50 48  98    98| 36 21 29  57    86| 50 41 30 21  0 42 101   184|  345   79   71   495
   20 Connor Mills         38 35 48  86   121| 45 48  93    93| 46 42 38  88   126| 48 36 46 50  0 47 144   227|  411   71   85   567
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pitt                             271   344        286   286           210   315                    359   563  1126  150  232  1508


                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
  109 Shane Kendall        43 39 50  93   132| 45 47  92    92| 43 46 38  89   127| 50 39 38 41  0 41 129   209|  403   78   79   560
  110 Peyton Matthis       36  0 44  80    80| 26 43  69    69| 17 40 35  57    92| 31  0 40 45  0 29 116   145|  322    0   64   386
  111 Zanah Royal          39  0 48  87    87| 50 45  95    95| 43 30 26  73    99| 48  0 50 36  0 45 134   179|  389    0   71   460
  112 Colbey Matthis       43  0 50  93    93| 30 47  77    77| 41 42 26  83   109| 42  0 30 30  0 31 102   133|  355    0   57   412
------------------------------------------------------------------------------------------------------------------------------------------------------
   Sampson County                   353   392        333   333           302   427                    481   666  1469   78  271  1818



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                    Sheep    |       Goats    |          Swine    |                   Cattle   |
                            9 RS 10  TP  Tot |  7  8  TP  Tot |  5  6 QS  TP  Tot |  1 RS  2  3  4 QS  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- --- -----| -- -- --- -----| -- -- -- --- -----| -- -- -- -- -- -- --- -----| ---- ---- ---- -----
   Average Score           37 19 42  79    98| 39 36  75    75| 34 35 29  69    98| 38 19 38 33  0 35 109   163|  332   38   64   434

   Percent 50s              1  0 38            40  9             6 21  0            13  0  8  6  0  8           

   Percent 45 and above    27  0 64            64 38            21 44  0            49  4 43 25  0 23           

   Percent 40 and above    45 17 84            64 57            49 57  8            66 13 64 43  0 40           
------------------------------------------------------------------------------------------------------------------------------------------------------